Liepard
Card # / Rarity | 49 / Uncommon |
Type / Stage | Darkness / Stage 1 |
Attacks |
[D] Torment (30)
[1D] Slash (60) |
Other | Fx2 / P-20 / 1 |
Set | Shining Legends |
Character(s) | Liepard / |
SHINING LEGENDS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Oct 27th, 2024 8PM | $0.10 | - | |
Oct 27th, 2024 4AM | $0.11 | $0.01 | |
Oct 26th, 2024 8PM | $0.10 | $-0.01 | |
Oct 25th, 2024 6PM | $0.11 | $0.01 | |
Sep 15th, 2024 6PM | $0.10 | $-0.01 | |
Sep 8th, 2024 8AM | $0.11 | $0.01 | |
Aug 26th, 2024 4AM | $0.10 | $-0.01 | |
Aug 25th, 2024 4AM | $0.11 | $0.01 | |
Aug 3rd, 2024 4PM | $0.12 | $0.01 | |
Jul 19th, 2024 2PM | $0.11 | $-0.01 | |
Jul 12th, 2024 2AM | $0.12 | $0.01 | |
Jul 11th, 2024 4PM | $0.11 | $-0.01 | |
Jun 14th, 2024 4AM | $0.12 | $0.01 | |
Jun 11th, 2024 10PM | $0.13 | $0.01 | |
Jun 8th, 2024 6PM | $0.12 | $-0.01 | |
Jun 5th, 2024 2AM | $0.13 | $0.01 | |
May 17th, 2024 6PM | $0.12 | $-0.01 | |
May 7th, 2024 6AM | $0.13 | $0.01 | |
May 6th, 2024 10AM | $0.12 | $-0.01 | |
Mar 16th, 2024 6AM | $0.13 | $0.01 | |
Mar 12th, 2024 4AM | $0.14 | $0.01 | |
Mar 2nd, 2024 4AM | $0.13 | $-0.01 | |
Feb 7th, 2024 10PM | $0.14 | $0.01 | |
Jan 21st, 2024 8AM | $0.15 | $0.01 | |
Jan 21st, 2024 6AM | $0.15 | - | |
Jan 13th, 2024 8AM | $0.14 | $-0.01 | |
Jan 13th, 2024 6AM | $0.14 | - | |
Jan 13th, 2024 4AM | $0.14 | - | |
Jan 13th, 2024 2AM | $0.14 | - | |
Jan 13th, 2024 12AM | $0.14 | - | |
Jan 12th, 2024 10PM | $0.14 | - | |
Jan 12th, 2024 8PM | $0.14 | - | |
Jan 12th, 2024 6PM | $0.14 | - | |
Jan 11th, 2024 4PM | $0.15 | $0.01 | |
Jan 5th, 2024 6AM | $0.14 | $-0.01 | |
Dec 29th, 2023 6AM | $0.15 | $0.01 | |
Dec 29th, 2023 4AM | $0.15 | - | |
Dec 29th, 2023 2AM | $0.15 | - | |
Dec 29th, 2023 12AM | $0.15 | - | |
Dec 28th, 2023 10PM | $0.15 | - | |
Dec 28th, 2023 8PM | $0.15 | - | |
Dec 28th, 2023 6PM | $0.15 | - | |
Dec 28th, 2023 4PM | $0.15 | - | |
Dec 28th, 2023 2PM | $0.15 | - | |
Dec 28th, 2023 12PM | $0.15 | - | |
Dec 28th, 2023 10AM | $0.15 | - | |
Dec 28th, 2023 8AM | $0.15 | - | |
Dec 28th, 2023 6AM | $0.15 | - | |
Dec 28th, 2023 4AM | $0.15 | - | |
Dec 28th, 2023 2AM | $0.15 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Liepard | Liepard | Shining Legends | Uncommon | $ 0.10 | -9.09% | ||
Liepard | Liepard | Unified Minds | Rare | $ 0.34 | 3.03% | ||
Liepard | Liepard | Darkness Ablaze | Rare | $ 0.11 | -8.33% | ||
Liepard | Liepard | Champion's Path | Uncommon | $ 0.22 | 4.76% | ||
Liepard V | Liepard V | Chilling Reign | Ultra Rare | $ 0.46 | -2.13% | ||
Liepard V Full Art | Liepard V Full Art | Chilling Reign | Ultra Rare | $ 1.22 | -0.81% | ||
Liepard | Liepard | Brilliant Stars | Rare | $ 0.16 | -5.88% | ||
Liepard SWSH187 | Liepard SWSH187 | Sword & Shield Promo Cards | Promo | $ 0.59 | -3.28% | ||
Liepard | Liepard | Crown Zenith | Rare | $ 0.21 | -8.70% | ||
Liepard | Liepard | Paradox Rift | Common | $ 0.06 | -14.29% | ||
Liepard | Liepard | Black and White | Rare | $ 1.33 | 8.13% | ||
Liepard | Liepard | Emerging Powers | Rare | $ 1.07 | 3.88% | ||
Liepard | Liepard | Boundaries Crossed | Holo Rare | $ 3.00 | -3.54% | ||
Liepard Team Plasma | Liepard Team Plasma | Plasma Storm | Rare | $ 0.76 | 1.33% | ||
Liepard | Liepard | Phantom Forces | Uncommon | $ 0.42 | -2.33% |
Liepard
Shining Legends
$ 0.10
—
-9.09%
Liepard
Unified Minds
$ 0.34
—
3.03%
Liepard
Darkness Ablaze
$ 0.11
—
-8.33%
Liepard
Champion's Path
$ 0.22
—
4.76%
Liepard V
Chilling Reign
$ 0.46
—
-2.13%
Liepard V Full Art
Chilling Reign
$ 1.22
—
-0.81%
Liepard
Brilliant Stars
$ 0.16
—
-5.88%
Liepard SWSH187
Sword & Shield Promo Cards
$ 0.59
—
-3.28%
Liepard
Crown Zenith
$ 0.21
—
-8.70%
Liepard
Paradox Rift
$ 0.06
—
-14.29%
Liepard
Black and White
$ 1.33
—
8.13%
Liepard
Emerging Powers
$ 1.07
—
3.88%
Liepard
Boundaries Crossed
$ 3.00
—
-3.54%
Liepard Team Plasma
Plasma Storm
$ 0.76
—
1.33%
Liepard
Phantom Forces
$ 0.42
—
-2.33%