Karrablast
Card # / Rarity | 7 / Common |
Type / Stage | Grass / Basic |
Attacks |
[3] Peck (30) |
Other | Rx2 / None / 2 |
Set | Crimson Invasion |
Character(s) | Karrablast / |
CRIMSON INVASION
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Nov 18th, 2024 8AM | $0.07 | - | |
Nov 13th, 2024 2AM | $0.08 | $0.01 | |
Oct 30th, 2024 6PM | $0.09 | $0.01 | |
Oct 14th, 2024 6AM | $0.10 | $0.01 | |
Sep 30th, 2024 4AM | $0.09 | $-0.01 | |
Sep 7th, 2024 4PM | $0.10 | $0.01 | |
Aug 21st, 2024 6AM | $0.09 | $-0.01 | |
Jul 22nd, 2024 6PM | $0.08 | $-0.01 | |
Jul 22nd, 2024 4PM | $0.08 | - | |
Jul 22nd, 2024 2PM | $0.08 | - | |
Jul 22nd, 2024 12PM | $0.08 | - | |
Jul 22nd, 2024 10AM | $0.08 | - | |
Jul 22nd, 2024 8AM | $0.08 | - | |
Jul 22nd, 2024 6AM | $0.08 | - | |
Jul 22nd, 2024 4AM | $0.08 | - | |
Jul 22nd, 2024 2AM | $0.08 | - | |
Jul 22nd, 2024 12AM | $0.08 | - | |
Jul 21st, 2024 10PM | $0.08 | - | |
Jul 21st, 2024 8PM | $0.08 | - | |
Jul 21st, 2024 6PM | $0.08 | - | |
Jul 21st, 2024 4PM | $0.08 | - | |
Jul 21st, 2024 2PM | $0.08 | - | |
Jul 21st, 2024 12PM | $0.08 | - | |
Jul 21st, 2024 10AM | $0.08 | - | |
Jul 21st, 2024 8AM | $0.08 | - | |
Jul 21st, 2024 6AM | $0.08 | - | |
Jul 21st, 2024 4AM | $0.08 | - | |
Jul 21st, 2024 2AM | $0.08 | - | |
Jul 21st, 2024 12AM | $0.08 | - | |
Jul 20th, 2024 10PM | $0.08 | - | |
Jul 20th, 2024 8PM | $0.08 | - | |
Jul 20th, 2024 6PM | $0.08 | - | |
Jul 20th, 2024 4PM | $0.08 | - | |
Jul 20th, 2024 2PM | $0.08 | - | |
Jul 20th, 2024 12PM | $0.08 | - | |
Jul 20th, 2024 10AM | $0.08 | - | |
Jul 20th, 2024 8AM | $0.08 | - | |
Jul 20th, 2024 6AM | $0.08 | - | |
Jul 20th, 2024 4AM | $0.08 | - | |
Jul 20th, 2024 2AM | $0.08 | - | |
Jul 20th, 2024 12AM | $0.08 | - | |
Jul 7th, 2024 6PM | $0.09 | $0.01 | |
Jun 20th, 2024 12AM | $0.08 | $-0.01 | |
May 18th, 2024 2AM | $0.07 | $-0.01 | |
May 15th, 2024 2PM | $0.06 | $-0.01 | |
Apr 18th, 2024 4PM | $0.05 | $-0.01 | |
Feb 27th, 2024 12AM | $0.06 | $0.01 | |
Feb 11th, 2024 6AM | $0.07 | $0.01 | |
Jan 3rd, 2024 4AM | $0.06 | $-0.01 | |
Nov 12th, 2023 4AM | $0.05 | $-0.01 |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Karrablast | Karrablast | Crimson Invasion | Common | $ 0.07 | -12.50% | ||
Karrablast | Karrablast | Unified Minds | Common | $ 0.30 | 7.14% | ||
Karrablast | Karrablast | Darkness Ablaze | Common | $ 0.03 | -25.00% | ||
Karrablast | Karrablast | Brilliant Stars | Common | $ 0.02 | -33.33% | ||
Karrablast | Karrablast | Noble Victories | Common | $ 0.16 | -5.88% | ||
Karrablast | Karrablast | Dark Explorers | Common | $ 0.35 | 16.67% | ||
Karrablast | Karrablast | Plasma Blast | Common | $ 0.20 | 5.26% | ||
Karrablast | Karrablast | Phantom Forces | Common | $ 0.10 | -9.09% |
Karrablast
Crimson Invasion
$ 0.07
—
-12.50%
Karrablast
Unified Minds
$ 0.30
—
7.14%
Karrablast
Darkness Ablaze
$ 0.03
—
-25.00%
Karrablast
Brilliant Stars
$ 0.02
—
-33.33%
Karrablast
Noble Victories
$ 0.16
—
-5.88%
Karrablast
Dark Explorers
$ 0.35
—
16.67%
Karrablast
Plasma Blast
$ 0.20
—
5.26%
Karrablast
Phantom Forces
$ 0.10
—
-9.09%