Kartana GX
Card # / Rarity | 70 / Ultra Rare |
Type / Stage | Metal / Basic |
Attacks |
[2M] Gale Blade (70)
[M] Blade GX
|
Other | Rx2 / P-20 / 1 |
Set | Crimson Invasion |
Character(s) | Kartana / |
CRIMSON INVASION
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Dec 19th, 2024 4PM | $1.84 | - | |
Dec 18th, 2024 6PM | $1.82 | $-0.02 | |
Dec 17th, 2024 6AM | $1.80 | $-0.02 | |
Dec 16th, 2024 10AM | $1.73 | $-0.07 | |
Dec 16th, 2024 4AM | $1.70 | $-0.03 | |
Dec 14th, 2024 10PM | $1.67 | $-0.03 | |
Dec 13th, 2024 6AM | $1.63 | $-0.04 | |
Dec 13th, 2024 4AM | $1.68 | $0.05 | |
Dec 12th, 2024 10PM | $1.63 | $-0.05 | |
Dec 12th, 2024 6AM | $1.68 | $0.05 | |
Dec 12th, 2024 4AM | $1.66 | $-0.02 | |
Dec 9th, 2024 8AM | $1.63 | $-0.03 | |
Dec 6th, 2024 8PM | $1.65 | $0.02 | |
Dec 6th, 2024 6AM | $1.60 | $-0.05 | |
Dec 5th, 2024 10PM | $1.56 | $-0.04 | |
Dec 5th, 2024 4PM | $1.54 | $-0.02 | |
Dec 3rd, 2024 6PM | $1.52 | $-0.02 | |
Dec 3rd, 2024 2AM | $1.47 | $-0.05 | |
Dec 3rd, 2024 12AM | $1.46 | $-0.01 | |
Dec 2nd, 2024 8PM | $1.41 | $-0.05 | |
Dec 1st, 2024 4AM | $1.38 | $-0.03 | |
Nov 29th, 2024 4PM | $1.33 | $-0.05 | |
Nov 23rd, 2024 6PM | $1.32 | $-0.01 | |
Nov 23rd, 2024 12AM | $1.35 | $0.03 | |
Nov 21st, 2024 4PM | $1.33 | $-0.02 | |
Nov 21st, 2024 6AM | $1.31 | $-0.02 | |
Nov 17th, 2024 6AM | $1.33 | $0.02 | |
Nov 15th, 2024 8PM | $1.32 | $-0.01 | |
Nov 13th, 2024 6PM | $1.36 | $0.04 | |
Nov 13th, 2024 10AM | $1.35 | $-0.01 | |
Nov 11th, 2024 6AM | $1.36 | $0.01 | |
Nov 11th, 2024 4AM | $1.37 | $0.01 | |
Nov 11th, 2024 12AM | $1.39 | $0.02 | |
Nov 10th, 2024 10PM | $1.43 | $0.04 | |
Nov 10th, 2024 6AM | $1.38 | $-0.05 | |
Nov 6th, 2024 10PM | $1.36 | $-0.02 | |
Nov 5th, 2024 8AM | $1.38 | $0.02 | |
Oct 31st, 2024 6AM | $1.40 | $0.02 | |
Oct 31st, 2024 4AM | $1.46 | $0.06 | |
Oct 30th, 2024 10AM | $1.44 | $-0.02 | |
Oct 29th, 2024 12AM | $1.40 | $-0.04 | |
Oct 28th, 2024 8PM | $1.41 | $0.01 | |
Oct 27th, 2024 8PM | $1.40 | $-0.01 | |
Oct 27th, 2024 2AM | $1.36 | $-0.04 | |
Oct 23rd, 2024 10PM | $1.41 | $0.05 | |
Oct 19th, 2024 6AM | $1.40 | $-0.01 | |
Oct 17th, 2024 12AM | $1.43 | $0.03 | |
Oct 16th, 2024 2AM | $1.45 | $0.02 | |
Oct 12th, 2024 12AM | $1.43 | $-0.02 | |
Oct 11th, 2024 6PM | $1.45 | $0.02 |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Kartana GX | Kartana GX | Crimson Invasion | Ultra Rare | $ 1.84 | 1.10% | ||
Kartana GX Full Art | Kartana GX Full Art | Crimson Invasion | Ultra Rare | $ 2.58 | 1.57% | ||
Kartana GX Secret | Kartana GX Secret | Crimson Invasion | Secret Rare | $ 5.99 | 0.67% | ||
Kartana | Kartana | Celestial Storm | Rare | $ 0.37 | 2.78% | ||
Kartana | Kartana | Unbroken Bonds | Holo Rare | $ 0.55 | 3.77% | ||
Kartana | Kartana | Hidden Fates: Shiny Vault | Shiny Holo Rare | $ 1.72 | 1.78% | ||
Kartana GX | Kartana GX | Hidden Fates: Shiny Vault | Shiny Holo Rare | $ 5.14 | 0.78% |
Kartana GX
Crimson Invasion
$ 1.84
—
1.10%
Kartana GX Full Art
Crimson Invasion
$ 2.58
—
1.57%
Kartana GX Secret
Crimson Invasion
$ 5.99
—
0.67%
Kartana
Celestial Storm
$ 0.37
—
2.78%
Kartana
Unbroken Bonds
$ 0.55
—
3.77%
Kartana
Hidden Fates: Shiny Vault
$ 1.72
—
1.78%
Kartana GX
Hidden Fates: Shiny Vault
$ 5.14
—
0.78%