Exploud
Card # / Rarity | 137 / Rare |
Type / Stage | Colorless / Stage 2 |
Attacks |
[2] Round (50x)
[3] Hyper Voice (120) |
Set | Vivid Voltage |
Character(s) | Exploud / |
VIVID VOLTAGE
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Dec 19th, 2024 6AM | $0.15 | - | |
Dec 15th, 2024 12PM | $0.14 | $-0.01 | |
Dec 13th, 2024 8PM | $0.12 | $-0.02 | |
Dec 3rd, 2024 2AM | $0.14 | $0.02 | |
Dec 1st, 2024 10AM | $0.13 | $-0.01 | |
Nov 14th, 2024 6AM | $0.12 | $-0.01 | |
Nov 7th, 2024 4AM | $0.13 | $0.01 | |
Nov 6th, 2024 12AM | $0.14 | $0.01 | |
Nov 5th, 2024 10AM | $0.13 | $-0.01 | |
Nov 2nd, 2024 8AM | $0.14 | $0.01 | |
Oct 21st, 2024 6AM | $0.13 | $-0.01 | |
Oct 18th, 2024 12AM | $0.12 | $-0.01 | |
Oct 15th, 2024 10PM | $0.13 | $0.01 | |
Oct 15th, 2024 2PM | $0.11 | $-0.02 | |
Oct 3rd, 2024 2AM | $0.13 | $0.02 | |
Aug 31st, 2024 6PM | $0.14 | $0.01 | |
Aug 31st, 2024 12PM | $0.15 | $0.01 | |
Aug 20th, 2024 6AM | $0.14 | $-0.01 | |
Aug 1st, 2024 12PM | $0.13 | $-0.01 | |
Jul 27th, 2024 4AM | $0.12 | $-0.01 | |
Jul 12th, 2024 12PM | $0.11 | $-0.01 | |
Jul 12th, 2024 4AM | $0.12 | $0.01 | |
Jul 7th, 2024 12AM | $0.11 | $-0.01 | |
Jun 24th, 2024 6PM | $0.12 | $0.01 | |
Jun 24th, 2024 2AM | $0.11 | $-0.01 | |
Jun 23rd, 2024 10AM | $0.12 | $0.01 | |
Jun 5th, 2024 8PM | $0.11 | $-0.01 | |
Jun 3rd, 2024 8PM | $0.10 | $-0.01 | |
Jun 3rd, 2024 2AM | $0.11 | $0.01 | |
Jun 2nd, 2024 4AM | $0.10 | $-0.01 | |
May 31st, 2024 12PM | $0.11 | $0.01 | |
May 31st, 2024 6AM | $0.12 | $0.01 | |
May 29th, 2024 6PM | $0.11 | $-0.01 | |
May 18th, 2024 6AM | $0.12 | $0.01 | |
May 13th, 2024 4AM | $0.11 | $-0.01 | |
Apr 16th, 2024 2AM | $0.09 | $-0.02 | |
Apr 14th, 2024 4AM | $0.08 | $-0.01 | |
Apr 11th, 2024 2AM | $0.09 | $0.01 | |
Apr 4th, 2024 4PM | $0.08 | $-0.01 | |
Apr 2nd, 2024 4AM | $0.07 | $-0.01 | |
Mar 4th, 2024 10PM | $0.08 | $0.01 | |
Mar 3rd, 2024 2AM | $0.09 | $0.01 | |
Feb 23rd, 2024 8PM | $0.08 | $-0.01 | |
Feb 22nd, 2024 4PM | $0.09 | $0.01 | |
Feb 16th, 2024 4PM | $0.10 | $0.01 | |
Feb 16th, 2024 6AM | $0.11 | $0.01 | |
Feb 7th, 2024 4AM | $0.10 | $-0.01 | |
Feb 4th, 2024 8AM | $0.11 | $0.01 | |
Jan 25th, 2024 6PM | $0.10 | $-0.01 | |
Jan 24th, 2024 6PM | $0.11 | $0.01 |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Exploud | Exploud | Fates Collide | Rare | $ 0.36 | 2.86% | ||
Exploud | Exploud | Celestial Storm | Rare | $ 0.27 | -3.57% | ||
Exploud | Exploud | Vivid Voltage | Rare | $ 0.15 | 7.14% | ||
Exploud | Exploud | Paradox Rift | Uncommon | $ 0.05 | 25.00% | ||
Exploud | Exploud | Hidden Legends | Holo Rare | $ 11.17 | -0.18% | ||
Exploud | Exploud | Emerald | Holo Rare | $ 0.00 | -100.00% | ||
Exploud | Exploud | Great Encounters | Rare | $ 0.71 | 9.23% | ||
Exploud | Exploud | Supreme Victors | Rare | $ 1.19 | 0.85% | ||
Exploud | Exploud | Plasma Storm | Rare | $ 0.56 | -5.08% | ||
Exploud ex | Exploud ex | Crystal Guardians | Ultra Rare | $ 36.30 | -7.37% | ||
Exploud | Exploud | Phantom Forces | Rare | $ 0.26 | 4.00% |
Exploud
Fates Collide
$ 0.36
—
2.86%
Exploud
Celestial Storm
$ 0.27
—
-3.57%
Exploud
Vivid Voltage
$ 0.15
—
7.14%
Exploud
Paradox Rift
$ 0.05
—
25.00%
Exploud
Hidden Legends
$ 11.17
—
-0.18%
Exploud
Great Encounters
$ 0.71
—
9.23%
Exploud
Supreme Victors
$ 1.19
—
0.85%
Exploud
Plasma Storm
$ 0.56
—
-5.08%
Exploud ex
Crystal Guardians
$ 36.30
—
-7.37%
Exploud
Phantom Forces
$ 0.26
—
4.00%