Zarude
Card # / Rarity | 019 / Holo Rare |
Type / Stage | Grass / Basic |
Attacks |
[G] Pack Call
[3] Repeated Whip (60+)
|
Other | Rx2 / None / 2 |
Set | Chilling Reign |
Character(s) | Zarude / |
CHILLING REIGN
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 9th, 2025 8AM | $0.25 | - | |
Jan 8th, 2025 2AM | $0.28 | $0.03 | |
Jan 4th, 2025 4PM | $0.25 | $-0.03 | |
Jan 3rd, 2025 4PM | $0.24 | $-0.01 | |
Jan 1st, 2025 2AM | $0.23 | $-0.01 | |
Dec 29th, 2024 2AM | $0.22 | $-0.01 | |
Dec 26th, 2024 2PM | $0.23 | $0.01 | |
Dec 23rd, 2024 2AM | $0.24 | $0.01 | |
Dec 22nd, 2024 8PM | $0.27 | $0.03 | |
Dec 21st, 2024 2AM | $0.26 | $-0.01 | |
Dec 20th, 2024 6PM | $0.27 | $0.01 | |
Dec 14th, 2024 12AM | $0.26 | $-0.01 | |
Dec 13th, 2024 4PM | $0.27 | $0.01 | |
Dec 8th, 2024 6PM | $0.26 | $-0.01 | |
Dec 7th, 2024 8PM | $0.27 | $0.01 | |
Dec 3rd, 2024 8PM | $0.26 | $-0.01 | |
Dec 3rd, 2024 8AM | $0.27 | $0.01 | |
Dec 3rd, 2024 2AM | $0.26 | $-0.01 | |
Dec 2nd, 2024 6AM | $0.27 | $0.01 | |
Nov 30th, 2024 4AM | $0.29 | $0.02 | |
Nov 29th, 2024 6PM | $0.28 | $-0.01 | |
Nov 27th, 2024 4AM | $0.29 | $0.01 | |
Nov 24th, 2024 8AM | $0.28 | $-0.01 | |
Nov 20th, 2024 8AM | $0.27 | $-0.01 | |
Nov 18th, 2024 2PM | $0.25 | $-0.02 | |
Nov 13th, 2024 10AM | $0.26 | $0.01 | |
Nov 10th, 2024 6AM | $0.25 | $-0.01 | |
Nov 5th, 2024 2AM | $0.26 | $0.01 | |
Nov 2nd, 2024 4AM | $0.25 | $-0.01 | |
Oct 30th, 2024 12AM | $0.26 | $0.01 | |
Oct 29th, 2024 10AM | $0.25 | $-0.01 | |
Oct 28th, 2024 6PM | $0.26 | $0.01 | |
Oct 22nd, 2024 8PM | $0.24 | $-0.02 | |
Oct 17th, 2024 10PM | $0.23 | $-0.01 | |
Oct 11th, 2024 10PM | $0.22 | $-0.01 | |
Oct 11th, 2024 6PM | $0.23 | $0.01 | |
Oct 11th, 2024 4PM | $0.23 | - | |
Oct 11th, 2024 10AM | $0.22 | $-0.01 | |
Oct 11th, 2024 8AM | $0.22 | - | |
Oct 11th, 2024 6AM | $0.22 | - | |
Oct 11th, 2024 4AM | $0.22 | - | |
Oct 11th, 2024 2AM | $0.22 | - | |
Oct 11th, 2024 12AM | $0.22 | - | |
Oct 10th, 2024 10PM | $0.22 | - | |
Oct 10th, 2024 8PM | $0.22 | - | |
Oct 6th, 2024 4AM | $0.22 | - | |
Oct 6th, 2024 2AM | $0.22 | - | |
Oct 6th, 2024 12AM | $0.22 | - | |
Oct 5th, 2024 10PM | $0.22 | - | |
Oct 5th, 2024 8PM | $0.22 | - |
Zarude Pokemon Products
Checkout the latest Pokemon Card Products for Zarude. Complete with prices and trends.
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Zarude V | Zarude V | Vivid Voltage | Ultra Rare | $ 0.41 | 5.13% | ||
Zarude V Full Art | Zarude V Full Art | Vivid Voltage | Ultra Rare | $ 2.36 | 0.85% | ||
Zarude | Zarude | Shining Fates | Rare | $ 0.08 | 14.29% | ||
Zarude | Zarude | Chilling Reign | Holo Rare | $ 0.22 | 4.76% | ||
Zarude | Zarude | Fusion Strike | Uncommon | $ 0.30 | 3.45% | ||
Zarude V | Zarude V | Brilliant Stars | Ultra Rare | $ 0.45 | 2.27% | ||
Zarude | Zarude | Crown Zenith | Holo Rare | $ 0.25 | -3.85% | ||
Zarude | Zarude | Surging Sparks | Rare | $ 0.09 | 12.50% |
Zarude V
Vivid Voltage
$ 0.41
—
5.13%
Zarude V Full Art
Vivid Voltage
$ 2.36
—
0.85%
Zarude
Shining Fates
$ 0.08
—
14.29%
Zarude
Chilling Reign
$ 0.22
—
4.76%
Zarude
Fusion Strike
$ 0.30
—
3.45%
Zarude V
Brilliant Stars
$ 0.45
—
2.27%
Zarude
Crown Zenith
$ 0.25
—
-3.85%
Zarude
Surging Sparks
$ 0.09
—
12.50%