Eelektross
Card # / Rarity | 097 / Rare |
Type / Stage | Lightning / Stage 2 |
Attacks |
[L] Upper Shock (40)
[2L] Wild Charge (160)
|
Other | Fx2 / None / 3 |
Set | Fusion Strike |
Character(s) | Eelektross / |
FUSION STRIKE
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Nov 19th, 2024 8AM | $0.08 | - | |
Nov 18th, 2024 8PM | $0.09 | $0.01 | |
Nov 15th, 2024 4PM | $0.08 | $-0.01 | |
Nov 10th, 2024 4AM | $0.09 | $0.01 | |
Nov 1st, 2024 4PM | $0.08 | $-0.01 | |
Nov 1st, 2024 2AM | $0.07 | $-0.01 | |
Oct 31st, 2024 10PM | $0.08 | $0.01 | |
Oct 27th, 2024 12PM | $0.09 | $0.01 | |
Oct 27th, 2024 6AM | $0.10 | $0.01 | |
Oct 22nd, 2024 8PM | $0.11 | $0.01 | |
Oct 22nd, 2024 6PM | $0.11 | - | |
Oct 22nd, 2024 4PM | $0.11 | - | |
Oct 22nd, 2024 2PM | $0.11 | - | |
Oct 22nd, 2024 12PM | $0.11 | - | |
Oct 22nd, 2024 10AM | $0.11 | - | |
Oct 22nd, 2024 8AM | $0.11 | - | |
Oct 22nd, 2024 6AM | $0.11 | - | |
Oct 22nd, 2024 4AM | $0.11 | - | |
Oct 22nd, 2024 2AM | $0.11 | - | |
Oct 22nd, 2024 12AM | $0.11 | - | |
Oct 21st, 2024 10PM | $0.11 | - | |
Oct 21st, 2024 8PM | $0.11 | - | |
Oct 21st, 2024 6PM | $0.11 | - | |
Oct 21st, 2024 4PM | $0.11 | - | |
Oct 21st, 2024 2PM | $0.11 | - | |
Oct 21st, 2024 12PM | $0.11 | - | |
Oct 21st, 2024 10AM | $0.11 | - | |
Oct 21st, 2024 8AM | $0.11 | - | |
Oct 21st, 2024 6AM | $0.11 | - | |
Oct 21st, 2024 4AM | $0.11 | - | |
Oct 19th, 2024 10PM | $0.10 | $-0.01 | |
Oct 6th, 2024 4AM | $0.11 | $0.01 | |
Oct 6th, 2024 2AM | $0.11 | - | |
Oct 6th, 2024 12AM | $0.11 | - | |
Oct 5th, 2024 10PM | $0.11 | - | |
Oct 5th, 2024 8PM | $0.11 | - | |
Oct 5th, 2024 6PM | $0.11 | - | |
Oct 5th, 2024 4PM | $0.11 | - | |
Oct 5th, 2024 2PM | $0.11 | - | |
Oct 5th, 2024 12PM | $0.11 | - | |
Oct 5th, 2024 10AM | $0.11 | - | |
Oct 5th, 2024 8AM | $0.11 | - | |
Oct 5th, 2024 6AM | $0.11 | - | |
Oct 5th, 2024 4AM | $0.11 | - | |
Oct 5th, 2024 2AM | $0.11 | - | |
Oct 5th, 2024 12AM | $0.11 | - | |
Oct 4th, 2024 10PM | $0.11 | - | |
Oct 4th, 2024 8PM | $0.11 | - | |
Oct 4th, 2024 6PM | $0.11 | - | |
Oct 4th, 2024 4PM | $0.11 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Eelektross | Eelektross | Burning Shadows | Rare | $ 0.13 | 8.33% | ||
Eelektross | Eelektross | Unified Minds | Holo Rare | $ 0.52 | 1.96% | ||
Eelektross 66 236 | Eelektross 66 236 | Deck Exclusives | Rare | $ 0.23 | -8.00% | ||
Eelektross 41 101 Noble Victories | Eelektross 41 101 Noble Victories | Deck Exclusives | Rare | $ 0.56 | -20.00% | ||
Eelektross | Eelektross | Vivid Voltage | Rare | $ 0.16 | 6.67% | ||
Eelektross | Eelektross | Fusion Strike | Rare | $ 0.08 | -11.11% | ||
Eelektross | Eelektross | Lost Origin | Rare | $ 0.07 | -12.50% | ||
Eelektross | Eelektross | Obsidian Flames | Uncommon | $ 0.17 | -10.53% | ||
Eelektross | Eelektross | Noble Victories | Holo Rare | $ 1.41 | 1.44% | ||
Eelektross | Eelektross | Dark Explorers | Holo Rare | $ 1.19 | -7.03% | ||
Eelektross Team Plasma | Eelektross Team Plasma | Plasma Blast | Holo Rare | $ 0.89 | -1.11% | ||
Eelektross | Eelektross | Primal Clash | Holo Rare | $ 0.68 | -4.23% |
Eelektross
Burning Shadows
$ 0.13
—
8.33%
Eelektross
Unified Minds
$ 0.52
—
1.96%
Eelektross 66 236
Deck Exclusives
$ 0.23
—
-8.00%
Eelektross 41 101 Noble Victories
Deck Exclusives
$ 0.56
—
-20.00%
Eelektross
Vivid Voltage
$ 0.16
—
6.67%
Eelektross
Fusion Strike
$ 0.08
—
-11.11%
Eelektross
Lost Origin
$ 0.07
—
-12.50%
Eelektross
Obsidian Flames
$ 0.17
—
-10.53%
Eelektross
Noble Victories
$ 1.41
—
1.44%
Eelektross
Dark Explorers
$ 1.19
—
-7.03%
Eelektross Team Plasma
Plasma Blast
$ 0.89
—
-1.11%
Eelektross
Primal Clash
$ 0.68
—
-4.23%