Stantler
Card # / Rarity | 208 / Uncommon |
Type / Stage | Colorless / Basic |
Attacks |
[1] Rear Kick (20) [2] Wild Dive (30x)
|
Other | Fx2 / None / 1 |
Set | Fusion Strike |
Character(s) | Stantler / |
FUSION STRIKE
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Nov 4th, 2024 4PM | $0.05 | - | |
Oct 30th, 2024 12AM | $0.04 | $-0.01 | |
Oct 29th, 2024 10AM | $0.05 | $0.01 | |
Oct 27th, 2024 2PM | $0.04 | $-0.01 | |
Oct 27th, 2024 12AM | $0.05 | $0.01 | |
Oct 11th, 2024 2PM | $0.04 | $-0.01 | |
Oct 11th, 2024 12PM | $0.03 | $-0.01 | |
Oct 2nd, 2024 4AM | $0.04 | $0.01 | |
Oct 1st, 2024 12AM | $0.05 | $0.01 | |
Sep 29th, 2024 2PM | $0.04 | $-0.01 | |
Aug 10th, 2024 4AM | $0.05 | $0.01 | |
Jul 26th, 2024 10PM | $0.04 | $-0.01 | |
Jul 19th, 2024 10PM | $0.03 | $-0.01 | |
Jul 12th, 2024 2PM | $0.04 | $0.01 | |
Jul 9th, 2024 6AM | $0.03 | $-0.01 | |
Jun 16th, 2024 6PM | $0.04 | $0.01 | |
Jun 9th, 2024 10PM | $0.03 | $-0.01 | |
Jun 7th, 2024 4PM | $0.04 | $0.01 | |
Jun 1st, 2024 2PM | $0.03 | $-0.01 | |
Jun 1st, 2024 12AM | $0.04 | $0.01 | |
May 29th, 2024 2PM | $0.03 | $-0.01 | |
May 29th, 2024 12PM | $0.03 | - | |
May 29th, 2024 10AM | $0.03 | - | |
May 29th, 2024 8AM | $0.03 | - | |
May 29th, 2024 6AM | $0.03 | - | |
May 29th, 2024 4AM | $0.03 | - | |
May 29th, 2024 2AM | $0.03 | - | |
May 29th, 2024 12AM | $0.03 | - | |
May 28th, 2024 10PM | $0.03 | - | |
May 28th, 2024 8PM | $0.03 | - | |
May 28th, 2024 6PM | $0.03 | - | |
May 28th, 2024 4PM | $0.03 | - | |
May 28th, 2024 2PM | $0.03 | - | |
May 28th, 2024 12PM | $0.03 | - | |
May 28th, 2024 10AM | $0.03 | - | |
May 28th, 2024 8AM | $0.03 | - | |
May 28th, 2024 6AM | $0.03 | - | |
May 28th, 2024 4AM | $0.03 | - | |
May 28th, 2024 2AM | $0.03 | - | |
May 28th, 2024 12AM | $0.03 | - | |
May 27th, 2024 10PM | $0.03 | - | |
May 27th, 2024 8PM | $0.03 | - | |
May 27th, 2024 6PM | $0.03 | - | |
May 27th, 2024 4PM | $0.03 | - | |
May 27th, 2024 2PM | $0.03 | - | |
May 27th, 2024 12PM | $0.03 | - | |
May 22nd, 2024 2PM | $0.04 | $0.01 | |
May 22nd, 2024 12PM | $0.04 | - | |
May 22nd, 2024 10AM | $0.04 | - | |
May 22nd, 2024 8AM | $0.04 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Stantler | Stantler | BREAKpoint | Uncommon | $ 0.24 | 4.35% | ||
Stantler | Stantler | Lost Thunder | Uncommon | $ 0.15 | 7.14% | ||
Stantler | Stantler | Fusion Strike | Uncommon | $ 0.05 | 25.00% | ||
Stantler | Stantler | Astral Radiance | Common | $ 0.19 | 5.56% | ||
Stantler | Stantler | Neo Revelation | Uncommon | $ 0.83 | -2.35% | ||
Stantler | Stantler | Neo Genesis | Common | $ 0.46 | 2.22% | ||
Stantler | Stantler | Skyridge | Common | $ 2.84 | 0.35% | ||
Stantler | Stantler | Unseen Forces | Rare | $ 1.25 | 60.26% | ||
Stantler | Stantler | Secret Wonders | Common | $ 0.88 | 1.15% | ||
Stantler | Stantler | POP Series 7 | Uncommon | $ 5.89 | -0.84% | ||
Stantler | Stantler | Unleashed | Common | $ 0.27 | -3.57% |
Stantler
BREAKpoint
$ 0.24
—
4.35%
Stantler
Lost Thunder
$ 0.15
—
7.14%
Stantler
Fusion Strike
$ 0.05
—
25.00%
Stantler
Astral Radiance
$ 0.19
—
5.56%
Stantler
Neo Revelation
$ 0.83
—
-2.35%
Stantler
Neo Genesis
$ 0.46
—
2.22%
Stantler
Unseen Forces
$ 1.25
—
60.26%
Stantler
Secret Wonders
$ 0.88
—
1.15%
Stantler
POP Series 7
$ 5.89
—
-0.84%