Nymble 020 193

Nymble - 020/193
0 Ratings
Card # / Rarity 020 / Common
Type / Stage Grass / Basic
Attacks

[G] Wild Kick (30)
Flip a coin. If tails, this attack does nothing.

Other Fx2 / None / 1
Set Paldea Evolved
Character(s) Nymble /
Current Price

$0.09 -40.00%

Last 7 Days 350.00%
Last 30 Days 0%
YTD 80.00%
PALDEA EVOLVED
TOP 10

PRICE HISTORY


Date
Price
Trend
2024-10-30 08:00:00<.span> Oct 30th, 2024 8AM $0.02 -
2024-10-28 02:00:00<.span> Oct 28th, 2024 2AM $0.03 $0.01
2024-10-14 02:00:00<.span> Oct 14th, 2024 2AM $0.02 $-0.01
2024-10-08 18:00:00<.span> Oct 8th, 2024 6PM $0.03 $0.01
2024-10-05 14:00:00<.span> Oct 5th, 2024 2PM $0.02 $-0.01
2024-09-24 02:00:00<.span> Sep 24th, 2024 2AM $0.03 $0.01
2024-09-23 06:00:00<.span> Sep 23rd, 2024 6AM $0.02 $-0.01
2024-09-22 14:00:00<.span> Sep 22nd, 2024 2PM $0.03 $0.01
2024-09-22 02:00:00<.span> Sep 22nd, 2024 2AM $0.02 $-0.01
2024-09-20 22:00:00<.span> Sep 20th, 2024 10PM $0.03 $0.01
2024-09-19 18:00:00<.span> Sep 19th, 2024 6PM $0.02 $-0.01
2024-08-12 04:00:00<.span> Aug 12th, 2024 4AM $0.03 $0.01
2024-07-26 16:00:00<.span> Jul 26th, 2024 4PM $0.04 $0.01
2024-07-21 22:00:00<.span> Jul 21st, 2024 10PM $0.03 $-0.01
2024-07-14 22:00:00<.span> Jul 14th, 2024 10PM $0.04 $0.01
2024-07-06 20:00:00<.span> Jul 6th, 2024 8PM $0.03 $-0.01
2024-06-30 14:00:00<.span> Jun 30th, 2024 2PM $0.02 $-0.01
2024-06-17 02:00:00<.span> Jun 17th, 2024 2AM $0.03 $0.01
2024-06-12 06:00:00<.span> Jun 12th, 2024 6AM $0.02 $-0.01
2024-06-12 04:00:00<.span> Jun 12th, 2024 4AM $0.02 -
2024-06-12 02:00:00<.span> Jun 12th, 2024 2AM $0.02 -
2024-06-11 16:00:00<.span> Jun 11th, 2024 4PM $0.02 -
2024-06-11 14:00:00<.span> Jun 11th, 2024 2PM $0.02 -
2024-06-11 12:00:00<.span> Jun 11th, 2024 12PM $0.02 -
2024-06-11 10:00:00<.span> Jun 11th, 2024 10AM $0.02 -
2024-06-11 08:00:00<.span> Jun 11th, 2024 8AM $0.02 -
2024-06-11 06:00:00<.span> Jun 11th, 2024 6AM $0.02 -
2024-06-11 04:00:00<.span> Jun 11th, 2024 4AM $0.02 -
2024-06-11 02:00:00<.span> Jun 11th, 2024 2AM $0.02 -
2024-06-11 00:00:00<.span> Jun 11th, 2024 12AM $0.02 -
2024-06-10 22:00:00<.span> Jun 10th, 2024 10PM $0.02 -
2024-06-10 20:00:00<.span> Jun 10th, 2024 8PM $0.02 -
2024-06-10 18:00:00<.span> Jun 10th, 2024 6PM $0.02 -
2024-06-10 16:00:00<.span> Jun 10th, 2024 4PM $0.02 -
2024-06-10 14:00:00<.span> Jun 10th, 2024 2PM $0.02 -
2024-06-06 02:00:00<.span> Jun 6th, 2024 2AM $0.03 $0.01
2024-06-06 00:00:00<.span> Jun 6th, 2024 12AM $0.03 -
2024-06-05 22:00:00<.span> Jun 5th, 2024 10PM $0.03 -
2024-06-05 20:00:00<.span> Jun 5th, 2024 8PM $0.03 -
2024-06-05 18:00:00<.span> Jun 5th, 2024 6PM $0.03 -
2024-06-05 16:00:00<.span> Jun 5th, 2024 4PM $0.03 -
2024-06-05 14:00:00<.span> Jun 5th, 2024 2PM $0.03 -
2024-06-05 12:00:00<.span> Jun 5th, 2024 12PM $0.03 -
2024-06-05 10:00:00<.span> Jun 5th, 2024 10AM $0.03 -
2024-06-05 08:00:00<.span> Jun 5th, 2024 8AM $0.03 -
2024-06-05 06:00:00<.span> Jun 5th, 2024 6AM $0.03 -
2024-06-05 04:00:00<.span> Jun 5th, 2024 4AM $0.03 -
2024-06-05 02:00:00<.span> Jun 5th, 2024 2AM $0.03 -
2024-06-05 00:00:00<.span> Jun 5th, 2024 12AM $0.03 -
2024-06-04 20:00:00<.span> Jun 4th, 2024 8PM $0.04 $0.01
Name
Set
Rarity
Price
Trend
Nymble - 019/193 Nymble 019 193 Nymble 019 193 Paldea Evolved Common $ 0.13 8.33%
Nymble - 020/193 Nymble 020 193 Nymble 020 193 Paldea Evolved Common $ 0.09 12.50%
Nymble - 013/182 Nymble 013 182 Nymble 013 182 Paradox Rift Common $ 0.04 -20.00%
Nymble - 014/182 Nymble 014 182 Nymble 014 182 Paradox Rift Common $ 0.05 25.00%
Nymble Nymble Nymble Stellar Crown Common $ 0.04 -20.00%
Nymble - 019/193

Nymble 019 193
Paldea Evolved
$ 0.13 — 8.33%

Nymble - 020/193

Nymble 020 193
Paldea Evolved
$ 0.09 — 12.50%

Nymble - 013/182

Nymble 013 182
Paradox Rift
$ 0.04 — -20.00%

Nymble - 014/182

Nymble 014 182
Paradox Rift
$ 0.05 — 25.00%

Nymble

Nymble
Stellar Crown
$ 0.04 — -20.00%