Cyclizar ex 159 191
Card # / Rarity | 159 / Double Rare |
Type / Stage | Colorless / Basic |
Attacks |
[CCC] Break Through (130) [GRP] Zircon Road (180) |
Set | Surging Sparks |
Character(s) | Cyclizar / |
SURGING SPARKS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 22nd, 2025 12AM | $0.52 | - | |
Jan 21st, 2025 10PM | $0.61 | $0.09 | |
Jan 21st, 2025 8PM | $0.59 | $-0.02 | |
Jan 21st, 2025 6PM | $0.58 | $-0.01 | |
Jan 21st, 2025 4PM | $0.66 | $0.08 | |
Jan 21st, 2025 12PM | $0.67 | $0.01 | |
Jan 21st, 2025 10AM | $0.69 | $0.02 | |
Jan 21st, 2025 8AM | $0.66 | $-0.03 | |
Jan 21st, 2025 4AM | $0.65 | $-0.01 | |
Jan 21st, 2025 2AM | $0.66 | $0.01 | |
Jan 21st, 2025 12AM | $0.63 | $-0.03 | |
Jan 20th, 2025 10PM | $0.66 | $0.03 | |
Jan 20th, 2025 6PM | $0.58 | $-0.08 | |
Jan 20th, 2025 4PM | $0.57 | $-0.01 | |
Jan 20th, 2025 2PM | $0.52 | $-0.05 | |
Jan 20th, 2025 8AM | $0.59 | $0.07 | |
Jan 20th, 2025 6AM | $0.74 | $0.15 | |
Jan 20th, 2025 4AM | $0.77 | $0.03 | |
Jan 20th, 2025 2AM | $0.82 | $0.05 | |
Jan 20th, 2025 12AM | $0.87 | $0.05 | |
Jan 19th, 2025 10PM | $0.84 | $-0.03 | |
Jan 19th, 2025 8PM | $0.78 | $-0.06 | |
Jan 19th, 2025 6PM | $0.64 | $-0.14 | |
Jan 19th, 2025 10AM | $0.65 | $0.01 | |
Jan 19th, 2025 8AM | $0.63 | $-0.02 | |
Jan 19th, 2025 6AM | $0.61 | $-0.02 | |
Jan 19th, 2025 4AM | $0.58 | $-0.03 | |
Jan 19th, 2025 2AM | $0.57 | $-0.01 | |
Jan 18th, 2025 10PM | $0.54 | $-0.03 | |
Jan 18th, 2025 8PM | $0.55 | $0.01 | |
Jan 18th, 2025 6PM | $0.53 | $-0.02 | |
Jan 18th, 2025 4PM | $0.52 | $-0.01 | |
Jan 18th, 2025 2PM | $0.54 | $0.02 | |
Jan 18th, 2025 12PM | $0.55 | $0.01 | |
Jan 18th, 2025 8AM | $0.57 | $0.02 | |
Jan 18th, 2025 4AM | $0.62 | $0.05 | |
Jan 18th, 2025 2AM | $0.60 | $-0.02 | |
Jan 18th, 2025 12AM | $0.59 | $-0.01 | |
Jan 17th, 2025 10PM | $0.60 | $0.01 | |
Jan 17th, 2025 6PM | $0.59 | $-0.01 | |
Jan 17th, 2025 2PM | $0.60 | $0.01 | |
Jan 17th, 2025 10AM | $0.59 | $-0.01 | |
Jan 17th, 2025 8AM | $0.58 | $-0.01 | |
Jan 17th, 2025 4AM | $0.60 | $0.02 | |
Jan 17th, 2025 2AM | $0.57 | $-0.03 | |
Jan 17th, 2025 12AM | $0.55 | $-0.02 | |
Jan 16th, 2025 10PM | $0.63 | $0.08 | |
Jan 16th, 2025 2PM | $0.58 | $-0.05 | |
Jan 16th, 2025 4AM | $0.56 | $-0.02 | |
Jan 16th, 2025 2AM | $0.55 | $-0.01 |
Cyclizar ex - 159/191 Pokemon Products
Checkout the latest Pokemon Card Products for Cyclizar ex - 159/191. Complete with prices and trends.
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Cyclizar 164 198 | Cyclizar 164 198 | Scarlet & Violet Base Set | Rare | $ 0.09 | 12.50% | ||
Cyclizar 163 198 | Cyclizar 163 198 | Scarlet & Violet Base Set | Uncommon | $ 0.04 | 33.33% | ||
Cyclizar ex 018 | Cyclizar ex 018 | Scarlet & Violet Promo Cards | Promo | $ 0.56 | 1.82% | ||
Cyclizar | Cyclizar | McDonald's Promos 2023 | Promo | $ 0.22 | 100.00% | ||
Cyclizar 157 182 | Cyclizar 157 182 | Paradox Rift | Uncommon | $ 0.04 | -20.00% | ||
Cyclizar 215 182 | Cyclizar 215 182 | Paradox Rift | Illustration Rare | $ 3.91 | 4.83% | ||
Cyclizar 070 091 | Cyclizar 070 091 | Paldean Fates | Rare | $ 0.11 | 0.00% | ||
Cyclizar 195 091 | Cyclizar 195 091 | Paldean Fates | Shiny Rare | $ 2.25 | -0.44% | ||
Cyclizar | Cyclizar | Stellar Crown | Common | $ 0.13 | 8.33% | ||
Cyclizar ex 159 191 | Cyclizar ex 159 191 | Surging Sparks | Double Rare | $ 0.52 | -14.75% | ||
Cyclizar ex 228 191 | Cyclizar ex 228 191 | Surging Sparks | Ultra Rare | $ 2.00 | 1.52% |
Cyclizar 164 198
Scarlet & Violet Base Set
$ 0.09
—
12.50%
Cyclizar 163 198
Scarlet & Violet Base Set
$ 0.04
—
33.33%
Cyclizar ex 018
Scarlet & Violet Promo Cards
$ 0.56
—
1.82%
Cyclizar
McDonald's Promos 2023
$ 0.22
—
100.00%
Cyclizar 157 182
Paradox Rift
$ 0.04
—
-20.00%
Cyclizar 215 182
Paradox Rift
$ 3.91
—
4.83%
Cyclizar 070 091
Paldean Fates
$ 0.11
—
0.00%
Cyclizar 195 091
Paldean Fates
$ 2.25
—
-0.44%
Cyclizar
Stellar Crown
$ 0.13
—
8.33%
Cyclizar ex 159 191
Surging Sparks
$ 0.52
—
-14.75%
Cyclizar ex 228 191
Surging Sparks
$ 2.00
—
1.52%