Basculin
Card # / Rarity | 25 / Uncommon |
Type / Stage | Water / Basic |
Attacks |
[1] Tackle (10) [1W] Splatter - Does 30 damage to 1 of your opponent's Pokemon. (Don't apply Weakness or Resistance for Benched Pokemon.) |
Set | Emerging Powers |
Character(s) | Basculin / |
EMERGING POWERS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Dec 26th, 2024 10PM | $0.23 | - | |
Dec 19th, 2024 6AM | $0.22 | $-0.01 | |
Nov 17th, 2024 4AM | $0.23 | $0.01 | |
Sep 12th, 2024 4PM | $0.25 | $0.02 | |
Aug 22nd, 2024 6AM | $0.23 | $-0.02 | |
Jul 30th, 2024 4PM | $0.25 | $0.02 | |
Jul 30th, 2024 10AM | $0.27 | $0.02 | |
Jul 12th, 2024 8AM | $0.29 | $0.02 | |
Jun 29th, 2024 6AM | $0.31 | $0.02 | |
Jun 20th, 2024 6AM | $0.29 | $-0.02 | |
Jun 4th, 2024 8AM | $0.30 | $0.01 | |
Jun 4th, 2024 4AM | $0.29 | $-0.01 | |
Jun 4th, 2024 2AM | $0.29 | - | |
Jun 4th, 2024 12AM | $0.29 | - | |
Jun 3rd, 2024 10PM | $0.29 | - | |
Jun 3rd, 2024 8PM | $0.29 | - | |
Jun 3rd, 2024 6PM | $0.29 | - | |
Jun 3rd, 2024 4PM | $0.29 | - | |
Jun 3rd, 2024 2PM | $0.29 | - | |
Jun 3rd, 2024 12PM | $0.29 | - | |
Jun 3rd, 2024 10AM | $0.29 | - | |
Jun 3rd, 2024 8AM | $0.29 | - | |
Jun 3rd, 2024 6AM | $0.29 | - | |
Jun 3rd, 2024 4AM | $0.29 | - | |
Jun 3rd, 2024 2AM | $0.29 | - | |
Jun 3rd, 2024 12AM | $0.29 | - | |
Jun 2nd, 2024 10PM | $0.29 | - | |
Jun 2nd, 2024 8PM | $0.29 | - | |
Jun 2nd, 2024 6PM | $0.29 | - | |
Jun 2nd, 2024 4PM | $0.29 | - | |
Jun 2nd, 2024 2PM | $0.29 | - | |
Jun 2nd, 2024 12PM | $0.29 | - | |
Jun 2nd, 2024 10AM | $0.29 | - | |
Jun 2nd, 2024 8AM | $0.29 | - | |
Jun 2nd, 2024 6AM | $0.29 | - | |
Jun 2nd, 2024 4AM | $0.29 | - | |
Jun 2nd, 2024 2AM | $0.29 | - | |
Jun 2nd, 2024 12AM | $0.29 | - | |
Jun 1st, 2024 10PM | $0.29 | - | |
Jun 1st, 2024 8PM | $0.29 | - | |
Jun 1st, 2024 6PM | $0.29 | - | |
Jun 1st, 2024 4PM | $0.29 | - | |
Jun 1st, 2024 2PM | $0.29 | - | |
Jun 1st, 2024 12PM | $0.29 | - | |
Jun 1st, 2024 10AM | $0.29 | - | |
Jun 1st, 2024 8AM | $0.29 | - | |
Jun 1st, 2024 6AM | $0.29 | - | |
Jun 1st, 2024 4AM | $0.29 | - | |
Jun 1st, 2024 2AM | $0.29 | - | |
Jun 1st, 2024 12AM | $0.29 | - |
Basculin Pokemon Products
Checkout the latest Pokemon Card Products for Basculin. Complete with prices and trends.
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Basculin | Basculin | Unified Minds | Uncommon | $ 0.34 | -5.56% | ||
Basculin | Basculin | Fusion Strike | Common | $ 0.17 | 6.25% | ||
Hisuian Basculin | Hisuian Basculin | Astral Radiance | Common | $ 0.21 | -4.55% | ||
Hisuian Basculin | Hisuian Basculin | Lost Origin | Common | $ 0.24 | 4.35% | ||
Basculin | Basculin | Black and White | Uncommon | $ 0.28 | -3.45% | ||
Basculin Common | Basculin Common | Emerging Powers | Common | $ 0.15 | 15.38% | ||
Basculin | Basculin | Emerging Powers | Uncommon | $ 0.51 | 15.91% | ||
Basculin | Basculin | Next Destinies | Uncommon | $ 0.28 | -6.67% |
Basculin
Unified Minds
$ 0.34
—
-5.56%
Basculin
Fusion Strike
$ 0.17
—
6.25%
Hisuian Basculin
Astral Radiance
$ 0.21
—
-4.55%
Hisuian Basculin
Lost Origin
$ 0.24
—
4.35%
Basculin
Black and White
$ 0.28
—
-3.45%
Basculin Common
Emerging Powers
$ 0.15
—
15.38%
Basculin
Emerging Powers
$ 0.51
—
15.91%
Basculin
Next Destinies
$ 0.28
—
-6.67%