Cacturne
Card # / Rarity | 27 / Uncommon |
Type / Stage | Darkness / Stage 1 |
Attacks |
[3] Pin Missile (20x) Flip 4 coins. This attack does 20 damage times the number of heads. |
Other | F / P / 1 |
Set | Power Keepers |
Character(s) | Cacturne / |
POWER KEEPERS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Nov 5th, 2024 12AM | $0.46 | - | |
Oct 18th, 2024 8AM | $0.47 | $0.01 | |
Oct 12th, 2024 8PM | $0.46 | $-0.01 | |
Sep 22nd, 2024 4AM | $0.47 | $0.01 | |
Sep 5th, 2024 2PM | $0.40 | $-0.07 | |
Sep 4th, 2024 8AM | $0.43 | $0.03 | |
Aug 30th, 2024 10AM | $0.42 | $-0.01 | |
Aug 9th, 2024 6AM | $0.44 | $0.02 | |
Aug 2nd, 2024 8AM | $0.51 | $0.07 | |
Jul 16th, 2024 8AM | $0.48 | $-0.03 | |
Jun 26th, 2024 8PM | $0.45 | $-0.03 | |
Jun 9th, 2024 4AM | $0.39 | $-0.06 | |
May 31st, 2024 6AM | $0.41 | $0.02 | |
May 19th, 2024 6AM | $0.39 | $-0.02 | |
May 17th, 2024 6PM | $0.37 | $-0.02 | |
Mar 18th, 2024 10PM | $0.39 | $0.02 | |
Mar 17th, 2024 2AM | $0.41 | $0.02 | |
Mar 13th, 2024 8AM | $0.39 | $-0.02 | |
Feb 10th, 2024 6PM | $0.37 | $-0.02 | |
Feb 1st, 2024 4PM | $0.25 | $-0.12 | |
Jan 31st, 2024 4PM | $0.27 | $0.02 | |
Jan 25th, 2024 6AM | $0.25 | $-0.02 | |
Jan 18th, 2024 4AM | $0.27 | $0.02 | |
Dec 28th, 2023 12AM | $0.28 | $0.01 | |
Dec 27th, 2023 4AM | $0.27 | $-0.01 | |
Dec 25th, 2023 8AM | $0.28 | $0.01 | |
Dec 2nd, 2023 10AM | $0.27 | $-0.01 | |
Nov 27th, 2023 6PM | $0.28 | $0.01 | |
Nov 24th, 2023 6PM | $0.30 | $0.02 | |
Nov 11th, 2023 10AM | $0.28 | $-0.02 | |
Oct 30th, 2023 8PM | $0.30 | $0.02 | |
Oct 30th, 2023 6PM | $0.30 | - | |
Oct 30th, 2023 4PM | $0.30 | - | |
Oct 30th, 2023 2PM | $0.30 | - | |
Oct 30th, 2023 12PM | $0.30 | - | |
Oct 30th, 2023 10AM | $0.30 | - | |
Oct 22nd, 2023 8AM | $0.28 | $-0.02 | |
Sep 15th, 2023 12AM | $0.32 | $0.04 | |
Jun 28th, 2023 6AM | $0.35 | $0.03 | |
May 15th, 2023 6AM | $0.44 | $0.09 | |
May 15th, 2023 4AM | $0.44 | - | |
May 15th, 2023 2AM | $0.44 | - | |
May 15th, 2023 12AM | $0.44 | - | |
May 14th, 2023 10PM | $0.44 | - | |
May 14th, 2023 8PM | $0.44 | - | |
May 14th, 2023 6PM | $0.44 | - | |
May 14th, 2023 4PM | $0.44 | - | |
May 14th, 2023 2PM | $0.44 | - | |
May 14th, 2023 12PM | $0.44 | - | |
May 14th, 2023 10AM | $0.44 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Cacturne | Cacturne | BREAKthrough | Uncommon | $ 0.30 | -3.23% | ||
Cacturne | Cacturne | Crimson Invasion | Rare | $ 0.19 | 5.56% | ||
Cacturne | Cacturne | Celestial Storm | Uncommon | $ 0.27 | -3.57% | ||
Cacturne | Cacturne | Battle Styles | Uncommon | $ 0.07 | -12.50% | ||
Cacturne 27 108 Prerelease Promo | Cacturne 27 108 Prerelease Promo | Miscellaneous Cards & Products | Promo | $ 13.00 | 74.50% | ||
Cacturne 006 198 | Cacturne 006 198 | Scarlet & Violet Base Set | Uncommon | $ 0.04 | 33.33% | ||
Cacturne | Cacturne | Sandstorm | Holo Rare | $ 9.07 | -2.89% | ||
Cacturne | Cacturne | Power Keepers | Uncommon | $ 0.46 | -2.13% | ||
Cacturne | Cacturne | Great Encounters | Uncommon | $ 0.59 | -4.84% | ||
Cacturne | Cacturne | Platinum | Uncommon | $ 0.42 | 2.44% | ||
Cacturne | Cacturne | Plasma Freeze | Rare | $ 0.31 | 3.33% | ||
Cacturne Delta Species | Cacturne Delta Species | Crystal Guardians | Rare | $ 1.12 | -0.88% | ||
Cacturne ex | Cacturne ex | Emerald | Ultra Rare | $ 37.49 | 7.14% | ||
Team Aquas Cacturne | Team Aquas Cacturne | Team Magma vs Team Aqua | Holo Rare | $ 7.84 | 0.13% |
Cacturne
BREAKthrough
$ 0.30
—
-3.23%
Cacturne
Crimson Invasion
$ 0.19
—
5.56%
Cacturne
Celestial Storm
$ 0.27
—
-3.57%
Cacturne
Battle Styles
$ 0.07
—
-12.50%
Cacturne 27 108 Prerelease Promo
Miscellaneous Cards & Products
$ 13.00
—
74.50%
Cacturne 006 198
Scarlet & Violet Base Set
$ 0.04
—
33.33%
Cacturne
Power Keepers
$ 0.46
—
-2.13%
Cacturne
Great Encounters
$ 0.59
—
-4.84%
Cacturne
Plasma Freeze
$ 0.31
—
3.33%
Cacturne Delta Species
Crystal Guardians
$ 1.12
—
-0.88%
Cacturne ex
Emerald
$ 37.49
—
7.14%
Team Aquas Cacturne
Team Magma vs Team Aqua
$ 7.84
—
0.13%