AQUAPOLIS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Dec 14th, 2024 2AM | $17.38 | - | |
Dec 10th, 2024 6AM | $16.89 | $-0.49 | |
Oct 19th, 2024 12AM | $17.38 | $0.49 | |
Aug 29th, 2024 10PM | $18.86 | $1.48 | |
Aug 29th, 2024 8PM | $18.86 | - | |
Aug 29th, 2024 6PM | $18.86 | - | |
Aug 29th, 2024 4PM | $18.86 | - | |
Aug 29th, 2024 2PM | $18.86 | - | |
Aug 29th, 2024 12PM | $18.86 | - | |
Aug 29th, 2024 10AM | $18.86 | - | |
Aug 29th, 2024 8AM | $18.86 | - | |
Aug 29th, 2024 6AM | $18.86 | - | |
Aug 29th, 2024 4AM | $18.86 | - | |
Aug 29th, 2024 2AM | $18.86 | - | |
Aug 29th, 2024 12AM | $18.86 | - | |
Aug 28th, 2024 10PM | $18.86 | - | |
Aug 28th, 2024 8PM | $18.86 | - | |
Aug 28th, 2024 6PM | $18.86 | - | |
Aug 28th, 2024 4PM | $18.86 | - | |
Aug 28th, 2024 2PM | $18.86 | - | |
Aug 28th, 2024 12PM | $18.86 | - | |
Aug 28th, 2024 10AM | $18.86 | - | |
Aug 28th, 2024 8AM | $18.86 | - | |
Aug 28th, 2024 6AM | $18.86 | - | |
Aug 28th, 2024 4AM | $18.86 | - | |
Aug 28th, 2024 2AM | $18.86 | - | |
Aug 28th, 2024 12AM | $18.86 | - | |
Aug 27th, 2024 10PM | $18.86 | - | |
Aug 27th, 2024 8PM | $18.86 | - | |
Aug 27th, 2024 6PM | $18.86 | - | |
Aug 27th, 2024 4PM | $18.86 | - | |
Aug 27th, 2024 2PM | $18.86 | - | |
Aug 27th, 2024 12PM | $18.86 | - | |
Aug 27th, 2024 10AM | $18.86 | - | |
Aug 27th, 2024 8AM | $18.86 | - | |
Aug 27th, 2024 6AM | $18.86 | - | |
Aug 27th, 2024 4AM | $18.86 | - | |
Aug 27th, 2024 2AM | $18.86 | - | |
Aug 27th, 2024 12AM | $18.86 | - | |
Aug 26th, 2024 10PM | $18.86 | - | |
Aug 26th, 2024 8PM | $18.86 | - | |
Aug 26th, 2024 6PM | $18.86 | - | |
Aug 26th, 2024 4PM | $18.86 | - | |
Aug 26th, 2024 2PM | $18.86 | - | |
Aug 26th, 2024 12PM | $18.86 | - | |
Aug 26th, 2024 10AM | $18.86 | - | |
Aug 26th, 2024 8AM | $18.86 | - | |
Aug 26th, 2024 6AM | $18.86 | - | |
Aug 26th, 2024 4AM | $18.86 | - | |
Aug 26th, 2024 2AM | $18.86 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Furret | Furret | Darkness Ablaze | Uncommon | $ 0.22 | 4.76% | ||
Furret | Furret | Neo Genesis | Uncommon | $ 2.74 | 0.74% | ||
Furret | Furret | Aquapolis | Uncommon | $ 17.38 | 2.90% | ||
Furret | Furret | Team Rocket Returns | Rare | $ 4.89 | 2.52% | ||
Furret | Furret | Legend Maker | Uncommon | $ 1.27 | -2.31% | ||
Furret | Furret | Secret Wonders | Rare | $ 2.45 | 21.89% | ||
Furret | Furret | HeartGold SoulSilver | Rare | $ 2.17 | -1.81% | ||
Furret | Furret | Flashfire | Rare | $ 0.51 | 8.51% |
Furret
Darkness Ablaze
$ 0.22
—
4.76%
Furret
Neo Genesis
$ 2.74
—
0.74%
Furret
Team Rocket Returns
$ 4.89
—
2.52%
Furret
Legend Maker
$ 1.27
—
-2.31%
Furret
Secret Wonders
$ 2.45
—
21.89%
Furret
HeartGold SoulSilver
$ 2.17
—
-1.81%