Gothorita
Card # / Rarity | 56 / Uncommon |
Type / Stage | Psychic / Stage 1 |
Attacks |
[P] Hypnoblast (10) The Defending Pokemon is now Asleep. [2P] Mind Shock (40) This attack's damage isn't affected by Weakness or Resistance. |
Set | Dragons Exalted |
Character(s) | Gothorita / |
DRAGONS EXALTED
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Aug 12th, 2024 2AM | $0.28 | - | |
Jun 12th, 2024 8PM | $0.27 | $-0.01 | |
Apr 1st, 2024 10AM | $0.28 | $0.01 | |
Mar 10th, 2024 6PM | $0.27 | $-0.01 | |
Mar 10th, 2024 4PM | $0.27 | - | |
Mar 10th, 2024 2PM | $0.27 | - | |
Mar 10th, 2024 12PM | $0.27 | - | |
Mar 10th, 2024 10AM | $0.27 | - | |
Mar 10th, 2024 8AM | $0.27 | - | |
Mar 10th, 2024 6AM | $0.27 | - | |
Mar 10th, 2024 4AM | $0.27 | - | |
Mar 10th, 2024 2AM | $0.27 | - | |
Mar 10th, 2024 12AM | $0.27 | - | |
Mar 9th, 2024 10PM | $0.27 | - | |
Mar 9th, 2024 8PM | $0.27 | - | |
Mar 9th, 2024 6PM | $0.27 | - | |
Mar 9th, 2024 4PM | $0.27 | - | |
Mar 9th, 2024 2PM | $0.27 | - | |
Mar 9th, 2024 12PM | $0.27 | - | |
Mar 9th, 2024 10AM | $0.27 | - | |
Mar 9th, 2024 8AM | $0.27 | - | |
Mar 9th, 2024 6AM | $0.27 | - | |
Mar 9th, 2024 4AM | $0.27 | - | |
Mar 9th, 2024 2AM | $0.27 | - | |
Mar 9th, 2024 12AM | $0.27 | - | |
Mar 8th, 2024 10PM | $0.27 | - | |
Mar 8th, 2024 8PM | $0.27 | - | |
Mar 8th, 2024 6PM | $0.27 | - | |
Mar 8th, 2024 4PM | $0.27 | - | |
Mar 8th, 2024 2PM | $0.27 | - | |
Mar 8th, 2024 12PM | $0.27 | - | |
Mar 8th, 2024 10AM | $0.27 | - | |
Mar 8th, 2024 8AM | $0.27 | - | |
Mar 8th, 2024 6AM | $0.27 | - | |
Mar 8th, 2024 4AM | $0.27 | - | |
Mar 8th, 2024 2AM | $0.27 | - | |
Mar 8th, 2024 12AM | $0.27 | - | |
Mar 7th, 2024 10PM | $0.27 | - | |
Mar 7th, 2024 8PM | $0.27 | - | |
Mar 7th, 2024 6PM | $0.27 | - | |
Mar 7th, 2024 4PM | $0.27 | - | |
Mar 7th, 2024 2PM | $0.27 | - | |
Mar 7th, 2024 12PM | $0.27 | - | |
Mar 7th, 2024 10AM | $0.27 | - | |
Mar 7th, 2024 8AM | $0.27 | - | |
Mar 7th, 2024 6AM | $0.27 | - | |
Mar 7th, 2024 4AM | $0.27 | - | |
Mar 7th, 2024 2AM | $0.27 | - | |
Mar 7th, 2024 12AM | $0.27 | - | |
Mar 6th, 2024 10PM | $0.27 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Gothorita | Gothorita | Guardians Rising | Uncommon | $ 0.12 | -7.69% | ||
Gothorita | Gothorita | Darkness Ablaze | Uncommon | $ 0.17 | 6.25% | ||
Gothorita 091 193 | Gothorita 091 193 | Paldea Evolved | Common | $ 0.12 | -14.29% | ||
Gothorita 213 193 | Gothorita 213 193 | Paldea Evolved | Illustration Rare | $ 3.47 | -1.14% | ||
Gothorita Uncommon | Gothorita Uncommon | Emerging Powers | Uncommon | $ 0.22 | -4.35% | ||
Gothorita | Gothorita | Emerging Powers | Uncommon | $ 0.29 | -3.33% | ||
Gothorita | Gothorita | Dragons Exalted | Uncommon | $ 0.45 | 4.65% | ||
Gothorita | Gothorita | Boundaries Crossed | Uncommon | $ 0.59 | -14.49% | ||
Gothorita | Gothorita | Legendary Treasures | Uncommon | $ 0.26 | 4.00% | ||
Gothorita | Gothorita | Furious Fists | Uncommon | $ 0.22 | 4.76% |
Gothorita
Guardians Rising
$ 0.12
—
-7.69%
Gothorita
Darkness Ablaze
$ 0.17
—
6.25%
Gothorita 091 193
Paldea Evolved
$ 0.12
—
-14.29%
Gothorita 213 193
Paldea Evolved
$ 3.47
—
-1.14%
Gothorita Uncommon
Emerging Powers
$ 0.22
—
-4.35%
Gothorita
Emerging Powers
$ 0.29
—
-3.33%
Gothorita
Dragons Exalted
$ 0.45
—
4.65%
Gothorita
Boundaries Crossed
$ 0.59
—
-14.49%
Gothorita
Legendary Treasures
$ 0.26
—
4.00%
Gothorita
Furious Fists
$ 0.22
—
4.76%