Holon Circle

Holon Circle
0 Ratings
Card # / Rarity 79 / Uncommon
Type / Stage Trainer / Stadium
Attacks

Prevent all effects of an attack, including damage, done by either player's Active Pokemon. If an Active Pokemon uses an attack, that attack ends, and discard this card.

Set Crystal Guardians
Character(s)
Current Price

$2.71 226.51%

Last 7 Days 0%
Last 30 Days 0%
YTD 367.24%
CRYSTAL GUARDIANS
TOP 10

PRICE HISTORY


Date
Price
Trend
2024-10-16 08:00:00<.span> Oct 16th, 2024 8AM $0.52 -
2024-10-15 20:00:00<.span> Oct 15th, 2024 8PM $0.50 $-0.02
2024-10-13 16:00:00<.span> Oct 13th, 2024 4PM $0.55 $0.05
2024-10-11 06:00:00<.span> Oct 11th, 2024 6AM $0.50 $-0.05
2024-09-27 08:00:00<.span> Sep 27th, 2024 8AM $0.49 $-0.01
2024-08-24 08:00:00<.span> Aug 24th, 2024 8AM $0.50 $0.01
2024-08-08 06:00:00<.span> Aug 8th, 2024 6AM $0.52 $0.02
2024-07-23 06:00:00<.span> Jul 23rd, 2024 6AM $0.51 $-0.01
2024-06-01 06:00:00<.span> Jun 1st, 2024 6AM $0.52 $0.01
2024-05-26 08:00:00<.span> May 26th, 2024 8AM $0.51 $-0.01
2024-05-09 08:00:00<.span> May 9th, 2024 8AM $0.56 $0.05
2024-04-29 06:00:00<.span> Apr 29th, 2024 6AM $0.53 $-0.03
2024-04-19 04:00:00<.span> Apr 19th, 2024 4AM $0.55 $0.02
2024-04-13 10:00:00<.span> Apr 13th, 2024 10AM $0.56 $0.01
2024-03-13 10:00:00<.span> Mar 13th, 2024 10AM $0.58 $0.02
2024-03-13 06:00:00<.span> Mar 13th, 2024 6AM $0.59 $0.01
2024-03-13 04:00:00<.span> Mar 13th, 2024 4AM $0.59 -
2024-03-13 02:00:00<.span> Mar 13th, 2024 2AM $0.59 -
2024-03-13 00:00:00<.span> Mar 13th, 2024 12AM $0.59 -
2024-03-12 22:00:00<.span> Mar 12th, 2024 10PM $0.59 -
2024-03-12 20:00:00<.span> Mar 12th, 2024 8PM $0.59 -
2024-03-12 18:00:00<.span> Mar 12th, 2024 6PM $0.59 -
2024-03-12 16:00:00<.span> Mar 12th, 2024 4PM $0.59 -
2024-03-12 14:00:00<.span> Mar 12th, 2024 2PM $0.59 -
2024-03-12 12:00:00<.span> Mar 12th, 2024 12PM $0.59 -
2024-03-12 10:00:00<.span> Mar 12th, 2024 10AM $0.59 -
2024-03-12 08:00:00<.span> Mar 12th, 2024 8AM $0.59 -
2024-03-12 06:00:00<.span> Mar 12th, 2024 6AM $0.59 -
2024-03-12 04:00:00<.span> Mar 12th, 2024 4AM $0.59 -
2024-03-12 02:00:00<.span> Mar 12th, 2024 2AM $0.59 -
2024-03-12 00:00:00<.span> Mar 12th, 2024 12AM $0.59 -
2024-03-11 22:00:00<.span> Mar 11th, 2024 10PM $0.59 -
2024-03-11 20:00:00<.span> Mar 11th, 2024 8PM $0.59 -
2024-03-11 18:00:00<.span> Mar 11th, 2024 6PM $0.59 -
2024-03-11 16:00:00<.span> Mar 11th, 2024 4PM $0.59 -
2024-03-11 14:00:00<.span> Mar 11th, 2024 2PM $0.59 -
2024-03-11 12:00:00<.span> Mar 11th, 2024 12PM $0.59 -
2024-03-11 10:00:00<.span> Mar 11th, 2024 10AM $0.59 -
2024-03-11 08:00:00<.span> Mar 11th, 2024 8AM $0.59 -
2024-03-11 06:00:00<.span> Mar 11th, 2024 6AM $0.59 -
2024-03-11 04:00:00<.span> Mar 11th, 2024 4AM $0.59 -
2024-03-11 02:00:00<.span> Mar 11th, 2024 2AM $0.59 -
2024-03-11 00:00:00<.span> Mar 11th, 2024 12AM $0.59 -
2024-03-10 22:00:00<.span> Mar 10th, 2024 10PM $0.59 -
2024-03-10 20:00:00<.span> Mar 10th, 2024 8PM $0.59 -
2024-03-10 18:00:00<.span> Mar 10th, 2024 6PM $0.59 -
2024-03-10 16:00:00<.span> Mar 10th, 2024 4PM $0.59 -
2024-03-10 14:00:00<.span> Mar 10th, 2024 2PM $0.59 -
2024-03-10 12:00:00<.span> Mar 10th, 2024 12PM $0.59 -
2024-03-10 10:00:00<.span> Mar 10th, 2024 10AM $0.59 -
Name
Set
Rarity
Price
Trend
Holon Circle Holon Circle Holon Circle Crystal Guardians Uncommon $ 2.71 -9.36%
Holon Circle

Holon Circle
Crystal Guardians
$ 2.71 — -9.36%