Miracle Sphere Beta

Miracle Sphere Beta
0 Ratings
Card # / Rarity 130 / Uncommon
Attacks

[2W] Freezing Force (30+)
If the Pokemon using this attack has Fire and Water basic Energy cards attached to it, this attack does 30 damage plus 10 more damage and the Defending Pokemon is now Burned. If the Pokemon using this attack has Water and Psychic basic Energy cards attached to it, choose an Energy card attached to the Defending Pokemon, if any, and your opponent shuffles that card into his or her deck.

Set Skyridge
Character(s)
Current Price

$2.10 62.79%

Last 7 Days 0.48%
Last 30 Days 0.96%
YTD 0.96%
SKYRIDGE
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-01-20 22:00:00<.span> Jan 20th, 2025 10PM $2.10 -
2025-01-20 20:00:00<.span> Jan 20th, 2025 8PM $2.10 -
2025-01-20 18:00:00<.span> Jan 20th, 2025 6PM $2.10 -
2025-01-20 16:00:00<.span> Jan 20th, 2025 4PM $2.10 -
2025-01-20 14:00:00<.span> Jan 20th, 2025 2PM $2.10 -
2025-01-20 12:00:00<.span> Jan 20th, 2025 12PM $2.10 -
2025-01-20 10:00:00<.span> Jan 20th, 2025 10AM $2.10 -
2025-01-20 08:00:00<.span> Jan 20th, 2025 8AM $2.10 -
2025-01-20 06:00:00<.span> Jan 20th, 2025 6AM $2.10 -
2025-01-20 04:00:00<.span> Jan 20th, 2025 4AM $2.10 -
2025-01-20 02:00:00<.span> Jan 20th, 2025 2AM $2.10 -
2025-01-20 00:00:00<.span> Jan 20th, 2025 12AM $2.10 -
2025-01-19 22:00:00<.span> Jan 19th, 2025 10PM $2.10 -
2025-01-19 20:00:00<.span> Jan 19th, 2025 8PM $2.10 -
2025-01-19 18:00:00<.span> Jan 19th, 2025 6PM $2.10 -
2025-01-19 16:00:00<.span> Jan 19th, 2025 4PM $2.10 -
2025-01-19 14:00:00<.span> Jan 19th, 2025 2PM $2.10 -
2025-01-19 12:00:00<.span> Jan 19th, 2025 12PM $2.10 -
2025-01-19 10:00:00<.span> Jan 19th, 2025 10AM $2.10 -
2025-01-19 08:00:00<.span> Jan 19th, 2025 8AM $2.10 -
2025-01-19 06:00:00<.span> Jan 19th, 2025 6AM $2.10 -
2025-01-19 04:00:00<.span> Jan 19th, 2025 4AM $2.10 -
2025-01-19 02:00:00<.span> Jan 19th, 2025 2AM $2.10 -
2025-01-19 00:00:00<.span> Jan 19th, 2025 12AM $2.10 -
2025-01-18 22:00:00<.span> Jan 18th, 2025 10PM $2.10 -
2025-01-18 20:00:00<.span> Jan 18th, 2025 8PM $2.10 -
2025-01-18 18:00:00<.span> Jan 18th, 2025 6PM $2.10 -
2025-01-18 16:00:00<.span> Jan 18th, 2025 4PM $2.10 -
2025-01-18 14:00:00<.span> Jan 18th, 2025 2PM $2.10 -
2025-01-18 12:00:00<.span> Jan 18th, 2025 12PM $2.10 -
2025-01-18 10:00:00<.span> Jan 18th, 2025 10AM $2.10 -
2025-01-18 08:00:00<.span> Jan 18th, 2025 8AM $2.10 -
2025-01-18 06:00:00<.span> Jan 18th, 2025 6AM $2.10 -
2025-01-18 04:00:00<.span> Jan 18th, 2025 4AM $2.10 -
2025-01-18 02:00:00<.span> Jan 18th, 2025 2AM $2.10 -
2025-01-18 00:00:00<.span> Jan 18th, 2025 12AM $2.10 -
2025-01-17 22:00:00<.span> Jan 17th, 2025 10PM $2.10 -
2025-01-17 20:00:00<.span> Jan 17th, 2025 8PM $2.10 -
2025-01-17 18:00:00<.span> Jan 17th, 2025 6PM $2.10 -
2025-01-17 16:00:00<.span> Jan 17th, 2025 4PM $2.10 -
2025-01-17 14:00:00<.span> Jan 17th, 2025 2PM $2.09 $-0.01
2025-01-17 12:00:00<.span> Jan 17th, 2025 12PM $2.09 -
2025-01-17 10:00:00<.span> Jan 17th, 2025 10AM $2.09 -
2025-01-17 08:00:00<.span> Jan 17th, 2025 8AM $2.09 -
2025-01-17 06:00:00<.span> Jan 17th, 2025 6AM $2.09 -
2025-01-17 04:00:00<.span> Jan 17th, 2025 4AM $2.09 -
2025-01-17 02:00:00<.span> Jan 17th, 2025 2AM $2.09 -
2025-01-17 00:00:00<.span> Jan 17th, 2025 12AM $2.09 -
2025-01-16 22:00:00<.span> Jan 16th, 2025 10PM $2.09 -
2025-01-16 20:00:00<.span> Jan 16th, 2025 8PM $2.09 -
Name
Set
Rarity
Price
Trend
Miracle Sphere Beta Miracle Sphere Beta Miracle Sphere Beta Skyridge Uncommon $ 2.10 1.45%
Miracle Sphere Beta

Miracle Sphere Beta
Skyridge
$ 2.10 — 1.45%