Silver Bangle

Silver Bangle
0 Ratings
Card # / Rarity 88 / Uncommon
Type / Stage Trainer / Tool
Attacks

The attacks of the Pokemon this card is attached to (excluding Pokemon-EX) do 30 more damage to Active Pokemon-EX (before applying Weakness and Resistance).

Set Plasma Blast
Character(s)
Current Price

$0.32 77.78%

Last 7 Days 60.00%
Last 30 Days 0%
YTD 60.00%
PLASMA BLAST
TOP 10

PRICE HISTORY


Date
Price
Trend
2024-11-16 08:00:00<.span> Nov 16th, 2024 8AM $0.20 -
2024-11-12 22:00:00<.span> Nov 12th, 2024 10PM $0.19 $-0.01
2024-11-10 16:00:00<.span> Nov 10th, 2024 4PM $0.18 $-0.01
2024-11-10 14:00:00<.span> Nov 10th, 2024 2PM $0.18 -
2024-11-10 12:00:00<.span> Nov 10th, 2024 12PM $0.18 -
2024-11-10 10:00:00<.span> Nov 10th, 2024 10AM $0.18 -
2024-11-10 08:00:00<.span> Nov 10th, 2024 8AM $0.18 -
2024-11-10 06:00:00<.span> Nov 10th, 2024 6AM $0.18 -
2024-11-10 04:00:00<.span> Nov 10th, 2024 4AM $0.18 -
2024-11-10 02:00:00<.span> Nov 10th, 2024 2AM $0.18 -
2024-11-10 00:00:00<.span> Nov 10th, 2024 12AM $0.18 -
2024-11-09 22:00:00<.span> Nov 9th, 2024 10PM $0.18 -
2024-11-09 20:00:00<.span> Nov 9th, 2024 8PM $0.18 -
2024-11-09 18:00:00<.span> Nov 9th, 2024 6PM $0.18 -
2024-11-09 16:00:00<.span> Nov 9th, 2024 4PM $0.18 -
2024-11-09 14:00:00<.span> Nov 9th, 2024 2PM $0.18 -
2024-11-09 12:00:00<.span> Nov 9th, 2024 12PM $0.18 -
2024-11-09 10:00:00<.span> Nov 9th, 2024 10AM $0.18 -
2024-11-09 08:00:00<.span> Nov 9th, 2024 8AM $0.18 -
2024-11-09 06:00:00<.span> Nov 9th, 2024 6AM $0.18 -
2024-11-09 04:00:00<.span> Nov 9th, 2024 4AM $0.18 -
2024-11-09 02:00:00<.span> Nov 9th, 2024 2AM $0.18 -
2024-11-09 00:00:00<.span> Nov 9th, 2024 12AM $0.18 -
2024-11-08 22:00:00<.span> Nov 8th, 2024 10PM $0.18 -
2024-11-08 20:00:00<.span> Nov 8th, 2024 8PM $0.18 -
2024-11-08 18:00:00<.span> Nov 8th, 2024 6PM $0.18 -
2024-11-08 16:00:00<.span> Nov 8th, 2024 4PM $0.18 -
2024-11-08 14:00:00<.span> Nov 8th, 2024 2PM $0.18 -
2024-11-08 12:00:00<.span> Nov 8th, 2024 12PM $0.18 -
2024-11-08 10:00:00<.span> Nov 8th, 2024 10AM $0.18 -
2024-11-08 08:00:00<.span> Nov 8th, 2024 8AM $0.18 -
2024-11-08 06:00:00<.span> Nov 8th, 2024 6AM $0.18 -
2024-11-08 04:00:00<.span> Nov 8th, 2024 4AM $0.18 -
2024-11-08 02:00:00<.span> Nov 8th, 2024 2AM $0.18 -
2024-11-08 00:00:00<.span> Nov 8th, 2024 12AM $0.18 -
2024-11-07 22:00:00<.span> Nov 7th, 2024 10PM $0.18 -
2024-11-07 20:00:00<.span> Nov 7th, 2024 8PM $0.18 -
2024-11-07 18:00:00<.span> Nov 7th, 2024 6PM $0.18 -
2024-11-07 16:00:00<.span> Nov 7th, 2024 4PM $0.18 -
2024-11-07 14:00:00<.span> Nov 7th, 2024 2PM $0.18 -
2024-11-07 12:00:00<.span> Nov 7th, 2024 12PM $0.18 -
2024-11-07 10:00:00<.span> Nov 7th, 2024 10AM $0.18 -
2024-11-07 08:00:00<.span> Nov 7th, 2024 8AM $0.18 -
2024-11-07 06:00:00<.span> Nov 7th, 2024 6AM $0.18 -
2024-11-07 04:00:00<.span> Nov 7th, 2024 4AM $0.18 -
2024-11-07 02:00:00<.span> Nov 7th, 2024 2AM $0.18 -
2024-11-07 00:00:00<.span> Nov 7th, 2024 12AM $0.18 -
2024-11-06 22:00:00<.span> Nov 6th, 2024 10PM $0.18 -
2024-11-06 20:00:00<.span> Nov 6th, 2024 8PM $0.18 -
2024-11-06 18:00:00<.span> Nov 6th, 2024 6PM $0.18 -
Name
Set
Rarity
Price
Trend
Silver Bangle Silver Bangle Silver Bangle Plasma Blast Uncommon $ 0.32 6.67%
Silver Bangle

Silver Bangle
Plasma Blast
$ 0.32 — 6.67%