Vanilluxe Team Plasma
Card # / Rarity | 29 / Rare |
Type / Stage | / Stage 2 |
Attacks |
[1] ChillMAX (60x) Flip a coin for each Energy attached to this Pokemon. This attack does 60 damage times the number of heads. [1W] Cold Breath (40) The Defending Pokemon is now Asleep. |
Set | Plasma Freeze |
Character(s) | Vanilluxe / |
PLASMA FREEZE
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Dec 20th, 2024 6AM | $0.40 | - | |
Dec 4th, 2024 8AM | $0.41 | $0.01 | |
Dec 3rd, 2024 2AM | $0.40 | $-0.01 | |
Nov 30th, 2024 2AM | $0.42 | $0.02 | |
Nov 30th, 2024 12AM | $0.43 | $0.01 | |
Sep 27th, 2024 8AM | $0.44 | $0.01 | |
Sep 15th, 2024 8AM | $0.43 | $-0.01 | |
Sep 11th, 2024 8AM | $0.44 | $0.01 | |
Sep 7th, 2024 6AM | $0.43 | $-0.01 | |
Aug 26th, 2024 8AM | $0.45 | $0.02 | |
Aug 19th, 2024 6AM | $0.44 | $-0.01 | |
Aug 12th, 2024 10PM | $0.43 | $-0.01 | |
Aug 12th, 2024 2PM | $0.46 | $0.03 | |
Aug 3rd, 2024 8AM | $0.43 | $-0.03 | |
Jun 12th, 2024 6AM | $0.44 | $0.01 | |
Jun 7th, 2024 12AM | $0.43 | $-0.01 | |
Jun 3rd, 2024 10PM | $0.44 | $0.01 | |
May 31st, 2024 8AM | $0.43 | $-0.01 | |
May 21st, 2024 8AM | $0.44 | $0.01 | |
May 5th, 2024 4AM | $0.45 | $0.01 | |
May 4th, 2024 8AM | $0.44 | $-0.01 | |
May 3rd, 2024 2PM | $0.45 | $0.01 | |
May 1st, 2024 8AM | $0.44 | $-0.01 | |
Mar 30th, 2024 10PM | $0.45 | $0.01 | |
Mar 15th, 2024 6AM | $0.46 | $0.01 | |
Mar 10th, 2024 8AM | $0.47 | $0.01 | |
Feb 29th, 2024 8AM | $0.46 | $-0.01 | |
Feb 28th, 2024 12AM | $0.47 | $0.01 | |
Feb 24th, 2024 8AM | $0.48 | $0.01 | |
Feb 20th, 2024 10AM | $0.49 | $0.01 | |
Feb 18th, 2024 8AM | $0.50 | $0.01 | |
Feb 12th, 2024 6AM | $0.49 | $-0.01 | |
Jan 2nd, 2024 8AM | $0.50 | $0.01 | |
Jan 2nd, 2024 6AM | $0.50 | - | |
Jan 2nd, 2024 4AM | $0.50 | - | |
Jan 2nd, 2024 2AM | $0.50 | - | |
Jan 2nd, 2024 12AM | $0.50 | - | |
Jan 1st, 2024 10PM | $0.50 | - | |
Jan 1st, 2024 8PM | $0.50 | - | |
Jan 1st, 2024 6PM | $0.50 | - | |
Jan 1st, 2024 4PM | $0.50 | - | |
Jan 1st, 2024 2PM | $0.50 | - | |
Jan 1st, 2024 12PM | $0.50 | - | |
Jan 1st, 2024 10AM | $0.50 | - | |
Jan 1st, 2024 8AM | $0.50 | - | |
Jan 1st, 2024 6AM | $0.50 | - | |
Jan 1st, 2024 4AM | $0.50 | - | |
Jan 1st, 2024 2AM | $0.50 | - | |
Jan 1st, 2024 12AM | $0.50 | - | |
Dec 31st, 2023 10PM | $0.50 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Vanilluxe | Vanilluxe | BREAKthrough | Rare | $ 0.40 | 8.11% | ||
Vanilluxe | Vanilluxe | Guardians Rising | Rare | $ 0.16 | 6.67% | ||
Vanilluxe | Vanilluxe | Darkness Ablaze | Rare | $ 0.14 | -6.67% | ||
Vanilluxe | Vanilluxe | Paradox Rift | Uncommon | $ 0.14 | 7.69% | ||
Vanilluxe | Vanilluxe | Noble Victories | Rare | $ 1.55 | -1.27% | ||
Vanilluxe | Vanilluxe | Next Destinies | Holo Rare | $ 0.76 | 1.33% | ||
Vanilluxe | Vanilluxe | Plasma Storm | Rare | $ 1.61 | 33.06% | ||
Vanilluxe Team Plasma | Vanilluxe Team Plasma | Plasma Freeze | Rare | $ 0.40 | -2.44% |
Vanilluxe
BREAKthrough
$ 0.40
—
8.11%
Vanilluxe
Guardians Rising
$ 0.16
—
6.67%
Vanilluxe
Darkness Ablaze
$ 0.14
—
-6.67%
Vanilluxe
Paradox Rift
$ 0.14
—
7.69%
Vanilluxe
Noble Victories
$ 1.55
—
-1.27%
Vanilluxe
Next Destinies
$ 0.76
—
1.33%
Vanilluxe
Plasma Storm
$ 1.61
—
33.06%
Vanilluxe Team Plasma
Plasma Freeze
$ 0.40
—
-2.44%