Counter Energy

Counter Energy
0 Ratings
Card # / Rarity 100 / Uncommon
Set Crimson Invasion
Character(s)
Current Price

$0.43 79.17%

Last 7 Days 0.00%
Last 30 Days 10.26%
YTD 26.47%
CRIMSON INVASION
TOP 10

PRICE HISTORY


Date
Price
Trend
2024-11-03 08:00:00<.span> Nov 3rd, 2024 8AM $0.43 -
2024-10-31 22:00:00<.span> Oct 31st, 2024 10PM $0.44 $0.01
2024-10-31 04:00:00<.span> Oct 31st, 2024 4AM $0.43 $-0.01
2024-10-31 02:00:00<.span> Oct 31st, 2024 2AM $0.44 $0.01
2024-10-30 20:00:00<.span> Oct 30th, 2024 8PM $0.45 $0.01
2024-10-30 06:00:00<.span> Oct 30th, 2024 6AM $0.43 $-0.02
2024-10-26 02:00:00<.span> Oct 26th, 2024 2AM $0.44 $0.01
2024-10-24 20:00:00<.span> Oct 24th, 2024 8PM $0.43 $-0.01
2024-10-23 00:00:00<.span> Oct 23rd, 2024 12AM $0.42 $-0.01
2024-10-20 18:00:00<.span> Oct 20th, 2024 6PM $0.41 $-0.01
2024-10-20 10:00:00<.span> Oct 20th, 2024 10AM $0.39 $-0.02
2024-10-19 08:00:00<.span> Oct 19th, 2024 8AM $0.41 $0.02
2024-10-17 06:00:00<.span> Oct 17th, 2024 6AM $0.38 $-0.03
2024-10-14 00:00:00<.span> Oct 14th, 2024 12AM $0.41 $0.03
2024-10-13 20:00:00<.span> Oct 13th, 2024 8PM $0.40 $-0.01
2024-10-13 04:00:00<.span> Oct 13th, 2024 4AM $0.39 $-0.01
2024-10-11 08:00:00<.span> Oct 11th, 2024 8AM $0.40 $0.01
2024-10-08 00:00:00<.span> Oct 8th, 2024 12AM $0.41 $0.01
2024-10-07 00:00:00<.span> Oct 7th, 2024 12AM $0.40 $-0.01
2024-10-06 06:00:00<.span> Oct 6th, 2024 6AM $0.39 $-0.01
2024-10-05 12:00:00<.span> Oct 5th, 2024 12PM $0.40 $0.01
2024-10-05 00:00:00<.span> Oct 5th, 2024 12AM $0.39 $-0.01
2024-10-04 06:00:00<.span> Oct 4th, 2024 6AM $0.38 $-0.01
2024-10-04 04:00:00<.span> Oct 4th, 2024 4AM $0.39 $0.01
2024-10-04 00:00:00<.span> Oct 4th, 2024 12AM $0.40 $0.01
2024-10-01 18:00:00<.span> Oct 1st, 2024 6PM $0.41 $0.01
2024-09-30 14:00:00<.span> Sep 30th, 2024 2PM $0.42 $0.01
2024-09-28 12:00:00<.span> Sep 28th, 2024 12PM $0.40 $-0.02
2024-09-27 16:00:00<.span> Sep 27th, 2024 4PM $0.39 $-0.01
2024-09-26 22:00:00<.span> Sep 26th, 2024 10PM $0.40 $0.01
2024-09-26 00:00:00<.span> Sep 26th, 2024 12AM $0.38 $-0.02
2024-09-25 02:00:00<.span> Sep 25th, 2024 2AM $0.39 $0.01
2024-09-24 22:00:00<.span> Sep 24th, 2024 10PM $0.40 $0.01
2024-09-23 00:00:00<.span> Sep 23rd, 2024 12AM $0.39 $-0.01
2024-09-20 18:00:00<.span> Sep 20th, 2024 6PM $0.40 $0.01
2024-09-17 20:00:00<.span> Sep 17th, 2024 8PM $0.39 $-0.01
2024-09-12 16:00:00<.span> Sep 12th, 2024 4PM $0.40 $0.01
2024-09-08 20:00:00<.span> Sep 8th, 2024 8PM $0.38 $-0.02
2024-09-06 06:00:00<.span> Sep 6th, 2024 6AM $0.39 $0.01
2024-09-04 14:00:00<.span> Sep 4th, 2024 2PM $0.40 $0.01
2024-09-03 04:00:00<.span> Sep 3rd, 2024 4AM $0.38 $-0.02
2024-09-03 02:00:00<.span> Sep 3rd, 2024 2AM $0.38 -
2024-09-03 00:00:00<.span> Sep 3rd, 2024 12AM $0.38 -
2024-09-02 22:00:00<.span> Sep 2nd, 2024 10PM $0.38 -
2024-09-02 20:00:00<.span> Sep 2nd, 2024 8PM $0.38 -
2024-09-02 18:00:00<.span> Sep 2nd, 2024 6PM $0.38 -
2024-09-02 16:00:00<.span> Sep 2nd, 2024 4PM $0.38 -
2024-09-02 14:00:00<.span> Sep 2nd, 2024 2PM $0.38 -
2024-09-02 12:00:00<.span> Sep 2nd, 2024 12PM $0.38 -
2024-09-02 10:00:00<.span> Sep 2nd, 2024 10AM $0.38 -
Name
Set
Rarity
Price
Trend
Counter Energy Counter Energy Counter Energy Crimson Invasion Uncommon $ 0.43 -2.27%
Counter Energy (Secret) Counter Energy Secret Counter Energy Secret Crimson Invasion Secret Rare $ 9.71 1.89%