Monferno

Monferno
0 Ratings
Card # / Rarity 025 / Uncommon
Type / Stage Fire / Stage 1
Attacks

[R] Flare (30)

[1R] Flamethrower (50)
Discard an Energy from this Pokemon.

Other Wx2 / None / 1
Set Brilliant Stars
Character(s) Monferno /
Current Price

$0.16

Last 7 Days 220.00%
Last 30 Days 0%
YTD 700.00%
BRILLIANT STARS
TOP 10

PRICE HISTORY


Date
Price
Trend
2024-11-16 16:00:00<.span> Nov 16th, 2024 4PM $0.05 -
2024-11-16 08:00:00<.span> Nov 16th, 2024 8AM $0.04 $-0.01
2024-11-15 14:00:00<.span> Nov 15th, 2024 2PM $0.05 $0.01
2024-11-13 20:00:00<.span> Nov 13th, 2024 8PM $0.04 $-0.01
2024-11-13 04:00:00<.span> Nov 13th, 2024 4AM $0.05 $0.01
2024-11-10 20:00:00<.span> Nov 10th, 2024 8PM $0.04 $-0.01
2024-11-10 12:00:00<.span> Nov 10th, 2024 12PM $0.05 $0.01
2024-11-09 04:00:00<.span> Nov 9th, 2024 4AM $0.04 $-0.01
2024-11-05 02:00:00<.span> Nov 5th, 2024 2AM $0.05 $0.01
2024-11-05 00:00:00<.span> Nov 5th, 2024 12AM $0.05 -
2024-11-04 22:00:00<.span> Nov 4th, 2024 10PM $0.05 -
2024-11-04 20:00:00<.span> Nov 4th, 2024 8PM $0.05 -
2024-11-04 18:00:00<.span> Nov 4th, 2024 6PM $0.05 -
2024-11-04 16:00:00<.span> Nov 4th, 2024 4PM $0.05 -
2024-11-04 14:00:00<.span> Nov 4th, 2024 2PM $0.05 -
2024-11-04 12:00:00<.span> Nov 4th, 2024 12PM $0.05 -
2024-11-04 10:00:00<.span> Nov 4th, 2024 10AM $0.05 -
2024-11-04 08:00:00<.span> Nov 4th, 2024 8AM $0.05 -
2024-11-04 06:00:00<.span> Nov 4th, 2024 6AM $0.05 -
2024-11-04 04:00:00<.span> Nov 4th, 2024 4AM $0.05 -
2024-11-04 02:00:00<.span> Nov 4th, 2024 2AM $0.05 -
2024-11-04 00:00:00<.span> Nov 4th, 2024 12AM $0.05 -
2024-11-03 22:00:00<.span> Nov 3rd, 2024 10PM $0.05 -
2024-11-03 20:00:00<.span> Nov 3rd, 2024 8PM $0.05 -
2024-11-03 18:00:00<.span> Nov 3rd, 2024 6PM $0.05 -
2024-11-03 16:00:00<.span> Nov 3rd, 2024 4PM $0.05 -
2024-11-03 14:00:00<.span> Nov 3rd, 2024 2PM $0.05 -
2024-11-03 12:00:00<.span> Nov 3rd, 2024 12PM $0.05 -
2024-11-03 10:00:00<.span> Nov 3rd, 2024 10AM $0.05 -
2024-11-03 08:00:00<.span> Nov 3rd, 2024 8AM $0.05 -
2024-11-03 06:00:00<.span> Nov 3rd, 2024 6AM $0.05 -
2024-11-03 04:00:00<.span> Nov 3rd, 2024 4AM $0.05 -
2024-11-03 02:00:00<.span> Nov 3rd, 2024 2AM $0.05 -
2024-11-03 00:00:00<.span> Nov 3rd, 2024 12AM $0.05 -
2024-11-02 22:00:00<.span> Nov 2nd, 2024 10PM $0.05 -
2024-11-02 20:00:00<.span> Nov 2nd, 2024 8PM $0.05 -
2024-11-02 18:00:00<.span> Nov 2nd, 2024 6PM $0.05 -
2024-11-02 16:00:00<.span> Nov 2nd, 2024 4PM $0.05 -
2024-11-02 14:00:00<.span> Nov 2nd, 2024 2PM $0.05 -
2024-11-02 12:00:00<.span> Nov 2nd, 2024 12PM $0.05 -
2024-11-02 10:00:00<.span> Nov 2nd, 2024 10AM $0.05 -
2024-11-02 08:00:00<.span> Nov 2nd, 2024 8AM $0.05 -
2024-11-02 06:00:00<.span> Nov 2nd, 2024 6AM $0.05 -
2024-11-02 04:00:00<.span> Nov 2nd, 2024 4AM $0.05 -
2024-11-02 02:00:00<.span> Nov 2nd, 2024 2AM $0.05 -
2024-11-02 00:00:00<.span> Nov 2nd, 2024 12AM $0.05 -
2024-11-01 22:00:00<.span> Nov 1st, 2024 10PM $0.05 -
2024-11-01 20:00:00<.span> Nov 1st, 2024 8PM $0.05 -
2024-11-01 18:00:00<.span> Nov 1st, 2024 6PM $0.05 -
2024-11-01 16:00:00<.span> Nov 1st, 2024 4PM $0.05 -
Name
Set
Rarity
Price
Trend
Monferno Monferno Monferno Steam Siege Uncommon $ 0.46 -2.13%
Monferno Monferno Monferno Ultra Prism Uncommon $ 0.19 5.56%
Monferno Monferno Monferno Brilliant Stars Uncommon $ 0.16 6.67%
Monferno Monferno Monferno Twilight Masquerade Common $ 0.07 -12.50%
Monferno Monferno Monferno Diamond and Pearl Uncommon $ 0.61 -1.61%
Monferno Monferno Monferno Majestic Dawn Uncommon $ 0.52 -1.89%
Monferno Monferno Monferno Platinum Uncommon $ 0.79 9.72%
Monferno Monferno Monferno Plasma Storm Uncommon $ 2.49 31.05%
Monferno

Monferno
Steam Siege
$ 0.46 — -2.13%

Monferno

Monferno
Ultra Prism
$ 0.19 — 5.56%

Monferno

Monferno
Brilliant Stars
$ 0.16 — 6.67%

Monferno

Monferno
Twilight Masquerade
$ 0.07 — -12.50%

Monferno

Monferno
Diamond and Pearl
$ 0.61 — -1.61%

Monferno

Monferno
Majestic Dawn
$ 0.52 — -1.89%

Monferno

Monferno
Platinum
$ 0.79 — 9.72%

Monferno

Monferno
Plasma Storm
$ 2.49 — 31.05%