About Twilight Masquerade
The 10 Most Valuable Pokemon Cards in Twilight Masquerade?
Want to know the best cards to pull in Twilight Masquerade. Here are the top 10 trending and chase cards for Twilight Masquerade.
Twilight Masquerade Pokemon Products
Checkout the latest Pokemon Card Products for Twilight Masquerade. Complete with prices and trends.
Name |
Rarity |
Number |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Tangela | Tangela | Common | 001 / 226 | $ 0.03 | 50.00% | ||
Tangrowth | Tangrowth | Common | 002 / 226 | $ 0.04 | -20.00% | ||
Pinsir 003 167 | Pinsir 003 167 | Common | 003 / 226 | $ 0.03 | -40.00% | ||
Spinarak | Spinarak | Common | 004 / 226 | $ 0.02 | -33.33% | ||
Ariados | Ariados | Uncommon | 005 / 226 | $ 0.04 | 100.00% | ||
Sunkern | Sunkern | Common | 006 / 226 | $ 0.06 | 20.00% | ||
Sunflora 007 167 | Sunflora 007 167 | Uncommon | 007 / 226 | $ 0.03 | 50.00% | ||
Heracross | Heracross | Uncommon | 008 / 226 | $ 0.03 | -25.00% | ||
Volbeat | Volbeat | Common | 009 / 226 | $ 0.10 | -9.09% | ||
Illumise | Illumise | Common | 010 / 226 | $ 0.09 | -10.00% | ||
Leafeon | Leafeon | Uncommon | 011 / 226 | $ 0.20 | 5.26% | ||
Phantump | Phantump | Common | 012 / 226 | $ 0.03 | 50.00% | ||
Trevenant | Trevenant | Common | 013 / 226 | $ 0.06 | -14.29% | ||
Grookey | Grookey | Common | 014 / 226 | $ 0.11 | 10.00% | ||
Thwackey | Thwackey | Common | 015 / 226 | $ 0.05 | 25.00% | ||
Rillaboom | Rillaboom | Uncommon | 016 / 226 | $ 0.09 | -10.00% | ||
Applin 017 167 | Applin 017 167 | Common | 017 / 226 | $ 0.04 | 33.33% | ||
Dipplin 018 167 | Dipplin 018 167 | Uncommon | 018 / 226 | $ 0.14 | 7.69% | ||
Iron Leaves | Iron Leaves | Rare | 019 / 226 | $ 0.11 | 10.00% | ||
Poltchageist 020 167 | Poltchageist 020 167 | Common | 020 / 226 | $ 0.04 | -20.00% | ||
Poltchageist 021 167 | Poltchageist 021 167 | Common | 021 / 226 | $ 0.07 | -12.50% | ||
Sinistcha | Sinistcha | Rare | 022 / 226 | $ 0.11 | -8.33% | ||
Sinistcha ex 023 167 | Sinistcha ex 023 167 | Double Rare | 023 / 226 | $ 0.33 | 3.13% | ||
Teal Mask Ogerpon | Teal Mask Ogerpon | Rare | 024 / 226 | $ 0.15 | -6.25% | ||
Teal Mask Ogerpon ex 025 167 | Teal Mask Ogerpon ex 025 167 | Double Rare | 025 / 226 | $ 5.56 | 2.58% | ||
Vulpix | Vulpix | Common | 026 / 226 | $ 0.03 | 50.00% | ||
Ninetales | Ninetales | Common | 027 / 226 | $ 0.13 | -7.14% | ||
Slugma | Slugma | Common | 028 / 226 | $ 0.06 | -14.29% | ||
Magcargo ex 029 167 | Magcargo ex 029 167 | Double Rare | 029 / 226 | $ 0.42 | -2.33% | ||
Torkoal 030 167 | Torkoal 030 167 | Common | 030 / 226 | $ 0.05 | 25.00% | ||
Chimchar | Chimchar | Common | 031 / 226 | $ 0.03 | -25.00% | ||
Monferno | Monferno | Common | 032 / 226 | $ 0.08 | 14.29% | ||
Infernape 033 167 | Infernape 033 167 | Rare | 033 / 226 | $ 0.15 | 7.14% | ||
Darumaka | Darumaka | Common | 034 / 226 | $ 0.06 | 20.00% | ||
Darmanitan | Darmanitan | Uncommon | 035 / 226 | $ 0.07 | -12.50% | ||
Litwick | Litwick | Common | 036 / 226 | $ 0.07 | 16.67% | ||
Lampent | Lampent | Common | 037 / 226 | $ 0.04 | -20.00% | ||
Chandelure | Chandelure | Rare | 038 / 226 | $ 0.13 | -7.14% | ||
Chi Yu | Chi Yu | Uncommon | 039 / 226 | $ 0.12 | -7.69% | ||
Hearthflame Mask Ogerpon ex 040 167 | Hearthflame Mask Ogerpon ex 040 167 | Double Rare | 040 / 226 | $ 0.35 | -2.78% | ||
Poliwag | Poliwag | Common | 041 / 226 | $ 0.11 | 10.00% | ||
Poliwhirl | Poliwhirl | Common | 042 / 226 | $ 0.11 | 10.00% | ||
Poliwrath | Poliwrath | Uncommon | 043 / 226 | $ 0.13 | 18.18% | ||
Goldeen | Goldeen | Common | 044 / 226 | $ 0.08 | -11.11% | ||
Seaking | Seaking | Common | 045 / 226 | $ 0.03 | -25.00% | ||
Jynx | Jynx | Common | 046 / 226 | $ 0.08 | 14.29% | ||
Corphish | Corphish | Common | 047 / 226 | $ 0.02 | -33.33% | ||
Crawdaunt | Crawdaunt | Common | 048 / 226 | $ 0.03 | -25.00% | ||
Feebas | Feebas | Common | 049 / 226 | $ 0.06 | -14.29% | ||
Milotic | Milotic | Uncommon | 050 / 226 | $ 0.12 | -7.69% | ||
Snorunt | Snorunt | Common | 051 / 226 | $ 0.09 | -10.00% | ||
Glalie | Glalie | Uncommon | 052 / 226 | $ 0.05 | 66.67% | ||
Froslass 053 167 | Froslass 053 167 | Rare | 053 / 226 | $ 0.15 | -6.25% | ||
Glaceon | Glaceon | Uncommon | 054 / 226 | $ 0.27 | -3.57% | ||
Phione 055 167 | Phione 055 167 | Common | 055 / 226 | $ 0.09 | -10.00% | ||
Froakie | Froakie | Common | 056 / 226 | $ 0.12 | -7.69% | ||
Frogadier | Frogadier | Common | 057 / 226 | $ 0.05 | 66.67% | ||
Cramorant 058 167 | Cramorant 058 167 | Uncommon | 058 / 226 | $ 0.12 | 9.09% | ||
Finizen | Finizen | Common | 059 / 226 | $ 0.08 | -11.11% | ||
Palafin | Palafin | Uncommon | 060 / 226 | $ 0.11 | -8.33% | ||
Palafin ex 061 167 | Palafin ex 061 167 | Double Rare | 061 / 226 | $ 0.53 | -3.64% | ||
Iron Bundle | Iron Bundle | Uncommon | 062 / 226 | $ 0.03 | -25.00% | ||
Walking Wake | Walking Wake | Rare | 063 / 226 | $ 0.14 | 7.69% | ||
Wellspring Mask Ogerpon ex 064 167 | Wellspring Mask Ogerpon ex 064 167 | Double Rare | 064 / 226 | $ 0.85 | 1.19% | ||
Zapdos | Zapdos | Rare | 065 / 226 | $ 0.15 | -6.25% | ||
Shinx | Shinx | Common | 066 / 226 | $ 0.03 | -25.00% | ||
Luxio | Luxio | Common | 067 / 226 | $ 0.07 | 16.67% | ||
Luxray ex 068 167 | Luxray ex 068 167 | Double Rare | 068 / 226 | $ 0.40 | -2.44% | ||
Emolga | Emolga | Common | 069 / 226 | $ 0.06 | -25.00% | ||
Helioptile | Helioptile | Common | 070 / 226 | $ 0.06 | -14.29% | ||
Heliolisk 071 167 | Heliolisk 071 167 | Common | 071 / 226 | $ 0.05 | 25.00% | ||
Morpeko | Morpeko | Uncommon | 072 / 226 | $ 0.09 | 12.50% | ||
Tadbulb | Tadbulb | Common | 073 / 226 | $ 0.03 | -25.00% | ||
Bellibolt | Bellibolt | Uncommon | 074 / 226 | $ 0.08 | -11.11% | ||
Wattrel 075 167 | Wattrel 075 167 | Common | 075 / 226 | $ 0.11 | -8.33% | ||
Kilowattrel | Kilowattrel | Uncommon | 076 / 226 | $ 0.03 | -25.00% | ||
Iron Thorns ex 077 167 | Iron Thorns ex 077 167 | Double Rare | 077 / 226 | $ 4.41 | -2.65% | ||
Clefairy | Clefairy | Common | 078 / 226 | $ 0.02 | -33.33% | ||
Clefable | Clefable | Uncommon | 079 / 226 | $ 0.09 | 12.50% | ||
Abra | Abra | Common | 080 / 226 | $ 0.12 | -7.69% | ||
Kadabra | Kadabra | Common | 081 / 226 | $ 0.05 | 25.00% | ||
Alakazam | Alakazam | Rare | 082 / 226 | $ 0.11 | -8.33% | ||
Girafarig | Girafarig | Common | 083 / 226 | $ 0.03 | -25.00% | ||
Farigiraf | Farigiraf | Uncommon | 084 / 226 | $ 0.04 | -20.00% | ||
Chimecho 085 167 | Chimecho 085 167 | Common | 085 / 226 | $ 0.07 | -12.50% | ||
Flabebe | Flabebe | Common | 086 / 226 | $ 0.02 | -33.33% | ||
Floette | Floette | Common | 087 / 226 | $ 0.02 | -33.33% | ||
Florges | Florges | Uncommon | 088 / 226 | $ 0.13 | -7.14% | ||
Swirlix | Swirlix | Common | 089 / 226 | $ 0.10 | -9.09% | ||
Slurpuff | Slurpuff | Uncommon | 090 / 226 | $ 0.06 | 20.00% | ||
Sandygast | Sandygast | Common | 091 / 226 | $ 0.02 | -33.33% | ||
Palossand | Palossand | Common | 092 / 226 | $ 0.05 | -28.57% | ||
Enamorus 093 167 | Enamorus 093 167 | Rare | 093 / 226 | $ 0.10 | -9.09% | ||
Scream Tail ex 094 167 | Scream Tail ex 094 167 | Double Rare | 094 / 226 | $ 0.35 | 2.94% | ||
Munkidori | Munkidori | Rare | 095 / 226 | $ 0.15 | -6.25% | ||
Fezandipiti | Fezandipiti | Rare | 096 / 226 | $ 0.09 | -10.00% | ||
Sandshrew | Sandshrew | Common | 097 / 226 | $ 0.06 | -14.29% | ||
Sandslash | Sandslash | Uncommon | 098 / 226 | $ 0.05 | 25.00% | ||
Hisuian Growlithe 099 167 | Hisuian Growlithe 099 167 | Common | 099 / 226 | $ 0.09 | 12.50% | ||
Hisuian Arcanine | Hisuian Arcanine | Rare | 100 / 226 | $ 0.09 | -10.00% | ||
Nosepass | Nosepass | Common | 101 / 226 | $ 0.07 | 16.67% | ||
Probopass 102 167 | Probopass 102 167 | Uncommon | 102 / 226 | $ 0.12 | 9.09% | ||
Timburr 103 167 | Timburr 103 167 | Common | 103 / 226 | $ 0.03 | -25.00% | ||
Gurdurr | Gurdurr | Common | 104 / 226 | $ 0.04 | 33.33% | ||
Conkeldurr | Conkeldurr | Uncommon | 105 / 226 | $ 0.05 | 25.00% | ||
Greninja ex 106 167 | Greninja ex 106 167 | Double Rare | 106 / 226 | $ 0.86 | 4.88% | ||
Hawlucha | Hawlucha | Common | 107 / 226 | $ 0.09 | 12.50% | ||
Glimmet | Glimmet | Common | 108 / 226 | $ 0.02 | -33.33% | ||
Glimmora | Glimmora | Uncommon | 109 / 226 | $ 0.11 | 10.00% | ||
Ting Lu | Ting Lu | Rare | 110 / 226 | $ 0.16 | 6.67% | ||
Okidogi | Okidogi | Rare | 111 / 226 | $ 0.08 | -20.00% | ||
Cornerstone Mask Ogerpon ex 112 167 | Cornerstone Mask Ogerpon ex 112 167 | Double Rare | 112 / 226 | $ 0.96 | -3.03% | ||
Poochyena | Poochyena | Common | 113 / 226 | $ 0.07 | -12.50% | ||
Mightyena | Mightyena | Uncommon | 114 / 226 | $ 0.03 | 50.00% | ||
Venipede | Venipede | Common | 115 / 226 | $ 0.08 | -11.11% | ||
Whirlipede | Whirlipede | Common | 116 / 226 | $ 0.05 | 66.67% | ||
Scolipede | Scolipede | Uncommon | 117 / 226 | $ 0.07 | 16.67% | ||
Brute Bonnet | Brute Bonnet | Uncommon | 118 / 226 | $ 0.12 | 9.09% | ||
Skarmory | Skarmory | Common | 119 / 226 | $ 0.04 | 33.33% | ||
Aron | Aron | Common | 120 / 226 | $ 0.04 | 33.33% | ||
Lairon 121 167 | Lairon 121 167 | Common | 121 / 226 | $ 0.06 | 20.00% | ||
Aggron | Aggron | Uncommon | 122 / 226 | $ 0.13 | -13.33% | ||
Heatran | Heatran | Rare | 123 / 226 | $ 0.13 | -7.14% | ||
Varoom | Varoom | Common | 124 / 226 | $ 0.06 | 20.00% | ||
Revavroom | Revavroom | Uncommon | 125 / 226 | $ 0.02 | -33.33% | ||
Applin 126 167 | Applin 126 167 | Common | 126 / 226 | $ 0.02 | -33.33% | ||
Dipplin 127 167 | Dipplin 127 167 | Uncommon | 127 / 226 | $ 0.11 | -8.33% | ||
Dreepy | Dreepy | Common | 128 / 226 | $ 0.12 | -7.69% | ||
Drakloak | Drakloak | Common | 129 / 226 | $ 0.45 | 32.35% | ||
Dragapult ex 130 167 | Dragapult ex 130 167 | Double Rare | 130 / 226 | $ 3.06 | -1.92% | ||
Tatsugiri 131 167 | Tatsugiri 131 167 | Uncommon | 131 / 226 | $ 0.11 | 10.00% | ||
Farfetchd | Farfetchd | Common | 132 / 226 | $ 0.04 | 33.33% | ||
Chansey 133 167 | Chansey 133 167 | Common | 133 / 226 | $ 0.03 | -25.00% | ||
Blissey ex 134 167 | Blissey ex 134 167 | Double Rare | 134 / 226 | $ 0.44 | -8.33% | ||
Eevee 135 167 | Eevee 135 167 | Common | 135 / 226 | $ 0.07 | 16.67% | ||
Snorlax | Snorlax | Uncommon | 136 / 226 | $ 0.16 | 14.29% | ||
Aipom | Aipom | Common | 137 / 226 | $ 0.07 | 16.67% | ||
Ambipom | Ambipom | Uncommon | 138 / 226 | $ 0.05 | 25.00% | ||
Ducklett | Ducklett | Common | 139 / 226 | $ 0.06 | 50.00% | ||
Swanna | Swanna | Uncommon | 140 / 226 | $ 0.13 | -7.14% | ||
Bloodmoon Ursaluna ex 141 167 | Bloodmoon Ursaluna ex 141 167 | Double Rare | 141 / 226 | $ 1.45 | 1.40% | ||
Accompanying Flute | Accompanying Flute | Uncommon | 142 / 226 | $ 0.04 | -20.00% | ||
Bug Catching Set | Bug Catching Set | Uncommon | 143 / 226 | $ 0.12 | -7.69% | ||
Caretaker 144 167 | Caretaker 144 167 | Common | 144 / 226 | $ 0.08 | -11.11% | ||
Carmine 145 167 | Carmine 145 167 | Uncommon | 145 / 226 | $ 1.61 | 20.15% | ||
Community Center | Community Center | Uncommon | 146 / 226 | $ 0.04 | 33.33% | ||
Cook | Cook | Uncommon | 147 / 226 | $ 0.05 | 25.00% | ||
Enhanced Hammer 148 167 | Enhanced Hammer 148 167 | Uncommon | 148 / 226 | $ 0.20 | -4.76% | ||
Festival Grounds | Festival Grounds | Uncommon | 149 / 226 | $ 0.41 | 2.50% | ||
Handheld Fan | Handheld Fan | Uncommon | 150 / 226 | $ 0.20 | -4.76% | ||
Hassel 151 167 | Hassel 151 167 | Uncommon | 151 / 226 | $ 0.04 | 33.33% | ||
Hyper Aroma | Hyper Aroma | ACE SPEC Rare | 152 / 226 | $ 0.60 | -1.64% | ||
Jamming Tower | Jamming Tower | Uncommon | 153 / 226 | $ 0.55 | 5.77% | ||
Kieran 154 167 | Kieran 154 167 | Uncommon | 154 / 226 | $ 0.07 | 40.00% | ||
Lanas Aid 155 167 | Lanas Aid 155 167 | Uncommon | 155 / 226 | $ 0.07 | 16.67% | ||
Love Ball | Love Ball | Uncommon | 156 / 226 | $ 0.09 | 12.50% | ||
Lucian 157 167 | Lucian 157 167 | Uncommon | 157 / 226 | $ 0.05 | -16.67% | ||
Lucky Helmet | Lucky Helmet | Uncommon | 158 / 226 | $ 0.14 | 7.69% | ||
Ogres Mask | Ogres Mask | Uncommon | 159 / 226 | $ 0.03 | -25.00% | ||
Perrin 160 167 | Perrin 160 167 | Uncommon | 160 / 226 | $ 0.07 | -22.22% | ||
Raifort | Raifort | Uncommon | 161 / 226 | $ 0.15 | -11.76% | ||
Scoop Up Cyclone | Scoop Up Cyclone | ACE SPEC Rare | 162 / 226 | $ 0.59 | 3.51% | ||
Secret Box | Secret Box | ACE SPEC Rare | 163 / 226 | $ 4.72 | -0.21% | ||
Survival Brace | Survival Brace | ACE SPEC Rare | 164 / 226 | $ 0.38 | -7.32% | ||
Unfair Stamp | Unfair Stamp | ACE SPEC Rare | 165 / 226 | $ 3.87 | -2.52% | ||
Boomerang Energy | Boomerang Energy | Uncommon | 166 / 226 | $ 0.09 | -18.18% | ||
Legacy Energy | Legacy Energy | ACE SPEC Rare | 167 / 226 | $ 1.88 | 1.08% | ||
Pinsir 168 167 | Pinsir 168 167 | Illustration Rare | 168 / 226 | $ 5.79 | -1.19% | ||
Sunflora 169 167 | Sunflora 169 167 | Illustration Rare | 169 / 226 | $ 2.66 | -2.21% | ||
Dipplin 170 167 | Dipplin 170 167 | Illustration Rare | 170 / 226 | $ 3.79 | -0.79% | ||
Poltchageist 171 167 | Poltchageist 171 167 | Illustration Rare | 171 / 226 | $ 2.00 | -0.50% | ||
Torkoal 172 167 | Torkoal 172 167 | Illustration Rare | 172 / 226 | $ 2.62 | -1.13% | ||
Infernape 173 167 | Infernape 173 167 | Illustration Rare | 173 / 226 | $ 8.43 | -0.12% | ||
Froslass 174 167 | Froslass 174 167 | Illustration Rare | 174 / 226 | $ 3.46 | 1.47% | ||
Phione 175 167 | Phione 175 167 | Illustration Rare | 175 / 226 | $ 3.49 | 2.95% | ||
Cramorant 176 167 | Cramorant 176 167 | Illustration Rare | 176 / 226 | $ 1.71 | 1.79% | ||
Heliolisk 177 167 | Heliolisk 177 167 | Illustration Rare | 177 / 226 | $ 2.26 | 1.35% | ||
Wattrel 178 167 | Wattrel 178 167 | Illustration Rare | 178 / 226 | $ 1.44 | -1.37% | ||
Chimecho 179 167 | Chimecho 179 167 | Illustration Rare | 179 / 226 | $ 2.38 | -2.46% | ||
Enamorus 180 167 | Enamorus 180 167 | Illustration Rare | 180 / 226 | $ 2.03 | 2.01% | ||
Hisuian Growlithe 181 167 | Hisuian Growlithe 181 167 | Illustration Rare | 181 / 226 | $ 8.81 | -0.68% | ||
Probopass 182 167 | Probopass 182 167 | Illustration Rare | 182 / 226 | $ 1.54 | 3.36% | ||
Timburr 183 167 | Timburr 183 167 | Illustration Rare | 183 / 226 | $ 2.54 | 2.01% | ||
Lairon 184 167 | Lairon 184 167 | Illustration Rare | 184 / 226 | $ 2.30 | 1.77% | ||
Applin 185 167 | Applin 185 167 | Illustration Rare | 185 / 226 | $ 3.94 | 3.68% | ||
Tatsugiri 186 167 | Tatsugiri 186 167 | Illustration Rare | 186 / 226 | $ 10.29 | -1.53% | ||
Chansey 187 167 | Chansey 187 167 | Illustration Rare | 187 / 226 | $ 10.85 | -1.54% | ||
Eevee 188 167 | Eevee 188 167 | Illustration Rare | 188 / 226 | $ 62.63 | 0.29% | ||
Sinistcha ex 189 167 | Sinistcha ex 189 167 | Ultra Rare | 189 / 226 | $ 0.95 | 1.06% | ||
Teal Mask Ogerpon ex 190 167 | Teal Mask Ogerpon ex 190 167 | Ultra Rare | 190 / 226 | $ 5.85 | 0.34% | ||
Magcargo ex 191 167 | Magcargo ex 191 167 | Ultra Rare | 191 / 226 | $ 0.98 | 1.03% | ||
Hearthflame Mask Ogerpon ex 192 167 | Hearthflame Mask Ogerpon ex 192 167 | Ultra Rare | 192 / 226 | $ 1.60 | 1.91% | ||
Palafin ex 193 167 | Palafin ex 193 167 | Ultra Rare | 193 / 226 | $ 1.58 | 1.28% | ||
Wellspring Mask Ogerpon ex 194 167 | Wellspring Mask Ogerpon ex 194 167 | Ultra Rare | 194 / 226 | $ 1.87 | -1.58% | ||
Luxray ex 195 167 | Luxray ex 195 167 | Ultra Rare | 195 / 226 | $ 1.73 | 6.13% | ||
Iron Thorns ex 196 167 | Iron Thorns ex 196 167 | Ultra Rare | 196 / 226 | $ 5.62 | 0.54% | ||
Scream Tail ex 197 167 | Scream Tail ex 197 167 | Ultra Rare | 197 / 226 | $ 1.55 | 3.33% | ||
Greninja ex 198 167 | Greninja ex 198 167 | Ultra Rare | 198 / 226 | $ 6.59 | -1.79% | ||
Cornerstone Mask Ogerpon ex 199 167 | Cornerstone Mask Ogerpon ex 199 167 | Ultra Rare | 199 / 226 | $ 3.21 | -8.55% | ||
Dragapult ex 200 167 | Dragapult ex 200 167 | Ultra Rare | 200 / 226 | $ 8.14 | 0.74% | ||
Blissey ex 201 167 | Blissey ex 201 167 | Ultra Rare | 201 / 226 | $ 1.96 | 2.62% | ||
Bloodmoon Ursaluna ex 202 167 | Bloodmoon Ursaluna ex 202 167 | Ultra Rare | 202 / 226 | $ 2.70 | 4.65% | ||
Caretaker 203 167 | Caretaker 203 167 | Ultra Rare | 203 / 226 | $ 0.77 | -2.53% | ||
Carmine 204 167 | Carmine 204 167 | Ultra Rare | 204 / 226 | $ 6.85 | 0.44% | ||
Hassel 205 167 | Hassel 205 167 | Ultra Rare | 205 / 226 | $ 1.16 | 3.57% | ||
Kieran 206 167 | Kieran 206 167 | Ultra Rare | 206 / 226 | $ 2.80 | 1.08% | ||
Lanas Aid 207 167 | Lanas Aid 207 167 | Ultra Rare | 207 / 226 | $ 3.67 | -1.08% | ||
Lucian 208 167 | Lucian 208 167 | Ultra Rare | 208 / 226 | $ 1.32 | -1.49% | ||
Perrin 209 167 | Perrin 209 167 | Ultra Rare | 209 / 226 | $ 3.89 | 1.04% | ||
Sinistcha ex 210 167 | Sinistcha ex 210 167 | Special Illustration Rare | 210 / 226 | $ 17.94 | 0.06% | ||
Teal Mask Ogerpon ex 211 167 | Teal Mask Ogerpon ex 211 167 | Special Illustration Rare | 211 / 226 | $ 25.00 | -0.68% | ||
Hearthflame Mask Ogerpon ex 212 167 | Hearthflame Mask Ogerpon ex 212 167 | Special Illustration Rare | 212 / 226 | $ 14.73 | 0.27% | ||
Wellspring Mask Ogerpon ex 213 167 | Wellspring Mask Ogerpon ex 213 167 | Special Illustration Rare | 213 / 226 | $ 14.45 | 0.21% | ||
Greninja ex 214 167 | Greninja ex 214 167 | Special Illustration Rare | 214 / 226 | $ 326.93 | -0.12% | ||
Cornerstone Mask Ogerpon ex 215 167 | Cornerstone Mask Ogerpon ex 215 167 | Special Illustration Rare | 215 / 226 | $ 16.09 | -0.19% | ||
Bloodmoon Ursaluna ex 216 167 | Bloodmoon Ursaluna ex 216 167 | Special Illustration Rare | 216 / 226 | $ 40.12 | -0.99% | ||
Carmine 217 167 | Carmine 217 167 | Special Illustration Rare | 217 / 226 | $ 67.03 | -0.22% | ||
Kieran 218 167 | Kieran 218 167 | Special Illustration Rare | 218 / 226 | $ 25.93 | 0.35% | ||
Lanas Aid 219 167 | Lanas Aid 219 167 | Special Illustration Rare | 219 / 226 | $ 23.82 | 0.72% | ||
Perrin 220 167 | Perrin 220 167 | Special Illustration Rare | 220 / 226 | $ 58.43 | 0.26% | ||
Teal Mask Ogerpon ex 221 167 | Teal Mask Ogerpon ex 221 167 | Hyper Rare | 221 / 226 | $ 13.73 | 0.88% | ||
Bloodmoon Ursaluna ex 222 167 | Bloodmoon Ursaluna ex 222 167 | Hyper Rare | 222 / 226 | $ 11.40 | 0.09% | ||
Buddy Buddy Poffin | Buddy Buddy Poffin | Hyper Rare | 223 / 226 | $ 24.69 | -0.24% | ||
Enhanced Hammer 224 167 | Enhanced Hammer 224 167 | Hyper Rare | 224 / 226 | $ 3.11 | 0.65% | ||
Rescue Board | Rescue Board | Hyper Rare | 225 / 226 | $ 8.60 | 0.47% | ||
Luminous Energy | Luminous Energy | Hyper Rare | 226 / 226 | $ 7.49 | 0.27% |
Tangela
$ 0.03
—
50.00%
Tangrowth
$ 0.04
—
-20.00%
Pinsir 003 167
$ 0.03
—
-40.00%
Spinarak
$ 0.02
—
-33.33%
Ariados
$ 0.04
—
100.00%
Sunkern
$ 0.06
—
20.00%
Sunflora 007 167
$ 0.03
—
50.00%
Heracross
$ 0.03
—
-25.00%
Volbeat
$ 0.10
—
-9.09%
Illumise
$ 0.09
—
-10.00%
Leafeon
$ 0.20
—
5.26%
Phantump
$ 0.03
—
50.00%
Trevenant
$ 0.06
—
-14.29%
Grookey
$ 0.11
—
10.00%
Thwackey
$ 0.05
—
25.00%
Rillaboom
$ 0.09
—
-10.00%
Applin 017 167
$ 0.04
—
33.33%
Dipplin 018 167
$ 0.14
—
7.69%
Iron Leaves
$ 0.11
—
10.00%
Poltchageist 020 167
$ 0.04
—
-20.00%
Poltchageist 021 167
$ 0.07
—
-12.50%
Sinistcha
$ 0.11
—
-8.33%
Sinistcha ex 023 167
$ 0.33
—
3.13%
Teal Mask Ogerpon
$ 0.15
—
-6.25%
Teal Mask Ogerpon ex 025 167
$ 5.56
—
2.58%
Vulpix
$ 0.03
—
50.00%
Ninetales
$ 0.13
—
-7.14%
Slugma
$ 0.06
—
-14.29%
Magcargo ex 029 167
$ 0.42
—
-2.33%
Torkoal 030 167
$ 0.05
—
25.00%
Chimchar
$ 0.03
—
-25.00%
Monferno
$ 0.08
—
14.29%
Infernape 033 167
$ 0.15
—
7.14%
Darumaka
$ 0.06
—
20.00%
Darmanitan
$ 0.07
—
-12.50%
Litwick
$ 0.07
—
16.67%
Lampent
$ 0.04
—
-20.00%
Chandelure
$ 0.13
—
-7.14%
Chi Yu
$ 0.12
—
-7.69%
Hearthflame Mask Ogerpon ex 040 167
$ 0.35
—
-2.78%
Poliwag
$ 0.11
—
10.00%
Poliwhirl
$ 0.11
—
10.00%
Poliwrath
$ 0.13
—
18.18%
Goldeen
$ 0.08
—
-11.11%
Seaking
$ 0.03
—
-25.00%
Jynx
$ 0.08
—
14.29%
Corphish
$ 0.02
—
-33.33%
Crawdaunt
$ 0.03
—
-25.00%
Feebas
$ 0.06
—
-14.29%
Milotic
$ 0.12
—
-7.69%
Snorunt
$ 0.09
—
-10.00%
Glalie
$ 0.05
—
66.67%
Froslass 053 167
$ 0.15
—
-6.25%
Glaceon
$ 0.27
—
-3.57%
Phione 055 167
$ 0.09
—
-10.00%
Froakie
$ 0.12
—
-7.69%
Frogadier
$ 0.05
—
66.67%
Cramorant 058 167
$ 0.12
—
9.09%
Finizen
$ 0.08
—
-11.11%
Palafin
$ 0.11
—
-8.33%
Palafin ex 061 167
$ 0.53
—
-3.64%
Iron Bundle
$ 0.03
—
-25.00%
Walking Wake
$ 0.14
—
7.69%
Wellspring Mask Ogerpon ex 064 167
$ 0.85
—
1.19%
Zapdos
$ 0.15
—
-6.25%
Shinx
$ 0.03
—
-25.00%
Luxio
$ 0.07
—
16.67%
Luxray ex 068 167
$ 0.40
—
-2.44%
Emolga
$ 0.06
—
-25.00%
Helioptile
$ 0.06
—
-14.29%
Heliolisk 071 167
$ 0.05
—
25.00%
Morpeko
$ 0.09
—
12.50%
Tadbulb
$ 0.03
—
-25.00%
Bellibolt
$ 0.08
—
-11.11%
Wattrel 075 167
$ 0.11
—
-8.33%
Kilowattrel
$ 0.03
—
-25.00%
Iron Thorns ex 077 167
$ 4.41
—
-2.65%
Clefairy
$ 0.02
—
-33.33%
Clefable
$ 0.09
—
12.50%
Abra
$ 0.12
—
-7.69%
Kadabra
$ 0.05
—
25.00%
Alakazam
$ 0.11
—
-8.33%
Girafarig
$ 0.03
—
-25.00%
Farigiraf
$ 0.04
—
-20.00%
Chimecho 085 167
$ 0.07
—
-12.50%
Flabebe
$ 0.02
—
-33.33%
Floette
$ 0.02
—
-33.33%
Florges
$ 0.13
—
-7.14%
Swirlix
$ 0.10
—
-9.09%
Slurpuff
$ 0.06
—
20.00%
Sandygast
$ 0.02
—
-33.33%
Palossand
$ 0.05
—
-28.57%
Enamorus 093 167
$ 0.10
—
-9.09%
Scream Tail ex 094 167
$ 0.35
—
2.94%
Munkidori
$ 0.15
—
-6.25%
Fezandipiti
$ 0.09
—
-10.00%
Sandshrew
$ 0.06
—
-14.29%
Sandslash
$ 0.05
—
25.00%
Hisuian Growlithe 099 167
$ 0.09
—
12.50%
Hisuian Arcanine
$ 0.09
—
-10.00%
Nosepass
$ 0.07
—
16.67%
Probopass 102 167
$ 0.12
—
9.09%
Timburr 103 167
$ 0.03
—
