Lileep 145 142
Card # / Rarity | 145 / Illustration Rare |
Type / Stage | Grass / Stage 1 |
Attacks |
[G] Bind Down (50) |
Other | Rx2 / None / 2 |
Set | Stellar Crown |
Character(s) | Lileep / |
STELLAR CROWN
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Nov 21st, 2024 8AM | $2.14 | - | |
Nov 21st, 2024 6AM | $2.19 | $0.05 | |
Nov 21st, 2024 4AM | $2.15 | $-0.04 | |
Nov 21st, 2024 2AM | $2.07 | $-0.08 | |
Nov 21st, 2024 12AM | $2.06 | $-0.01 | |
Nov 20th, 2024 10PM | $2.08 | $0.02 | |
Nov 20th, 2024 8PM | $2.13 | $0.05 | |
Nov 20th, 2024 6PM | $2.14 | $0.01 | |
Nov 20th, 2024 4PM | $2.15 | $0.01 | |
Nov 20th, 2024 12PM | $2.18 | $0.03 | |
Nov 20th, 2024 10AM | $2.20 | $0.02 | |
Nov 20th, 2024 8AM | $2.19 | $-0.01 | |
Nov 20th, 2024 6AM | $2.20 | $0.01 | |
Nov 19th, 2024 10PM | $2.26 | $0.06 | |
Nov 19th, 2024 8PM | $2.28 | $0.02 | |
Nov 19th, 2024 6PM | $2.38 | $0.10 | |
Nov 19th, 2024 12PM | $2.43 | $0.05 | |
Nov 19th, 2024 8AM | $2.46 | $0.03 | |
Nov 19th, 2024 6AM | $2.52 | $0.06 | |
Nov 19th, 2024 4AM | $2.51 | $-0.01 | |
Nov 19th, 2024 2AM | $2.44 | $-0.07 | |
Nov 19th, 2024 12AM | $2.41 | $-0.03 | |
Nov 18th, 2024 10PM | $2.38 | $-0.03 | |
Nov 18th, 2024 8PM | $2.45 | $0.07 | |
Nov 18th, 2024 6PM | $2.31 | $-0.14 | |
Nov 18th, 2024 4PM | $2.32 | $0.01 | |
Nov 18th, 2024 12PM | $2.35 | $0.03 | |
Nov 18th, 2024 10AM | $2.42 | $0.07 | |
Nov 18th, 2024 8AM | $2.39 | $-0.03 | |
Nov 18th, 2024 4AM | $2.35 | $-0.04 | |
Nov 18th, 2024 2AM | $2.15 | $-0.20 | |
Nov 18th, 2024 12AM | $2.21 | $0.06 | |
Nov 17th, 2024 8PM | $2.17 | $-0.04 | |
Nov 17th, 2024 6PM | $2.12 | $-0.05 | |
Nov 17th, 2024 4PM | $2.19 | $0.07 | |
Nov 17th, 2024 12PM | $2.25 | $0.06 | |
Nov 17th, 2024 10AM | $2.27 | $0.02 | |
Nov 17th, 2024 6AM | $2.17 | $-0.10 | |
Nov 17th, 2024 4AM | $2.34 | $0.17 | |
Nov 17th, 2024 2AM | $2.26 | $-0.08 | |
Nov 17th, 2024 12AM | $2.40 | $0.14 | |
Nov 16th, 2024 8PM | $2.38 | $-0.02 | |
Nov 16th, 2024 6PM | $2.25 | $-0.13 | |
Nov 16th, 2024 12PM | $2.18 | $-0.07 | |
Nov 16th, 2024 8AM | $2.14 | $-0.04 | |
Nov 16th, 2024 6AM | $2.05 | $-0.09 | |
Nov 16th, 2024 2AM | $2.08 | $0.03 | |
Nov 15th, 2024 10PM | $2.02 | $-0.06 | |
Nov 15th, 2024 8PM | $2.06 | $0.04 | |
Nov 15th, 2024 6PM | $2.07 | $0.01 |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Lileep | Lileep | Cosmic Eclipse | Uncommon | $ 0.72 | -8.86% | ||
Lileep 005 142 | Lileep 005 142 | Stellar Crown | Common | $ 0.03 | -25.00% | ||
Lileep 145 142 | Lileep 145 142 | Stellar Crown | Illustration Rare | $ 2.14 | -2.28% | ||
Lileep 42 | Lileep 42 | Sandstorm | Uncommon | $ 5.46 | 23.81% | ||
Lileep 43 | Lileep 43 | Sandstorm | Uncommon | $ 1.28 | 4.07% | ||
Lileep | Lileep | Legend Maker | Common | $ 0.32 | 3.23% | ||
Lileep | Lileep | Power Keepers | Common | $ 4.02 | 100.00% | ||
Lileep | Lileep | Legends Awakened | Common | $ 0.44 | 2.33% | ||
Lileep | Lileep | Plasma Blast | Uncommon | $ 0.34 | 6.25% | ||
Lileep Delta Species | Lileep Delta Species | Holon Phantoms | Common | $ 0.40 | -18.37% | ||
Root Fossil Lileep | Root Fossil Lileep | Plasma Blast | Uncommon | $ 0.30 | -23.08% |
Lileep
Cosmic Eclipse
$ 0.72
—
-8.86%
Lileep 005 142
Stellar Crown
$ 0.03
—
-25.00%
Lileep 145 142
Stellar Crown
$ 2.14
—
-2.28%
Lileep
Legend Maker
$ 0.32
—
3.23%
Lileep
Power Keepers
$ 4.02
—
100.00%
Lileep
Legends Awakened
$ 0.44
—
2.33%
Lileep
Plasma Blast
$ 0.34
—
6.25%
Lileep Delta Species
Holon Phantoms
$ 0.40
—
-18.37%
Root Fossil Lileep
Plasma Blast
$ 0.30
—
-23.08%