Cherubi
Card # / Rarity | 56 / Common |
Type / Stage | Grass / Basic |
Attacks |
[0] Nap - Remove 2 damage counters from Cherubi. [G] Bullet Seed (10x) Flip 4 coins. This attack does 10 damage times the number of heads. |
Other | R+10 / W-20 / 1 |
Set | Stormfront |
Character(s) | Cherubi / |
STORMFRONT
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Dec 22nd, 2024 4AM | $0.32 | - | |
Dec 22nd, 2024 2AM | $0.32 | - | |
Dec 22nd, 2024 12AM | $0.32 | - | |
Dec 21st, 2024 10PM | $0.32 | - | |
Dec 21st, 2024 8PM | $0.32 | - | |
Dec 21st, 2024 6PM | $0.32 | - | |
Dec 21st, 2024 4PM | $0.32 | - | |
Dec 21st, 2024 2PM | $0.32 | - | |
Dec 21st, 2024 12PM | $0.32 | - | |
Dec 21st, 2024 10AM | $0.32 | - | |
Dec 21st, 2024 8AM | $0.32 | - | |
Dec 21st, 2024 6AM | $0.32 | - | |
Dec 21st, 2024 4AM | $0.32 | - | |
Dec 21st, 2024 2AM | $0.32 | - | |
Dec 21st, 2024 12AM | $0.32 | - | |
Dec 20th, 2024 10PM | $0.33 | $0.01 | |
Dec 20th, 2024 8PM | $0.33 | - | |
Dec 20th, 2024 6PM | $0.33 | - | |
Dec 20th, 2024 4PM | $0.33 | - | |
Dec 20th, 2024 2PM | $0.33 | - | |
Dec 20th, 2024 12PM | $0.33 | - | |
Dec 20th, 2024 10AM | $0.33 | - | |
Dec 20th, 2024 8AM | $0.33 | - | |
Dec 20th, 2024 6AM | $0.33 | - | |
Dec 20th, 2024 4AM | $0.33 | - | |
Dec 20th, 2024 2AM | $0.33 | - | |
Dec 20th, 2024 12AM | $0.33 | - | |
Dec 19th, 2024 10PM | $0.33 | - | |
Dec 19th, 2024 8PM | $0.33 | - | |
Dec 19th, 2024 6PM | $0.33 | - | |
Dec 19th, 2024 4PM | $0.33 | - | |
Dec 19th, 2024 2PM | $0.33 | - | |
Dec 19th, 2024 12PM | $0.33 | - | |
Dec 19th, 2024 10AM | $0.33 | - | |
Dec 19th, 2024 8AM | $0.33 | - | |
Dec 19th, 2024 6AM | $0.33 | - | |
Dec 19th, 2024 4AM | $0.33 | - | |
Dec 19th, 2024 2AM | $0.33 | - | |
Dec 19th, 2024 12AM | $0.33 | - | |
Dec 18th, 2024 10PM | $0.33 | - | |
Dec 18th, 2024 8PM | $0.33 | - | |
Dec 18th, 2024 6PM | $0.33 | - | |
Dec 18th, 2024 4PM | $0.33 | - | |
Dec 18th, 2024 2PM | $0.33 | - | |
Dec 18th, 2024 12PM | $0.33 | - | |
Dec 18th, 2024 10AM | $0.33 | - | |
Dec 18th, 2024 8AM | $0.33 | - | |
Dec 18th, 2024 6AM | $0.33 | - | |
Dec 18th, 2024 4AM | $0.33 | - | |
Dec 18th, 2024 2AM | $0.33 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Cherubi | Cherubi | Ultra Prism | Common | $ 0.20 | 5.26% | ||
Cherubi | Cherubi | Battle Styles | Common | $ 0.15 | -11.76% | ||
Cherubi | Cherubi | Brilliant Stars | Common | $ 0.05 | 25.00% | ||
Cherubi | Cherubi | Crown Zenith | Common | $ 0.21 | 5.00% | ||
Cherubi | Cherubi | Diamond and Pearl | Common | $ 0.43 | 7.50% | ||
Cherubi | Cherubi | POP Series 6 | Common | $ 2.45 | -0.41% | ||
Cherubi | Cherubi | Stormfront | Common | $ 0.32 | -5.88% | ||
Cherubi | Cherubi | Supreme Victors | Common | $ 0.58 | 9.43% | ||
Cherubi | Cherubi | Arceus | Common | $ 4.24 | 15.85% | ||
Cherubi | Cherubi | Unleashed | Common | $ 0.20 | 5.26% | ||
Cherubi | Cherubi | Plasma Storm | Common | $ 0.21 | 10.53% | ||
Cherubi | Cherubi | Legendary Treasures | Uncommon | $ 0.25 | 4.17% |
Cherubi
Ultra Prism
$ 0.20
—
5.26%
Cherubi
Battle Styles
$ 0.15
—
-11.76%
Cherubi
Brilliant Stars
$ 0.05
—
25.00%
Cherubi
Crown Zenith
$ 0.21
—
5.00%
Cherubi
Diamond and Pearl
$ 0.43
—
7.50%
Cherubi
POP Series 6
$ 2.45
—
-0.41%
Cherubi
Stormfront
$ 0.32
—
-5.88%
Cherubi
Supreme Victors
$ 0.58
—
9.43%
Cherubi
Plasma Storm
$ 0.21
—
10.53%
Cherubi
Legendary Treasures
$ 0.25
—
4.17%