UNLEASHED
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Dec 21st, 2024 6AM | $0.20 | - | |
Nov 1st, 2024 8AM | $0.19 | $-0.01 | |
Oct 31st, 2024 6AM | $0.20 | $0.01 | |
Oct 15th, 2024 12AM | $0.21 | $0.01 | |
Aug 29th, 2024 6AM | $0.22 | $0.01 | |
Jul 27th, 2024 8PM | $0.24 | $0.02 | |
Jul 20th, 2024 2PM | $0.25 | $0.01 | |
Jul 8th, 2024 6AM | $0.27 | $0.02 | |
Jul 7th, 2024 8PM | $0.26 | $-0.01 | |
Jul 6th, 2024 8AM | $0.27 | $0.01 | |
Jun 23rd, 2024 6PM | $0.26 | $-0.01 | |
Jun 2nd, 2024 10PM | $0.28 | $0.02 | |
May 18th, 2024 4AM | $0.27 | $-0.01 | |
May 3rd, 2024 2PM | $0.28 | $0.01 | |
Apr 26th, 2024 8AM | $0.27 | $-0.01 | |
Mar 1st, 2024 8PM | $0.26 | $-0.01 | |
Feb 21st, 2024 8PM | $0.23 | $-0.03 | |
Feb 21st, 2024 6PM | $0.26 | $0.03 | |
Feb 20th, 2024 10PM | $0.23 | $-0.03 | |
Feb 19th, 2024 6PM | $0.26 | $0.03 | |
Nov 28th, 2023 12AM | $0.23 | $-0.03 | |
Nov 26th, 2023 8PM | $0.24 | $0.01 | |
Nov 7th, 2023 4AM | $0.23 | $-0.01 | |
Oct 29th, 2023 4AM | $0.22 | $-0.01 | |
Jul 6th, 2023 2PM | $0.23 | $0.01 | |
Jul 5th, 2023 6PM | $0.22 | $-0.01 | |
May 11th, 2023 8AM | $0.23 | $0.01 | |
Nov 23rd, 2022 6AM | $0.24 | $0.01 | |
Nov 11th, 2022 6PM | $0.23 | $-0.01 | |
Oct 10th, 2022 8AM | $0.22 | $-0.01 | |
Oct 8th, 2022 2PM | $0.48 | $0.26 | |
Oct 3rd, 2022 1AM | $0.41 | $-0.07 | |
Oct 1st, 2022 4PM | $0.48 | $0.07 | |
Sep 26th, 2022 7AM | $0.60 | $0.12 | |
Aug 24th, 2022 6AM | $0.47 | $-0.13 | |
Aug 17th, 2022 6AM | $0.40 | $-0.07 | |
Aug 8th, 2022 8PM | $0.36 | $-0.04 | |
Aug 7th, 2022 11PM | $0.34 | $-0.02 | |
Jul 1st, 2022 7AM | $0.36 | $0.02 | |
May 26th, 2022 2PM | $0.41 | $0.05 | |
May 26th, 2022 1PM | $0.41 | - | |
May 26th, 2022 12PM | $0.41 | - | |
May 26th, 2022 11AM | $0.41 | - | |
May 26th, 2022 10AM | $0.41 | - | |
May 26th, 2022 9AM | $0.41 | - | |
May 26th, 2022 8AM | $0.41 | - | |
May 26th, 2022 7AM | $0.41 | - | |
May 26th, 2022 6AM | $0.41 | - | |
May 26th, 2022 5AM | $0.41 | - | |
May 26th, 2022 4AM | $0.41 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Cherubi | Cherubi | Ultra Prism | Common | $ 0.20 | 5.26% | ||
Cherubi | Cherubi | Battle Styles | Common | $ 0.15 | -11.76% | ||
Cherubi | Cherubi | Brilliant Stars | Common | $ 0.12 | -7.69% | ||
Cherubi | Cherubi | Crown Zenith | Common | $ 0.21 | 5.00% | ||
Cherubi | Cherubi | Diamond and Pearl | Common | $ 0.43 | 7.50% | ||
Cherubi | Cherubi | POP Series 6 | Common | $ 2.45 | -0.41% | ||
Cherubi | Cherubi | Stormfront | Common | $ 0.32 | -5.88% | ||
Cherubi | Cherubi | Supreme Victors | Common | $ 0.58 | 9.43% | ||
Cherubi | Cherubi | Arceus | Common | $ 4.24 | 15.85% | ||
Cherubi | Cherubi | Unleashed | Common | $ 0.20 | 5.26% | ||
Cherubi | Cherubi | Plasma Storm | Common | $ 0.21 | 10.53% | ||
Cherubi | Cherubi | Legendary Treasures | Uncommon | $ 0.25 | 4.17% |
Cherubi
Ultra Prism
$ 0.20
—
5.26%
Cherubi
Battle Styles
$ 0.15
—
-11.76%
Cherubi
Brilliant Stars
$ 0.12
—
-7.69%
Cherubi
Crown Zenith
$ 0.21
—
5.00%
Cherubi
Diamond and Pearl
$ 0.43
—
7.50%
Cherubi
POP Series 6
$ 2.45
—
-0.41%
Cherubi
Stormfront
$ 0.32
—
-5.88%
Cherubi
Supreme Victors
$ 0.58
—
9.43%
Cherubi
Plasma Storm
$ 0.21
—
10.53%
Cherubi
Legendary Treasures
$ 0.25
—
4.17%