Energy Removal 2
Card # / Rarity | 140 / Uncommon |
Set | Expedition |
Character(s) | |
EXPEDITION
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 20th, 2025 10PM | $1.08 | - | |
Jan 20th, 2025 8PM | $1.08 | - | |
Jan 20th, 2025 6PM | $1.08 | - | |
Jan 20th, 2025 4PM | $1.08 | - | |
Jan 20th, 2025 2PM | $1.08 | - | |
Jan 20th, 2025 12PM | $1.08 | - | |
Jan 20th, 2025 10AM | $1.08 | - | |
Jan 20th, 2025 8AM | $1.08 | - | |
Jan 20th, 2025 6AM | $1.08 | - | |
Jan 20th, 2025 4AM | $1.08 | - | |
Jan 20th, 2025 2AM | $1.08 | - | |
Jan 20th, 2025 12AM | $1.08 | - | |
Jan 19th, 2025 10PM | $1.08 | - | |
Jan 19th, 2025 8PM | $1.08 | - | |
Jan 19th, 2025 6PM | $1.08 | - | |
Jan 19th, 2025 4PM | $1.08 | - | |
Jan 19th, 2025 2PM | $1.08 | - | |
Jan 19th, 2025 12PM | $1.08 | - | |
Jan 19th, 2025 10AM | $1.08 | - | |
Jan 19th, 2025 8AM | $1.08 | - | |
Jan 19th, 2025 6AM | $1.08 | - | |
Jan 19th, 2025 4AM | $1.08 | - | |
Jan 19th, 2025 2AM | $1.10 | $0.02 | |
Jan 19th, 2025 12AM | $1.10 | - | |
Jan 18th, 2025 10PM | $1.10 | - | |
Jan 18th, 2025 8PM | $1.10 | - | |
Jan 18th, 2025 6PM | $1.10 | - | |
Jan 18th, 2025 4PM | $1.10 | - | |
Jan 18th, 2025 2PM | $1.10 | - | |
Jan 18th, 2025 12PM | $1.10 | - | |
Jan 18th, 2025 10AM | $1.10 | - | |
Jan 18th, 2025 8AM | $1.10 | - | |
Jan 18th, 2025 6AM | $1.10 | - | |
Jan 18th, 2025 4AM | $1.10 | - | |
Jan 18th, 2025 2AM | $1.10 | - | |
Jan 18th, 2025 12AM | $1.10 | - | |
Jan 17th, 2025 10PM | $1.10 | - | |
Jan 17th, 2025 8PM | $1.10 | - | |
Jan 17th, 2025 6PM | $1.10 | - | |
Jan 17th, 2025 4PM | $1.10 | - | |
Jan 17th, 2025 2PM | $1.10 | - | |
Jan 17th, 2025 12PM | $1.10 | - | |
Jan 17th, 2025 10AM | $1.10 | - | |
Jan 17th, 2025 8AM | $1.10 | - | |
Jan 17th, 2025 6AM | $1.10 | - | |
Jan 17th, 2025 4AM | $1.10 | - | |
Jan 17th, 2025 2AM | $1.10 | - | |
Jan 17th, 2025 12AM | $1.10 | - | |
Jan 16th, 2025 10PM | $1.10 | - | |
Jan 16th, 2025 8PM | $1.10 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Energy Removal 2 | Energy Removal 2 | Ruby and Sapphire | Uncommon | $ 0.45 | -2.17% | ||
Energy Removal 2 | Energy Removal 2 | Expedition | Uncommon | $ 1.08 | -5.26% | ||
Energy Removal 2 | Energy Removal 2 | FireRed & LeafGreen | Uncommon | $ 1.89 | -1.56% | ||
Energy Removal 2 | Energy Removal 2 | Unseen Forces | Uncommon | $ 0.37 | 5.71% | ||
Energy Removal 2 | Energy Removal 2 | Power Keepers | Uncommon | $ 0.34 | 3.03% | ||
Super Energy Removal 2 | Super Energy Removal 2 | Aquapolis | Uncommon | $ 1.73 | 2.98% |
Energy Removal 2
Ruby and Sapphire
$ 0.45
—
-2.17%
Energy Removal 2
Expedition
$ 1.08
—
-5.26%
Energy Removal 2
FireRed & LeafGreen
$ 1.89
—
-1.56%
Energy Removal 2
Unseen Forces
$ 0.37
—
5.71%
Energy Removal 2
Power Keepers
$ 0.34
—
3.03%
Super Energy Removal 2
Aquapolis
$ 1.73
—
2.98%