Omastar
Card # / Rarity | 43 / Uncommon |
Type / Stage | Fighting / Stage 2 |
Attacks |
[W] Squeeze (10+)
[WWW] Spike Barrage (20+)
|
Other | G / None / 2 |
Set | Neo Discovery |
Character(s) | Omastar / |
NEO DISCOVERY
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Nov 14th, 2024 8AM | $0.66 | - | |
Nov 12th, 2024 8AM | $0.67 | $0.01 | |
Nov 7th, 2024 12AM | $0.66 | $-0.01 | |
Nov 4th, 2024 8AM | $0.64 | $-0.02 | |
Oct 31st, 2024 12AM | $0.65 | $0.01 | |
Oct 29th, 2024 8PM | $0.64 | $-0.01 | |
Oct 21st, 2024 2PM | $0.65 | $0.01 | |
Oct 18th, 2024 4PM | $0.66 | $0.01 | |
Oct 14th, 2024 8PM | $0.67 | $0.01 | |
Oct 10th, 2024 4PM | $0.65 | $-0.02 | |
Oct 8th, 2024 4AM | $0.64 | $-0.01 | |
Oct 6th, 2024 6AM | $0.62 | $-0.02 | |
Sep 25th, 2024 12PM | $0.59 | $-0.03 | |
Sep 24th, 2024 2PM | $0.62 | $0.03 | |
Sep 20th, 2024 2PM | $0.61 | $-0.01 | |
Sep 13th, 2024 8PM | $0.62 | $0.01 | |
Sep 10th, 2024 8PM | $0.63 | $0.01 | |
Sep 9th, 2024 4PM | $0.64 | $0.01 | |
Sep 6th, 2024 10PM | $0.65 | $0.01 | |
Aug 26th, 2024 10PM | $0.66 | $0.01 | |
Aug 26th, 2024 4AM | $0.67 | $0.01 | |
Aug 25th, 2024 2AM | $0.66 | $-0.01 | |
Aug 23rd, 2024 4AM | $0.65 | $-0.01 | |
Aug 19th, 2024 6AM | $0.64 | $-0.01 | |
Aug 15th, 2024 4PM | $0.67 | $0.03 | |
Aug 15th, 2024 2PM | $0.67 | - | |
Aug 15th, 2024 12PM | $0.67 | - | |
Aug 15th, 2024 10AM | $0.67 | - | |
Aug 15th, 2024 8AM | $0.67 | - | |
Aug 15th, 2024 6AM | $0.67 | - | |
Aug 15th, 2024 4AM | $0.67 | - | |
Aug 15th, 2024 2AM | $0.67 | - | |
Aug 15th, 2024 12AM | $0.67 | - | |
Aug 14th, 2024 10PM | $0.66 | $-0.01 | |
Aug 14th, 2024 8PM | $0.66 | - | |
Aug 14th, 2024 6PM | $0.66 | - | |
Aug 14th, 2024 4PM | $0.66 | - | |
Aug 14th, 2024 2PM | $0.66 | - | |
Aug 14th, 2024 12PM | $0.66 | - | |
Aug 14th, 2024 10AM | $0.66 | - | |
Aug 14th, 2024 8AM | $0.66 | - | |
Aug 14th, 2024 6AM | $0.66 | - | |
Aug 14th, 2024 4AM | $0.66 | - | |
Aug 14th, 2024 2AM | $0.66 | - | |
Aug 14th, 2024 12AM | $0.66 | - | |
Aug 13th, 2024 10PM | $0.66 | - | |
Aug 13th, 2024 8PM | $0.66 | - | |
Aug 13th, 2024 6PM | $0.66 | - | |
Aug 13th, 2024 4PM | $0.66 | - | |
Aug 13th, 2024 2PM | $0.66 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Omastar | Omastar | Fates Collide | Rare | $ 0.41 | -2.38% | ||
Omastar BREAK | Omastar BREAK | Fates Collide | Ultra Rare | $ 1.17 | -0.85% | ||
Omastar | Omastar | Team Up | Holo Rare | $ 0.84 | -1.18% | ||
Omastar | Omastar | Fossil | Uncommon | $ 0.84 | -4.55% | ||
Omastar V | Omastar V | Silver Tempest | Ultra Rare | $ 0.46 | -13.21% | ||
Omastar V Full Art | Omastar V Full Art | Silver Tempest | Ultra Rare | $ 1.48 | -1.99% | ||
Omastar | Omastar | Scarlet & Violet 151 | Rare | $ 0.12 | 9.09% | ||
Dark Omastar | Dark Omastar | Neo Destiny | Rare | $ 12.91 | -1.75% | ||
Omastar | Omastar | Sandstorm | Rare | $ 0.73 | 7.35% | ||
Omastar | Omastar | Skyridge | Rare | $ 32.15 | -2.07% | ||
Omastar | Omastar | Neo Discovery | Uncommon | $ 0.66 | -1.49% | ||
Omastar | Omastar | Legendary Collection | Uncommon | $ 1.52 | 2.01% | ||
Omastar | Omastar | Legend Maker | Rare | $ 8.36 | 1.09% | ||
Omastar | Omastar | Power Keepers | Rare | $ 1.33 | 13.68% | ||
Omastar | Omastar | Majestic Dawn | Rare | $ 1.42 | 8.40% | ||
Omastar | Omastar | Arceus | Rare | $ 1.19 | -12.50% | ||
Omastar Delta Species | Omastar Delta Species | Holon Phantoms | Holo Rare | $ 5.57 | 1.09% |
Omastar
Fates Collide
$ 0.41
—
-2.38%
Omastar BREAK
Fates Collide
$ 1.17
—
-0.85%
Omastar V
Silver Tempest
$ 0.46
—
-13.21%
Omastar V Full Art
Silver Tempest
$ 1.48
—
-1.99%
Omastar
Scarlet & Violet 151
$ 0.12
—
9.09%
Dark Omastar
Neo Destiny
$ 12.91
—
-1.75%
Omastar
Neo Discovery
$ 0.66
—
-1.49%
Omastar
Legendary Collection
$ 1.52
—
2.01%
Omastar
Legend Maker
$ 8.36
—
1.09%
Omastar
Power Keepers
$ 1.33
—
13.68%
Omastar
Majestic Dawn
$ 1.42
—
8.40%
Omastar Delta Species
Holon Phantoms
$ 5.57
—
1.09%