Throh
Card # / Rarity | 51 / Common |
Type / Stage | Fighting / Basic |
Attacks |
[1F] Freestyle Strike (30x) Flip 2 coins. This attack does 30 damage times the number of heads. [2F] Shoulder Throw (80-) Does 80 damage minus 20 damage for each C in the Defending Pokemon's Retreat Cost. |
Set | Plasma Blast |
Character(s) | Throh / |
PLASMA BLAST
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Nov 24th, 2024 8AM | $0.27 | - | |
Nov 20th, 2024 8PM | $0.26 | $-0.01 | |
Nov 13th, 2024 8AM | $0.25 | $-0.01 | |
Oct 30th, 2024 4AM | $0.24 | $-0.01 | |
Oct 25th, 2024 6PM | $0.25 | $0.01 | |
Oct 11th, 2024 8PM | $0.24 | $-0.01 | |
Jul 30th, 2024 8AM | $0.25 | $0.01 | |
Jul 29th, 2024 6PM | $0.26 | $0.01 | |
Jun 9th, 2024 6PM | $0.27 | $0.01 | |
May 27th, 2024 4PM | $0.26 | $-0.01 | |
Apr 19th, 2024 8AM | $0.27 | $0.01 | |
Mar 30th, 2024 10PM | $0.28 | $0.01 | |
Mar 18th, 2024 2AM | $0.29 | $0.01 | |
Feb 28th, 2024 10PM | $0.30 | $0.01 | |
Feb 28th, 2024 8AM | $0.31 | $0.01 | |
Feb 24th, 2024 8AM | $0.30 | $-0.01 | |
Feb 21st, 2024 8AM | $0.29 | $-0.01 | |
Feb 1st, 2024 4AM | $0.28 | $-0.01 | |
Jan 10th, 2024 4AM | $0.25 | $-0.03 | |
Jan 10th, 2024 2AM | $0.24 | $-0.01 | |
Dec 22nd, 2023 8AM | $0.25 | $0.01 | |
Nov 6th, 2023 8AM | $0.24 | $-0.01 | |
Oct 26th, 2023 8AM | $0.26 | $0.02 | |
Oct 22nd, 2023 12AM | $0.25 | $-0.01 | |
Oct 21st, 2023 8AM | $0.24 | $-0.01 | |
Oct 5th, 2023 8AM | $0.22 | $-0.02 | |
Aug 21st, 2023 8AM | $0.21 | $-0.01 | |
Jul 14th, 2023 8AM | $0.20 | $-0.01 | |
May 16th, 2023 6AM | $0.21 | $0.01 | |
May 9th, 2023 10PM | $0.20 | $-0.01 | |
Apr 27th, 2023 12AM | $0.19 | $-0.01 | |
Apr 25th, 2023 8AM | $0.18 | $-0.01 | |
Apr 23rd, 2023 10PM | $0.19 | $0.01 | |
Apr 17th, 2023 10PM | $0.20 | $0.01 | |
Apr 16th, 2023 10PM | $0.24 | $0.04 | |
Apr 7th, 2023 6PM | $0.20 | $-0.04 | |
Feb 21st, 2023 12PM | $0.21 | $0.01 | |
Jan 25th, 2023 4PM | $0.22 | $0.01 | |
Jan 25th, 2023 8AM | $0.21 | $-0.01 | |
Dec 30th, 2022 2AM | $0.22 | $0.01 | |
Dec 21st, 2022 8AM | $0.21 | $-0.01 | |
Nov 2nd, 2022 12AM | $0.22 | $0.01 | |
Oct 26th, 2022 2PM | $0.21 | $-0.01 | |
Oct 26th, 2022 12PM | $0.21 | - | |
Oct 26th, 2022 10AM | $0.21 | - | |
Oct 26th, 2022 8AM | $0.21 | - | |
Oct 26th, 2022 6AM | $0.21 | - | |
Oct 26th, 2022 4AM | $0.21 | - | |
Oct 26th, 2022 2AM | $0.21 | - | |
Oct 26th, 2022 12AM | $0.21 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Throh | Throh | Cosmic Eclipse | Uncommon | $ 0.30 | -3.23% | ||
Throh | Throh | Brilliant Stars | Common | $ 0.11 | -8.33% | ||
Throh | Throh | Black and White | Rare | $ 1.02 | 5.15% | ||
Throh | Throh | Emerging Powers | Uncommon | $ 0.25 | -13.79% | ||
Throh | Throh | Dragons Exalted | Uncommon | $ 0.83 | -5.68% | ||
Throh | Throh | Plasma Blast | Common | $ 0.27 | 3.85% |
Throh
Cosmic Eclipse
$ 0.30
—
-3.23%
Throh
Brilliant Stars
$ 0.11
—
-8.33%
Throh
Black and White
$ 1.02
—
5.15%
Throh
Emerging Powers
$ 0.25
—
-13.79%
Throh
Dragons Exalted
$ 0.83
—
-5.68%
Throh
Plasma Blast
$ 0.27
—
3.85%