Pokemon Catcher
Card # / Rarity | 64 / Uncommon |
Set | Shining Legends |
Character(s) | |
SHINING LEGENDS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 2nd, 2025 8PM | $0.12 | - | |
Dec 23rd, 2024 4AM | $0.11 | $-0.01 | |
Dec 22nd, 2024 2AM | $0.12 | $0.01 | |
Dec 19th, 2024 8PM | $0.11 | $-0.01 | |
Dec 9th, 2024 4PM | $0.12 | $0.01 | |
Dec 9th, 2024 2AM | $0.11 | $-0.01 | |
Dec 8th, 2024 12AM | $0.12 | $0.01 | |
Dec 6th, 2024 4AM | $0.11 | $-0.01 | |
Dec 2nd, 2024 4AM | $0.12 | $0.01 | |
Nov 15th, 2024 10AM | $0.13 | $0.01 | |
Nov 13th, 2024 6AM | $0.12 | $-0.01 | |
Nov 8th, 2024 12AM | $0.13 | $0.01 | |
Nov 6th, 2024 10PM | $0.12 | $-0.01 | |
Oct 16th, 2024 10PM | $0.11 | $-0.01 | |
Oct 1st, 2024 8AM | $0.12 | $0.01 | |
Sep 23rd, 2024 10AM | $0.13 | $0.01 | |
Sep 22nd, 2024 4AM | $0.12 | $-0.01 | |
Sep 22nd, 2024 2AM | $0.12 | - | |
Sep 22nd, 2024 12AM | $0.12 | - | |
Sep 21st, 2024 10PM | $0.12 | - | |
Sep 21st, 2024 8PM | $0.12 | - | |
Sep 21st, 2024 6PM | $0.12 | - | |
Sep 21st, 2024 4PM | $0.12 | - | |
Sep 21st, 2024 2PM | $0.12 | - | |
Sep 21st, 2024 12PM | $0.12 | - | |
Sep 21st, 2024 10AM | $0.12 | - | |
Sep 21st, 2024 8AM | $0.12 | - | |
Sep 21st, 2024 6AM | $0.12 | - | |
Sep 21st, 2024 4AM | $0.12 | - | |
Sep 21st, 2024 2AM | $0.12 | - | |
Sep 4th, 2024 2PM | $0.12 | - | |
Sep 4th, 2024 12PM | $0.12 | - | |
Sep 4th, 2024 10AM | $0.12 | - | |
Sep 4th, 2024 8AM | $0.12 | - | |
Sep 4th, 2024 6AM | $0.12 | - | |
Sep 4th, 2024 4AM | $0.12 | - | |
Sep 2nd, 2024 4AM | $0.13 | $0.01 | |
Aug 29th, 2024 2AM | $0.12 | $-0.01 | |
Aug 25th, 2024 4AM | $0.11 | $-0.01 | |
Aug 3rd, 2024 6PM | $0.10 | $-0.01 | |
Jun 22nd, 2024 4AM | $0.09 | $-0.01 | |
Jun 22nd, 2024 12AM | $0.08 | $-0.01 | |
Jun 5th, 2024 6PM | $0.09 | $0.01 | |
May 31st, 2024 10PM | $0.10 | $0.01 | |
May 15th, 2024 12PM | $0.09 | $-0.01 | |
May 6th, 2024 2AM | $0.08 | $-0.01 | |
Apr 28th, 2024 12AM | $0.09 | $0.01 | |
Apr 21st, 2024 4PM | $0.08 | $-0.01 | |
Apr 2nd, 2024 4AM | $0.07 | $-0.01 | |
Apr 1st, 2024 2PM | $0.08 | $0.01 |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Pokemon Catcher | Pokemon Catcher | BREAKpoint | Uncommon | $ 0.47 | 2.17% | ||
Pokemon Catcher | Pokemon Catcher | Sun & Moon | Uncommon | $ 0.29 | -3.33% | ||
Pokemon Catcher | Pokemon Catcher | Shining Legends | Uncommon | $ 0.12 | 9.09% | ||
Pokemon Catcher | Pokemon Catcher | Sword & Shield | Uncommon | $ 0.24 | 4.35% | ||
Pokemon Catcher | Pokemon Catcher | Crown Zenith | Uncommon | $ 0.12 | 9.09% | ||
Pokemon Catcher 187 198 | Pokemon Catcher 187 198 | Scarlet & Violet Base Set | Uncommon | $ 0.52 | 1.96% | ||
Pokemon Catcher | Pokemon Catcher | Emerging Powers | Uncommon | $ 1.95 | 2.63% | ||
Pokemon Catcher | Pokemon Catcher | Plasma Blast | Uncommon | $ 1.28 | 0.79% | ||
Pokemon Catcher | Pokemon Catcher | Kalos Starter Set | Common | $ 0.30 | -3.23% | ||
Pokemon Catcher Gold | Pokemon Catcher Gold | Dark Explorers | Secret Rare | $ 112.27 | -1.85% | ||
Pokemon Catcher Sylveon | Pokemon Catcher Sylveon | XY Trainer Kit: Sylveon & Noivern | Common | $ 0.10 | -47.37% | ||
Pokemon Catcher Noivern | Pokemon Catcher Noivern | XY Trainer Kit: Sylveon & Noivern | Common | $ 0.28 | -3.45% |
Pokemon Catcher
BREAKpoint
$ 0.47
—
2.17%
Pokemon Catcher
Sun & Moon
$ 0.29
—
-3.33%
Pokemon Catcher
Shining Legends
$ 0.12
—
9.09%
Pokemon Catcher
Sword & Shield
$ 0.24
—
4.35%
Pokemon Catcher
Crown Zenith
$ 0.12
—
9.09%
Pokemon Catcher 187 198
Scarlet & Violet Base Set
$ 0.52
—
1.96%
Pokemon Catcher
Emerging Powers
$ 1.95
—
2.63%
Pokemon Catcher
Plasma Blast
$ 1.28
—
0.79%
Pokemon Catcher
Kalos Starter Set
$ 0.30
—
-3.23%
Pokemon Catcher Gold
Dark Explorers
$ 112.27
—
-1.85%
Pokemon Catcher Sylveon
XY Trainer Kit: Sylveon & Noivern
$ 0.10
—
-47.37%
Pokemon Catcher Noivern
XY Trainer Kit: Sylveon & Noivern
$ 0.28
—
-3.45%