Pokemon Catcher
Card # / Rarity | 95 / Uncommon |
Type / Stage | Trainer / Item |
Attacks |
Switch your opponent's Active Pokemon with 1 of his or her Benched Pokemon. |
Set | Emerging Powers |
Character(s) | |
EMERGING POWERS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 18th, 2025 4AM | $1.95 | - | |
Jan 18th, 2025 2AM | $1.95 | - | |
Jan 18th, 2025 12AM | $1.95 | - | |
Jan 17th, 2025 10PM | $1.95 | - | |
Jan 17th, 2025 8PM | $1.95 | - | |
Jan 17th, 2025 6PM | $1.95 | - | |
Jan 17th, 2025 4PM | $1.95 | - | |
Jan 17th, 2025 2PM | $1.95 | - | |
Jan 17th, 2025 12PM | $1.95 | - | |
Jan 17th, 2025 10AM | $1.95 | - | |
Jan 17th, 2025 8AM | $1.95 | - | |
Jan 17th, 2025 6AM | $1.95 | - | |
Jan 17th, 2025 4AM | $1.95 | - | |
Jan 17th, 2025 2AM | $1.95 | - | |
Jan 17th, 2025 12AM | $1.95 | - | |
Jan 16th, 2025 10PM | $1.95 | - | |
Jan 16th, 2025 8PM | $1.95 | - | |
Jan 16th, 2025 6PM | $1.95 | - | |
Jan 16th, 2025 4PM | $1.95 | - | |
Jan 16th, 2025 2PM | $1.95 | - | |
Jan 16th, 2025 12PM | $1.95 | - | |
Jan 16th, 2025 10AM | $1.95 | - | |
Jan 16th, 2025 8AM | $1.95 | - | |
Jan 16th, 2025 6AM | $1.95 | - | |
Jan 16th, 2025 4AM | $1.95 | - | |
Jan 4th, 2025 4AM | $1.92 | $-0.03 | |
Jan 4th, 2025 2AM | $1.95 | $0.03 | |
Jan 4th, 2025 12AM | $1.95 | - | |
Jan 3rd, 2025 10PM | $1.95 | - | |
Jan 3rd, 2025 8PM | $1.95 | - | |
Jan 3rd, 2025 6PM | $1.95 | - | |
Jan 3rd, 2025 4PM | $1.95 | - | |
Jan 3rd, 2025 2PM | $1.95 | - | |
Jan 3rd, 2025 12PM | $1.95 | - | |
Jan 3rd, 2025 10AM | $1.95 | - | |
Jan 3rd, 2025 8AM | $1.95 | - | |
Jan 3rd, 2025 6AM | $1.95 | - | |
Jan 3rd, 2025 4AM | $1.95 | - | |
Jan 3rd, 2025 2AM | $1.95 | - | |
Jan 3rd, 2025 12AM | $1.95 | - | |
Jan 2nd, 2025 10PM | $1.95 | - | |
Jan 2nd, 2025 8PM | $1.95 | - | |
Jan 2nd, 2025 6PM | $1.95 | - | |
Jan 2nd, 2025 4PM | $1.95 | - | |
Jan 2nd, 2025 2PM | $1.95 | - | |
Jan 2nd, 2025 12PM | $1.95 | - | |
Jan 2nd, 2025 10AM | $1.95 | - | |
Jan 2nd, 2025 8AM | $1.95 | - | |
Jan 2nd, 2025 6AM | $1.95 | - | |
Jan 2nd, 2025 4AM | $1.95 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Pokemon Catcher | Pokemon Catcher | BREAKpoint | Uncommon | $ 0.46 | -2.13% | ||
Pokemon Catcher | Pokemon Catcher | Sun & Moon | Uncommon | $ 0.28 | -3.45% | ||
Pokemon Catcher | Pokemon Catcher | Shining Legends | Uncommon | $ 0.12 | -7.69% | ||
Pokemon Catcher | Pokemon Catcher | Sword & Shield | Uncommon | $ 0.24 | 4.35% | ||
Pokemon Catcher | Pokemon Catcher | Crown Zenith | Uncommon | $ 0.08 | 14.29% | ||
Pokemon Catcher 187 198 | Pokemon Catcher 187 198 | Scarlet & Violet Base Set | Uncommon | $ 0.69 | 1.47% | ||
Pokemon Catcher | Pokemon Catcher | Emerging Powers | Uncommon | $ 1.95 | 1.56% | ||
Pokemon Catcher | Pokemon Catcher | Plasma Blast | Uncommon | $ 1.46 | 14.96% | ||
Pokemon Catcher | Pokemon Catcher | Kalos Starter Set | Common | $ 0.31 | 3.33% | ||
Pokemon Catcher Gold | Pokemon Catcher Gold | Dark Explorers | Secret Rare | $ 112.27 | -1.85% | ||
Pokemon Catcher Sylveon | Pokemon Catcher Sylveon | XY Trainer Kit: Sylveon & Noivern | Common | $ 0.10 | -47.37% | ||
Pokemon Catcher Noivern | Pokemon Catcher Noivern | XY Trainer Kit: Sylveon & Noivern | Common | $ 0.28 | -3.45% |
Pokemon Catcher
BREAKpoint
$ 0.46
—
-2.13%
Pokemon Catcher
Sun & Moon
$ 0.28
—
-3.45%
Pokemon Catcher
Shining Legends
$ 0.12
—
-7.69%
Pokemon Catcher
Sword & Shield
$ 0.24
—
4.35%
Pokemon Catcher
Crown Zenith
$ 0.08
—
14.29%
Pokemon Catcher 187 198
Scarlet & Violet Base Set
$ 0.69
—
1.47%
Pokemon Catcher
Emerging Powers
$ 1.95
—
1.56%
Pokemon Catcher
Plasma Blast
$ 1.46
—
14.96%
Pokemon Catcher
Kalos Starter Set
$ 0.31
—
3.33%
Pokemon Catcher Gold
Dark Explorers
$ 112.27
—
-1.85%
Pokemon Catcher Sylveon
XY Trainer Kit: Sylveon & Noivern
$ 0.10
—
-47.37%
Pokemon Catcher Noivern
XY Trainer Kit: Sylveon & Noivern
$ 0.28
—
-3.45%