Palossand
Card # / Rarity | 096 / Uncommon |
Type / Stage | Psychic / Stage 1 |
Other | Dx2 / F-30 / 4 |
Set | Paldea Evolved |
Character(s) | Palossand / |
PALDEA EVOLVED
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 11th, 2025 8PM | $0.04 | - | |
Jan 11th, 2025 6AM | $0.03 | $-0.01 | |
Jan 10th, 2025 10PM | $0.04 | $0.01 | |
Jan 10th, 2025 12AM | $0.03 | $-0.01 | |
Jan 8th, 2025 8AM | $0.04 | $0.01 | |
Jan 7th, 2025 8PM | $0.03 | $-0.01 | |
Jan 7th, 2025 6PM | $0.04 | $0.01 | |
Dec 29th, 2024 2PM | $0.03 | $-0.01 | |
Dec 22nd, 2024 10PM | $0.04 | $0.01 | |
Dec 22nd, 2024 8PM | $0.05 | $0.01 | |
Dec 22nd, 2024 4PM | $0.04 | $-0.01 | |
Dec 1st, 2024 8PM | $0.05 | $0.01 | |
Dec 1st, 2024 6PM | $0.05 | - | |
Dec 1st, 2024 4PM | $0.05 | - | |
Dec 1st, 2024 2PM | $0.05 | - | |
Dec 1st, 2024 12PM | $0.05 | - | |
Dec 1st, 2024 10AM | $0.05 | - | |
Dec 1st, 2024 8AM | $0.05 | - | |
Dec 1st, 2024 6AM | $0.05 | - | |
Dec 1st, 2024 4AM | $0.05 | - | |
Dec 1st, 2024 2AM | $0.05 | - | |
Dec 1st, 2024 12AM | $0.05 | - | |
Nov 30th, 2024 10PM | $0.05 | - | |
Nov 30th, 2024 8PM | $0.05 | - | |
Nov 30th, 2024 6PM | $0.05 | - | |
Nov 30th, 2024 4PM | $0.05 | - | |
Nov 30th, 2024 2PM | $0.05 | - | |
Nov 30th, 2024 12PM | $0.05 | - | |
Nov 30th, 2024 10AM | $0.05 | - | |
Nov 30th, 2024 8AM | $0.05 | - | |
Nov 30th, 2024 6AM | $0.05 | - | |
Nov 30th, 2024 4AM | $0.05 | - | |
Nov 30th, 2024 2AM | $0.05 | - | |
Nov 30th, 2024 12AM | $0.04 | $-0.01 | |
Nov 29th, 2024 10PM | $0.04 | - | |
Nov 29th, 2024 8PM | $0.04 | - | |
Nov 29th, 2024 6PM | $0.04 | - | |
Nov 29th, 2024 4PM | $0.04 | - | |
Nov 29th, 2024 2PM | $0.04 | - | |
Nov 29th, 2024 12PM | $0.04 | - | |
Nov 29th, 2024 10AM | $0.04 | - | |
Nov 29th, 2024 8AM | $0.04 | - | |
Nov 29th, 2024 6AM | $0.04 | - | |
Nov 29th, 2024 4AM | $0.04 | - | |
Nov 29th, 2024 2AM | $0.05 | $0.01 | |
Nov 29th, 2024 12AM | $0.05 | - | |
Nov 28th, 2024 10PM | $0.05 | - | |
Nov 28th, 2024 8PM | $0.05 | - | |
Nov 28th, 2024 6PM | $0.05 | - | |
Nov 28th, 2024 4PM | $0.05 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Palossand | Palossand | Sun & Moon | Rare | $ 0.12 | -7.69% | ||
Palossand | Palossand | Burning Shadows | Holo Rare | $ 0.27 | 3.85% | ||
Palossand GX | Palossand GX | Celestial Storm | Ultra Rare | $ 1.36 | 3.82% | ||
Palossand | Palossand | Cosmic Eclipse | Rare | $ 0.40 | 2.56% | ||
Palossand | Palossand | Rebel Clash | Uncommon | $ 0.08 | -11.11% | ||
Palossand | Palossand | Fusion Strike | Rare | $ 0.09 | -10.00% | ||
Palossand | Palossand | Silver Tempest | Uncommon | $ 0.12 | -7.69% | ||
Palossand | Palossand | Paldea Evolved | Uncommon | $ 0.04 | 33.33% | ||
Palossand | Palossand | Twilight Masquerade | Common | $ 0.06 | -14.29% | ||
Palossand ex 091 191 | Palossand ex 091 191 | Surging Sparks | Double Rare | $ 0.85 | 10.39% | ||
Palossand ex 221 191 | Palossand ex 221 191 | Surging Sparks | Ultra Rare | $ 1.77 | 0.57% |
Palossand
Sun & Moon
$ 0.12
—
-7.69%
Palossand
Burning Shadows
$ 0.27
—
3.85%
Palossand GX
Celestial Storm
$ 1.36
—
3.82%
Palossand
Cosmic Eclipse
$ 0.40
—
2.56%
Palossand
Rebel Clash
$ 0.08
—
-11.11%
Palossand
Fusion Strike
$ 0.09
—
-10.00%
Palossand
Silver Tempest
$ 0.12
—
-7.69%
Palossand
Paldea Evolved
$ 0.04
—
33.33%
Palossand
Twilight Masquerade
$ 0.06
—
-14.29%
Palossand ex 091 191
Surging Sparks
$ 0.85
—
10.39%
Palossand ex 221 191
Surging Sparks
$ 1.77
—
0.57%