Snorunt 188 182

Snorunt - 188/182
0 Ratings
Card # / Rarity 188 / Illustration Rare
Type / Stage Water / Basic
Attacks

[W] Ice Shard (10+)
If your opponent’s Active Pokémon is a F Pokémon, this attack does 30 more damage.

Other Mx2 / None / 1
Set Paradox Rift
Character(s) Snorunt /
Current Price

$7.11 77.75%

Last 7 Days 19.10%
Last 30 Days 38.60%
YTD 118.77%
PARADOX RIFT
TOP 10

PRICE HISTORY


Date
Price
Trend
2024-12-18 06:00:00<.span> Dec 18th, 2024 6AM $7.11 -
2024-12-18 04:00:00<.span> Dec 18th, 2024 4AM $6.87 $-0.24
2024-12-17 22:00:00<.span> Dec 17th, 2024 10PM $6.94 $0.07
2024-12-17 18:00:00<.span> Dec 17th, 2024 6PM $6.98 $0.04
2024-12-17 16:00:00<.span> Dec 17th, 2024 4PM $6.91 $-0.07
2024-12-17 04:00:00<.span> Dec 17th, 2024 4AM $6.74 $-0.17
2024-12-17 02:00:00<.span> Dec 17th, 2024 2AM $6.91 $0.17
2024-12-16 20:00:00<.span> Dec 16th, 2024 8PM $6.89 $-0.02
2024-12-16 08:00:00<.span> Dec 16th, 2024 8AM $6.56 $-0.33
2024-12-16 06:00:00<.span> Dec 16th, 2024 6AM $6.49 $-0.07
2024-12-16 02:00:00<.span> Dec 16th, 2024 2AM $6.69 $0.20
2024-12-15 06:00:00<.span> Dec 15th, 2024 6AM $6.41 $-0.28
2024-12-14 22:00:00<.span> Dec 14th, 2024 10PM $6.46 $0.05
2024-12-14 08:00:00<.span> Dec 14th, 2024 8AM $6.53 $0.07
2024-12-14 04:00:00<.span> Dec 14th, 2024 4AM $6.25 $-0.28
2024-12-13 14:00:00<.span> Dec 13th, 2024 2PM $6.23 $-0.02
2024-12-13 04:00:00<.span> Dec 13th, 2024 4AM $6.29 $0.06
2024-12-13 02:00:00<.span> Dec 13th, 2024 2AM $6.25 $-0.04
2024-12-12 22:00:00<.span> Dec 12th, 2024 10PM $6.17 $-0.08
2024-12-11 22:00:00<.span> Dec 11th, 2024 10PM $6.07 $-0.10
2024-12-11 14:00:00<.span> Dec 11th, 2024 2PM $5.97 $-0.10
2024-12-10 14:00:00<.span> Dec 10th, 2024 2PM $5.98 $0.01
2024-12-10 04:00:00<.span> Dec 10th, 2024 4AM $5.97 $-0.01
2024-12-10 00:00:00<.span> Dec 10th, 2024 12AM $6.17 $0.20
2024-12-09 08:00:00<.span> Dec 9th, 2024 8AM $6.15 $-0.02
2024-12-08 22:00:00<.span> Dec 8th, 2024 10PM $6.11 $-0.04
2024-12-08 14:00:00<.span> Dec 8th, 2024 2PM $6.15 $0.04
2024-12-08 10:00:00<.span> Dec 8th, 2024 10AM $6.14 $-0.01
2024-12-08 04:00:00<.span> Dec 8th, 2024 4AM $5.89 $-0.25
2024-12-08 02:00:00<.span> Dec 8th, 2024 2AM $5.87 $-0.02
2024-12-08 00:00:00<.span> Dec 8th, 2024 12AM $5.82 $-0.05
2024-12-07 22:00:00<.span> Dec 7th, 2024 10PM $5.80 $-0.02
2024-12-07 08:00:00<.span> Dec 7th, 2024 8AM $5.75 $-0.05
2024-12-07 06:00:00<.span> Dec 7th, 2024 6AM $6.11 $0.36
2024-12-07 00:00:00<.span> Dec 7th, 2024 12AM $6.10 $-0.01
2024-12-06 22:00:00<.span> Dec 6th, 2024 10PM $6.13 $0.03
2024-12-06 18:00:00<.span> Dec 6th, 2024 6PM $6.21 $0.08
2024-12-06 10:00:00<.span> Dec 6th, 2024 10AM $6.13 $-0.08
2024-12-06 04:00:00<.span> Dec 6th, 2024 4AM $5.97 $-0.16
2024-12-05 18:00:00<.span> Dec 5th, 2024 6PM $6.02 $0.05
2024-12-05 16:00:00<.span> Dec 5th, 2024 4PM $5.78 $-0.24
2024-12-05 06:00:00<.span> Dec 5th, 2024 6AM $5.77 $-0.01
2024-12-04 22:00:00<.span> Dec 4th, 2024 10PM $6.06 $0.29
2024-12-04 08:00:00<.span> Dec 4th, 2024 8AM $6.02 $-0.04
2024-12-04 04:00:00<.span> Dec 4th, 2024 4AM $5.98 $-0.04
2024-12-04 02:00:00<.span> Dec 4th, 2024 2AM $6.01 $0.03
2024-12-03 20:00:00<.span> Dec 3rd, 2024 8PM $5.83 $-0.18
2024-12-03 16:00:00<.span> Dec 3rd, 2024 4PM $5.85 $0.02
2024-12-03 12:00:00<.span> Dec 3rd, 2024 12PM $5.82 $-0.03
2024-12-03 04:00:00<.span> Dec 3rd, 2024 4AM $6.30 $0.48
Name
Set
Rarity
Price
Trend
Snorunt Snorunt Snorunt Generations: Radiant Collection Common $ 0.88 -1.12%
Snorunt Snorunt Snorunt Guardians Rising Common $ 0.15 -6.25%
Snorunt Snorunt Snorunt Unified Minds Common $ 0.45 9.76%
Snorunt Snorunt Snorunt Cosmic Eclipse Common $ 0.12 9.09%
Snorunt Snorunt Snorunt Chilling Reign Common $ 0.09 -10.00%
Snorunt Snorunt Snorunt Brilliant Stars Common $ 0.11 -8.33%
Snorunt Snorunt Snorunt Silver Tempest Common $ 0.04 33.33%
Snorunt Snorunt Snorunt Crown Zenith Common $ 0.04 -20.00%
Snorunt - 037/182 Snorunt 037 182 Snorunt 037 182 Paradox Rift Common $ 0.03 -25.00%
Snorunt - 188/182 Snorunt 188 182 Snorunt 188 182 Paradox Rift Illustration Rare $ 7.11 3.49%
Snorunt Snorunt Snorunt Twilight Masquerade Common $ 0.04 -20.00%
Snorunt Snorunt Snorunt Dragon Uncommon $ 1.61 -3.01%
Snorunt Snorunt Snorunt Hidden Legends Common $ 0.52 -3.70%
Snorunt Snorunt Snorunt Emerald Common $ 0.34 -5.56%
Snorunt Snorunt Snorunt Power Keepers Common $ 5.49 10.24%
Snorunt Snorunt Snorunt Mysterious Treasures Common $ 0.32 3.23%
Snorunt Snorunt Snorunt Arceus Common $ 0.50 4.17%
Snorunt Snorunt Snorunt Plasma Blast Common $ 0.22 4.76%
Snorunt

Snorunt
Guardians Rising
$ 0.15 — -6.25%

Snorunt

Snorunt
Unified Minds
$ 0.45 — 9.76%

Snorunt

Snorunt
Cosmic Eclipse
$ 0.12 — 9.09%

Snorunt

Snorunt
Chilling Reign
$ 0.09 — -10.00%

Snorunt

Snorunt
Brilliant Stars
$ 0.11 — -8.33%

Snorunt

Snorunt
Silver Tempest
$ 0.04 — 33.33%

Snorunt

Snorunt
Crown Zenith
$ 0.04 — -20.00%

Snorunt - 037/182

Snorunt 037 182
Paradox Rift
$ 0.03 — -25.00%

Snorunt - 188/182

Snorunt 188 182
Paradox Rift
$ 7.11 — 3.49%

Snorunt

Snorunt
Twilight Masquerade
$ 0.04 — -20.00%

Snorunt

Snorunt
Dragon
$ 1.61 — -3.01%

Snorunt

Snorunt
Hidden Legends
$ 0.52 — -3.70%

Snorunt

Snorunt
Emerald
$ 0.34 — -5.56%

Snorunt

Snorunt
Power Keepers
$ 5.49 — 10.24%

Snorunt

Snorunt
Mysterious Treasures
$ 0.32 — 3.23%

Snorunt

Snorunt
Arceus
$ 0.50 — 4.17%

Snorunt

Snorunt
Plasma Blast
$ 0.22 — 4.76%