Walking Wake
Card # / Rarity | 063 / Rare |
Type / Stage | Water / Basic |
Attacks |
[W] Aurora Gain (20) Heal 20 damage from this Pokémon. [WWC] Undulating Slice (20x) Put up to 9 damage counters on this Pokémon. This attack does 20 damage for each damage counter you placed in this way. |
Other | Lx2 / None / 1 |
Set | Twilight Masquerade |
Character(s) | Walking Wake / |
TWILIGHT MASQUERADE
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 17th, 2025 4AM | $0.11 | - | |
Jan 17th, 2025 2AM | $0.11 | - | |
Jan 16th, 2025 4PM | $0.12 | $0.01 | |
Jan 16th, 2025 4AM | $0.11 | $-0.01 | |
Jan 14th, 2025 8AM | $0.12 | $0.01 | |
Jan 14th, 2025 6AM | $0.12 | - | |
Jan 14th, 2025 4AM | $0.12 | - | |
Jan 14th, 2025 2AM | $0.12 | - | |
Jan 14th, 2025 12AM | $0.12 | - | |
Jan 13th, 2025 10PM | $0.12 | - | |
Jan 13th, 2025 8PM | $0.13 | $0.01 | |
Jan 13th, 2025 6PM | $0.13 | - | |
Jan 13th, 2025 4PM | $0.12 | $-0.01 | |
Jan 13th, 2025 4AM | $0.13 | $0.01 | |
Jan 11th, 2025 6PM | $0.15 | $0.02 | |
Jan 11th, 2025 4PM | $0.15 | - | |
Jan 11th, 2025 2PM | $0.15 | - | |
Jan 11th, 2025 12PM | $0.15 | - | |
Jan 11th, 2025 10AM | $0.15 | - | |
Jan 11th, 2025 8AM | $0.15 | - | |
Jan 11th, 2025 6AM | $0.15 | - | |
Jan 11th, 2025 4AM | $0.15 | - | |
Jan 11th, 2025 2AM | $0.15 | - | |
Jan 11th, 2025 12AM | $0.15 | - | |
Jan 10th, 2025 10PM | $0.15 | - | |
Jan 10th, 2025 8PM | $0.15 | - | |
Jan 10th, 2025 6PM | $0.15 | - | |
Jan 10th, 2025 4PM | $0.19 | $0.04 | |
Jan 10th, 2025 12PM | $0.18 | $-0.01 | |
Jan 10th, 2025 8AM | $0.19 | $0.01 | |
Jan 9th, 2025 2AM | $0.18 | $-0.01 | |
Jan 8th, 2025 12PM | $0.17 | $-0.01 | |
Jan 8th, 2025 12AM | $0.16 | $-0.01 | |
Jan 7th, 2025 6PM | $0.12 | $-0.04 | |
Jan 6th, 2025 4AM | $0.13 | $0.01 | |
Jan 6th, 2025 2AM | $0.13 | - | |
Jan 6th, 2025 12AM | $0.13 | - | |
Jan 5th, 2025 10PM | $0.13 | - | |
Jan 5th, 2025 8PM | $0.13 | - | |
Jan 5th, 2025 10AM | $0.12 | $-0.01 | |
Jan 4th, 2025 6PM | $0.13 | $0.01 | |
Jan 4th, 2025 4PM | $0.13 | - | |
Jan 4th, 2025 2PM | $0.13 | - | |
Jan 4th, 2025 8AM | $0.14 | $0.01 | |
Jan 3rd, 2025 8AM | $0.15 | $0.01 | |
Jan 3rd, 2025 4AM | $0.16 | $0.01 | |
Jan 3rd, 2025 12AM | $0.15 | $-0.01 | |
Jan 2nd, 2025 10PM | $0.16 | $0.01 | |
Jan 1st, 2025 12PM | $0.15 | $-0.01 | |
Dec 28th, 2024 2AM | $0.14 | $-0.01 |
Walking Wake Pokemon Products
Checkout the latest Pokemon Card Products for Walking Wake. Complete with prices and trends.
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Walking Wake ex 050 162 | Walking Wake ex 050 162 | Temporal Forces | Double Rare | $ 0.56 | 3.70% | ||
Walking Wake ex 189 162 | Walking Wake ex 189 162 | Temporal Forces | Ultra Rare | $ 1.39 | -0.71% | ||
Walking Wake ex 205 162 | Walking Wake ex 205 162 | Temporal Forces | Special Illustration Rare | $ 61.60 | 0.05% | ||
Walking Wake ex 215 162 | Walking Wake ex 215 162 | Temporal Forces | Hyper Rare | $ 10.12 | -1.84% | ||
Walking Wake | Walking Wake | Twilight Masquerade | Rare | $ 0.11 | -8.33% | ||
Walking Wake ex | Walking Wake ex | Prismatic Evolutions | Hyper Rare | $ 32.43 | 0.06% |
Walking Wake ex 050 162
Temporal Forces
$ 0.56
—
3.70%
Walking Wake ex 189 162
Temporal Forces
$ 1.39
—
-0.71%
Walking Wake ex 205 162
Temporal Forces
$ 61.60
—
0.05%
Walking Wake ex 215 162
Temporal Forces
$ 10.12
—
-1.84%
Walking Wake
Twilight Masquerade
$ 0.11
—
-8.33%
Walking Wake ex
Prismatic Evolutions
$ 32.43
—
0.06%