Scream Tail ex 094 167
Card # / Rarity | 094 / Double Rare |
Type / Stage | Psychic / Basic |
Attacks |
[C] Scream You can use this attack only if you go second, and only duringyour first turn. Your opponent can't play any Supporter cards from their hand duringtheir next turn [PCC] Crunch (120) Discard an energy from your opponent's active pokemon. |
Other | Dx2 / F-30 / 1 |
Set | Twilight Masquerade |
Character(s) | Scream Tail / |
TWILIGHT MASQUERADE
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 21st, 2025 12AM | $0.42 | - | |
Jan 20th, 2025 10PM | $0.41 | $-0.01 | |
Jan 20th, 2025 8PM | $0.40 | $-0.01 | |
Jan 20th, 2025 12PM | $0.39 | $-0.01 | |
Jan 20th, 2025 10AM | $0.44 | $0.05 | |
Jan 20th, 2025 8AM | $0.45 | $0.01 | |
Jan 20th, 2025 6AM | $0.48 | $0.03 | |
Jan 20th, 2025 4AM | $0.53 | $0.05 | |
Jan 20th, 2025 2AM | $0.58 | $0.05 | |
Jan 19th, 2025 10PM | $0.60 | $0.02 | |
Jan 19th, 2025 8PM | $0.61 | $0.01 | |
Jan 19th, 2025 6PM | $0.60 | $-0.01 | |
Jan 19th, 2025 8AM | $0.62 | $0.02 | |
Jan 19th, 2025 6AM | $0.64 | $0.02 | |
Jan 19th, 2025 2AM | $0.58 | $-0.06 | |
Jan 19th, 2025 12AM | $0.56 | $-0.02 | |
Jan 18th, 2025 6PM | $0.55 | $-0.01 | |
Jan 18th, 2025 2PM | $0.51 | $-0.04 | |
Jan 18th, 2025 4AM | $0.48 | $-0.03 | |
Jan 17th, 2025 10PM | $0.46 | $-0.02 | |
Jan 17th, 2025 12PM | $0.44 | $-0.02 | |
Jan 17th, 2025 6AM | $0.42 | $-0.02 | |
Jan 17th, 2025 4AM | $0.41 | $-0.01 | |
Jan 16th, 2025 12PM | $0.38 | $-0.03 | |
Jan 16th, 2025 8AM | $0.39 | $0.01 | |
Jan 16th, 2025 6AM | $0.38 | $-0.01 | |
Jan 16th, 2025 4AM | $0.36 | $-0.02 | |
Jan 16th, 2025 2AM | $0.34 | $-0.02 | |
Jan 16th, 2025 12AM | $0.37 | $0.03 | |
Jan 15th, 2025 10PM | $0.40 | $0.03 | |
Jan 15th, 2025 6PM | $0.41 | $0.01 | |
Jan 15th, 2025 10AM | $0.44 | $0.03 | |
Jan 15th, 2025 6AM | $0.46 | $0.02 | |
Jan 14th, 2025 8PM | $0.45 | $-0.01 | |
Jan 14th, 2025 4PM | $0.46 | $0.01 | |
Jan 14th, 2025 8AM | $0.45 | $-0.01 | |
Jan 14th, 2025 12AM | $0.47 | $0.02 | |
Jan 13th, 2025 10PM | $0.49 | $0.02 | |
Jan 13th, 2025 8PM | $0.51 | $0.02 | |
Jan 13th, 2025 6PM | $0.49 | $-0.02 | |
Jan 13th, 2025 8AM | $0.51 | $0.02 | |
Jan 13th, 2025 2AM | $0.49 | $-0.02 | |
Jan 12th, 2025 8PM | $0.50 | $0.01 | |
Jan 12th, 2025 2PM | $0.48 | $-0.02 | |
Jan 12th, 2025 8AM | $0.49 | $0.01 | |
Jan 12th, 2025 4AM | $0.61 | $0.12 | |
Jan 12th, 2025 2AM | $0.60 | $-0.01 | |
Jan 11th, 2025 6PM | $0.59 | $-0.01 | |
Jan 11th, 2025 4PM | $0.57 | $-0.02 | |
Jan 11th, 2025 12PM | $0.56 | $-0.01 |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Scream Tail | Scream Tail | Paradox Rift | Uncommon | $ 0.11 | 22.22% | ||
Scream Tail | Scream Tail | Temporal Forces | Uncommon | $ 0.12 | 9.09% | ||
Scream Tail ex 094 167 | Scream Tail ex 094 167 | Twilight Masquerade | Double Rare | $ 0.42 | 2.44% | ||
Scream Tail ex 197 167 | Scream Tail ex 197 167 | Twilight Masquerade | Ultra Rare | $ 1.58 | 1.28% | ||
Scream Tail | Scream Tail | Prismatic Evolutions | Uncommon | $ 0.25 | 4.17% | ||
Scream Tail Poke Ball Pattern | Scream Tail Poke Ball Pattern | Prismatic Evolutions | Uncommon | $ 0.98 | -1.01% | ||
Scream Tail Master Ball Pattern | Scream Tail Master Ball Pattern | Prismatic Evolutions | Uncommon | $ 9.99 | 0.00% |
Scream Tail
Paradox Rift
$ 0.11
—
22.22%
Scream Tail
Temporal Forces
$ 0.12
—
9.09%
Scream Tail ex 094 167
Twilight Masquerade
$ 0.42
—
2.44%
Scream Tail ex 197 167
Twilight Masquerade
$ 1.58
—
1.28%
Scream Tail
Prismatic Evolutions
$ 0.25
—
4.17%
Scream Tail Poke Ball Pattern
Prismatic Evolutions
$ 0.98
—
-1.01%
Scream Tail Master Ball Pattern
Prismatic Evolutions
$ 9.99
—
0.00%