Bloodmoon Ursaluna ex 216 167
Card # / Rarity | 216 / Special Illustration Rare |
Type / Stage | Colorless / Basic |
Attacks |
[CCCCC] Blood Moon duringyour next turn, this Pokémon can't attack. |
Other | Fx2 / None / 3 |
Set | Twilight Masquerade |
Character(s) | Ursaluna / |
TWILIGHT MASQUERADE
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Nov 17th, 2024 2PM | $40.25 | - | |
Nov 16th, 2024 2AM | $40.28 | $0.03 | |
Nov 15th, 2024 6PM | $40.27 | $-0.01 | |
Nov 15th, 2024 8AM | $40.40 | $0.13 | |
Nov 15th, 2024 4AM | $40.41 | $0.01 | |
Nov 14th, 2024 8AM | $40.23 | $-0.18 | |
Nov 14th, 2024 6AM | $40.15 | $-0.08 | |
Nov 14th, 2024 4AM | $40.06 | $-0.09 | |
Nov 13th, 2024 10PM | $40.09 | $0.03 | |
Nov 13th, 2024 8PM | $40.06 | $-0.03 | |
Nov 13th, 2024 6AM | $40.09 | $0.03 | |
Nov 13th, 2024 4AM | $40.30 | $0.21 | |
Nov 13th, 2024 12AM | $40.52 | $0.22 | |
Nov 12th, 2024 10PM | $40.32 | $-0.20 | |
Nov 12th, 2024 8PM | $40.30 | $-0.02 | |
Nov 12th, 2024 12PM | $40.33 | $0.03 | |
Nov 12th, 2024 12AM | $40.35 | $0.02 | |
Nov 11th, 2024 2AM | $39.71 | $-0.64 | |
Nov 10th, 2024 10PM | $39.79 | $0.08 | |
Nov 10th, 2024 6AM | $40.05 | $0.26 | |
Nov 10th, 2024 12AM | $40.12 | $0.07 | |
Nov 9th, 2024 4PM | $40.25 | $0.13 | |
Nov 9th, 2024 12PM | $40.35 | $0.10 | |
Nov 9th, 2024 6AM | $40.30 | $-0.05 | |
Nov 9th, 2024 2AM | $40.15 | $-0.15 | |
Nov 8th, 2024 2PM | $39.90 | $-0.25 | |
Nov 8th, 2024 4AM | $39.97 | $0.07 | |
Nov 7th, 2024 8PM | $39.92 | $-0.05 | |
Nov 7th, 2024 6PM | $39.77 | $-0.15 | |
Nov 7th, 2024 10AM | $39.59 | $-0.18 | |
Nov 7th, 2024 6AM | $39.60 | $0.01 | |
Nov 7th, 2024 4AM | $39.56 | $-0.04 | |
Nov 6th, 2024 12AM | $39.50 | $-0.06 | |
Nov 5th, 2024 8AM | $39.75 | $0.25 | |
Nov 5th, 2024 4AM | $39.52 | $-0.23 | |
Nov 5th, 2024 12AM | $39.69 | $0.17 | |
Nov 4th, 2024 10AM | $39.60 | $-0.09 | |
Nov 4th, 2024 8AM | $39.54 | $-0.06 | |
Nov 3rd, 2024 10PM | $39.67 | $0.13 | |
Nov 3rd, 2024 8PM | $39.79 | $0.12 | |
Nov 3rd, 2024 6AM | $40.16 | $0.37 | |
Nov 3rd, 2024 12AM | $40.24 | $0.08 | |
Nov 2nd, 2024 8PM | $40.47 | $0.23 | |
Nov 2nd, 2024 6PM | $40.43 | $-0.04 | |
Nov 2nd, 2024 2PM | $40.49 | $0.06 | |
Nov 2nd, 2024 4AM | $40.69 | $0.20 | |
Nov 1st, 2024 6AM | $40.71 | $0.02 | |
Nov 1st, 2024 4AM | $40.74 | $0.03 | |
Nov 1st, 2024 12AM | $40.81 | $0.07 | |
Oct 31st, 2024 10PM | $40.46 | $-0.35 |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Ursaluna | Ursaluna | Astral Radiance | Rare | $ 0.11 | 10.00% | ||
Ursaluna V | Ursaluna V | Silver Tempest | Ultra Rare | $ 0.44 | 2.33% | ||
Bloodmoon Ursaluna ex 141 167 | Bloodmoon Ursaluna ex 141 167 | Twilight Masquerade | Double Rare | $ 2.20 | -0.90% | ||
Bloodmoon Ursaluna ex 202 167 | Bloodmoon Ursaluna ex 202 167 | Twilight Masquerade | Ultra Rare | $ 2.82 | -0.35% | ||
Bloodmoon Ursaluna ex 216 167 | Bloodmoon Ursaluna ex 216 167 | Twilight Masquerade | Special Illustration Rare | $ 40.25 | -0.07% | ||
Bloodmoon Ursaluna ex 222 167 | Bloodmoon Ursaluna ex 222 167 | Twilight Masquerade | Hyper Rare | $ 12.24 | -1.37% | ||
Bloodmoon Ursaluna | Bloodmoon Ursaluna | Shrouded Fable | Rare | $ 0.08 | 14.29% |
Ursaluna
Astral Radiance
$ 0.11
—
10.00%
Ursaluna V
Silver Tempest
$ 0.44
—
2.33%
Bloodmoon Ursaluna ex 141 167
Twilight Masquerade
$ 2.20
—
-0.90%
Bloodmoon Ursaluna ex 202 167
Twilight Masquerade
$ 2.82
—
-0.35%
Bloodmoon Ursaluna ex 216 167
Twilight Masquerade
$ 40.25
—
-0.07%
Bloodmoon Ursaluna ex 222 167
Twilight Masquerade
$ 12.24
—
-1.37%
Bloodmoon Ursaluna
Shrouded Fable
$ 0.08
—
14.29%