Darkness Energy Special
Card # / Rarity | 158 / Rare |
Type / Stage | Special Darkness Energy / Special Energy |
Attacks |
If the Pokemon Darkness Energy is attached to does damage with an attack (after applying Weakness and Resistance), the attack does 10 more damage. At the end of every turn, put 1 damage counter on the Pokemon Darkness Energy is attached to, unless it's D or has Dark in its name. Darkness Energy provides D Energy. (Doesn't count as a basic Energy card.)
|
Set | Expedition |
Character(s) | |
EXPEDITION
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 20th, 2025 10PM | $4.36 | - | |
Jan 20th, 2025 8PM | $4.36 | - | |
Jan 20th, 2025 6PM | $4.36 | - | |
Jan 20th, 2025 4PM | $4.36 | - | |
Jan 20th, 2025 2PM | $4.36 | - | |
Jan 20th, 2025 12PM | $4.36 | - | |
Jan 20th, 2025 10AM | $4.36 | - | |
Jan 20th, 2025 8AM | $4.36 | - | |
Jan 20th, 2025 6AM | $4.36 | - | |
Jan 20th, 2025 4AM | $4.36 | - | |
Jan 20th, 2025 2AM | $4.36 | - | |
Jan 20th, 2025 12AM | $4.36 | - | |
Jan 19th, 2025 10PM | $4.36 | - | |
Jan 19th, 2025 8PM | $4.34 | $-0.02 | |
Jan 19th, 2025 6PM | $4.34 | - | |
Jan 19th, 2025 4PM | $4.34 | - | |
Jan 19th, 2025 2PM | $4.34 | - | |
Jan 19th, 2025 12PM | $4.34 | - | |
Jan 19th, 2025 10AM | $4.34 | - | |
Jan 19th, 2025 8AM | $4.34 | - | |
Jan 19th, 2025 6AM | $4.34 | - | |
Jan 19th, 2025 4AM | $4.34 | - | |
Jan 19th, 2025 2AM | $4.34 | - | |
Jan 19th, 2025 12AM | $4.34 | - | |
Jan 18th, 2025 10PM | $4.34 | - | |
Jan 18th, 2025 8PM | $4.34 | - | |
Jan 18th, 2025 6PM | $4.34 | - | |
Jan 18th, 2025 4PM | $4.34 | - | |
Jan 18th, 2025 2PM | $4.34 | - | |
Jan 18th, 2025 12PM | $4.34 | - | |
Jan 18th, 2025 10AM | $4.34 | - | |
Jan 18th, 2025 8AM | $4.34 | - | |
Jan 18th, 2025 6AM | $4.34 | - | |
Jan 18th, 2025 4AM | $4.34 | - | |
Jan 18th, 2025 2AM | $4.34 | - | |
Jan 18th, 2025 12AM | $4.34 | - | |
Jan 17th, 2025 10PM | $4.34 | - | |
Jan 17th, 2025 8PM | $4.34 | - | |
Jan 17th, 2025 6PM | $4.34 | - | |
Jan 17th, 2025 4PM | $4.34 | - | |
Jan 17th, 2025 2PM | $4.34 | - | |
Jan 17th, 2025 12PM | $4.34 | - | |
Jan 17th, 2025 10AM | $4.34 | - | |
Jan 17th, 2025 8AM | $4.34 | - | |
Jan 17th, 2025 6AM | $4.34 | - | |
Jan 17th, 2025 4AM | $4.34 | - | |
Jan 17th, 2025 2AM | $4.34 | - | |
Jan 17th, 2025 12AM | $4.34 | - | |
Jan 16th, 2025 10PM | $4.34 | - | |
Jan 16th, 2025 8PM | $4.34 | - |
Darkness Energy Special Winner
League & Championship Cards
$ 0.00
—
-100.00%
Darkness Energy Special
Ruby and Sapphire
$ 3.07
—
14.55%
Darkness Energy Special
Emerald
$ 15.68
—
19.79%
Darkness Energy Special
Unseen Forces
$ 10.81
—
-0.09%
Darkness Energy Special
Delta Species
$ 6.01
—
-0.33%
Darkness Energy Special
Holon Phantoms
$ 9.79
—
-13.52%
Darkness Energy Special
Power Keepers
$ 0.73
—
4.29%
Darkness Energy Special
Mysterious Treasures
$ 0.60
—
1.69%
Darkness Energy Special
Secret Wonders
$ 0.79
—
2.60%
Darkness Energy Special
Majestic Dawn
$ 0.60
—
15.38%
Darkness Energy Special
Rising Rivals
$ 0.99
—
2.06%
Darkness Energy Special
Undaunted
$ 0.60
—
3.45%
Darkness Energy Special
Call of Legends
$ 1.65
—
1.85%
Darkness Energy Special
Neo Genesis
$ 4.27
—
-2.06%
Darkness Energy Special
Aquapolis
$ 8.60
—
3.61%
Darkness Energy Special
Expedition
$ 4.36
—
-10.84%