Roselia
Card # / Rarity | 42 / Uncommon |
Type / Stage | Grass / Basic |
Attacks |
[1] Flick Poison
|
Set | Legend Maker |
Character(s) | Roselia / |
LEGEND MAKER
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Nov 21st, 2024 2AM | $0.69 | - | |
Nov 16th, 2024 6AM | $0.70 | $0.01 | |
Nov 16th, 2024 12AM | $0.62 | $-0.08 | |
Nov 14th, 2024 6AM | $0.64 | $0.02 | |
Nov 11th, 2024 8AM | $0.61 | $-0.03 | |
Nov 8th, 2024 8AM | $0.60 | $-0.01 | |
Nov 7th, 2024 8AM | $0.59 | $-0.01 | |
Nov 6th, 2024 8PM | $0.58 | $-0.01 | |
Oct 2nd, 2024 4AM | $0.59 | $0.01 | |
Sep 27th, 2024 8AM | $0.56 | $-0.03 | |
Sep 17th, 2024 8AM | $0.55 | $-0.01 | |
Sep 14th, 2024 6PM | $0.54 | $-0.01 | |
Aug 26th, 2024 8AM | $0.55 | $0.01 | |
Aug 16th, 2024 6PM | $0.57 | $0.02 | |
Aug 3rd, 2024 12AM | $0.56 | $-0.01 | |
Aug 1st, 2024 6AM | $0.53 | $-0.03 | |
Jul 27th, 2024 6AM | $0.51 | $-0.02 | |
Jul 23rd, 2024 8AM | $0.55 | $0.04 | |
Jun 25th, 2024 12AM | $0.57 | $0.02 | |
Jun 23rd, 2024 4PM | $0.56 | $-0.01 | |
Jun 22nd, 2024 12AM | $0.59 | $0.03 | |
Jun 11th, 2024 8AM | $0.60 | $0.01 | |
Jun 10th, 2024 10PM | $0.62 | $0.02 | |
Jun 8th, 2024 10AM | $0.59 | $-0.03 | |
Jun 1st, 2024 8AM | $0.61 | $0.02 | |
May 28th, 2024 6PM | $0.59 | $-0.02 | |
May 20th, 2024 6AM | $0.60 | $0.01 | |
May 18th, 2024 4AM | $0.62 | $0.02 | |
May 17th, 2024 8PM | $0.64 | $0.02 | |
May 17th, 2024 2PM | $0.63 | $-0.01 | |
May 15th, 2024 12AM | $0.64 | $0.01 | |
May 11th, 2024 10PM | $0.65 | $0.01 | |
May 11th, 2024 4AM | $0.67 | $0.02 | |
May 10th, 2024 8PM | $0.69 | $0.02 | |
May 6th, 2024 8PM | $0.71 | $0.02 | |
May 2nd, 2024 12AM | $0.69 | $-0.02 | |
Mar 31st, 2024 6AM | $0.71 | $0.02 | |
Mar 24th, 2024 8AM | $0.75 | $0.04 | |
Mar 21st, 2024 12AM | $0.83 | $0.08 | |
Feb 20th, 2024 8AM | $0.88 | $0.05 | |
Jan 21st, 2024 8AM | $0.96 | $0.08 | |
Jan 15th, 2024 8AM | $0.94 | $-0.02 | |
Jan 7th, 2024 10PM | $0.91 | $-0.03 | |
Dec 8th, 2023 8AM | $0.97 | $0.06 | |
Dec 4th, 2023 2AM | $0.94 | $-0.03 | |
Nov 21st, 2023 8AM | $1.01 | $0.07 | |
Nov 20th, 2023 8AM | $1.02 | $0.01 | |
Nov 14th, 2023 6AM | $0.94 | $-0.08 | |
Oct 26th, 2023 8AM | $0.92 | $-0.02 | |
Oct 23rd, 2023 6AM | $0.90 | $-0.02 |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Roselia | Roselia | Ultra Prism | Common | $ 0.23 | 4.55% | ||
Roselia 002 | Roselia 002 | Sword & Shield | Common | $ 0.06 | 20.00% | ||
Roselia 003 | Roselia 003 | Sword & Shield | Common | $ 0.18 | 12.50% | ||
Roselia | Roselia | Lost Origin | Common | $ 0.03 | -25.00% | ||
Roselia | Roselia | Temporal Forces | Common | $ 0.04 | 100.00% | ||
Roselia | Roselia | Dragon | Holo Rare | $ 4.31 | 0.23% | ||
Roselia | Roselia | Legend Maker | Uncommon | $ 0.69 | -1.43% | ||
Roselia | Roselia | Diamond and Pearl | Common | $ 0.35 | -2.78% | ||
Roselia | Roselia | Secret Wonders | Uncommon | $ 0.49 | -54.63% | ||
Roselia | Roselia | Stormfront | Common | $ 0.75 | 1.35% | ||
Roselia | Roselia | Supreme Victors | Common | $ 0.26 | -3.70% | ||
Roselia | Roselia | Unleashed | Common | $ 0.75 | 1.35% | ||
Roselia 12 | Roselia 12 | Dragons Exalted | Uncommon | $ 4.42 | 21.43% | ||
Roselia 13 | Roselia 13 | Dragons Exalted | Common | $ 0.27 | -22.86% | ||
Roselia | Roselia | Flashfire | Common | $ 0.35 | 29.63% |
Roselia
Ultra Prism
$ 0.23
—
4.55%
Roselia 002
Sword & Shield
$ 0.06
—
20.00%
Roselia 003
Sword & Shield
$ 0.18
—
12.50%
Roselia
Lost Origin
$ 0.03
—
-25.00%
Roselia
Temporal Forces
$ 0.04
—
100.00%
Roselia
Legend Maker
$ 0.69
—
-1.43%
Roselia
Diamond and Pearl
$ 0.35
—
-2.78%
Roselia
Secret Wonders
$ 0.49
—
-54.63%
Roselia
Stormfront
$ 0.75
—
1.35%
Roselia
Supreme Victors
$ 0.26
—
-3.70%
Roselia 12
Dragons Exalted
$ 4.42
—
21.43%
Roselia 13
Dragons Exalted
$ 0.27
—
-22.86%