Golem

Golem
0 Ratings
Card # / Rarity 47 / Rare
Type / Stage Fighting / Stage 2
Attacks

Stone Edge -- 60+
Flip a coin. If heads, this attack 30 more damage.

Explosion -- 150
This Pokémon does 100 damage to itself.

Set Flashfire
Character(s) Golem /
Current Price

$0.69 68.29%

Last 7 Days 0%
Last 30 Days 0%
YTD 60.47%
FLASHFIRE
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-02-12 20:00:00<.span> Feb 12th, 2025 8PM $0.44 -
2025-02-12 18:00:00<.span> Feb 12th, 2025 6PM $0.44 -
2025-02-12 16:00:00<.span> Feb 12th, 2025 4PM $0.44 -
2025-02-12 14:00:00<.span> Feb 12th, 2025 2PM $0.44 -
2025-02-12 12:00:00<.span> Feb 12th, 2025 12PM $0.44 -
2025-02-12 10:00:00<.span> Feb 12th, 2025 10AM $0.44 -
2025-02-12 08:00:00<.span> Feb 12th, 2025 8AM $0.44 -
2025-02-12 06:00:00<.span> Feb 12th, 2025 6AM $0.44 -
2025-02-12 04:00:00<.span> Feb 12th, 2025 4AM $0.44 -
2025-02-12 02:00:00<.span> Feb 12th, 2025 2AM $0.44 -
2025-02-12 00:00:00<.span> Feb 12th, 2025 12AM $0.44 -
2025-02-11 22:00:00<.span> Feb 11th, 2025 10PM $0.44 -
2025-02-11 20:00:00<.span> Feb 11th, 2025 8PM $0.44 -
2025-02-11 18:00:00<.span> Feb 11th, 2025 6PM $0.44 -
2025-02-11 16:00:00<.span> Feb 11th, 2025 4PM $0.44 -
2025-02-11 14:00:00<.span> Feb 11th, 2025 2PM $0.44 -
2025-02-11 12:00:00<.span> Feb 11th, 2025 12PM $0.44 -
2025-02-11 10:00:00<.span> Feb 11th, 2025 10AM $0.44 -
2025-02-11 08:00:00<.span> Feb 11th, 2025 8AM $0.44 -
2025-02-11 06:00:00<.span> Feb 11th, 2025 6AM $0.44 -
2025-02-11 04:00:00<.span> Feb 11th, 2025 4AM $0.44 -
2025-02-11 02:00:00<.span> Feb 11th, 2025 2AM $0.44 -
2025-02-11 00:00:00<.span> Feb 11th, 2025 12AM $0.44 -
2025-02-10 22:00:00<.span> Feb 10th, 2025 10PM $0.44 -
2025-02-10 20:00:00<.span> Feb 10th, 2025 8PM $0.44 -
2025-02-10 18:00:00<.span> Feb 10th, 2025 6PM $0.44 -
2025-02-10 16:00:00<.span> Feb 10th, 2025 4PM $0.44 -
2025-02-10 14:00:00<.span> Feb 10th, 2025 2PM $0.44 -
2025-02-10 12:00:00<.span> Feb 10th, 2025 12PM $0.44 -
2025-02-10 10:00:00<.span> Feb 10th, 2025 10AM $0.44 -
2025-02-10 08:00:00<.span> Feb 10th, 2025 8AM $0.44 -
2025-02-10 06:00:00<.span> Feb 10th, 2025 6AM $0.44 -
2025-02-10 04:00:00<.span> Feb 10th, 2025 4AM $0.44 -
2025-02-10 02:00:00<.span> Feb 10th, 2025 2AM $0.44 -
2025-02-10 00:00:00<.span> Feb 10th, 2025 12AM $0.44 -
2025-02-09 22:00:00<.span> Feb 9th, 2025 10PM $0.44 -
2025-02-09 20:00:00<.span> Feb 9th, 2025 8PM $0.44 -
2025-02-09 18:00:00<.span> Feb 9th, 2025 6PM $0.44 -
2025-02-09 16:00:00<.span> Feb 9th, 2025 4PM $0.44 -
2025-02-09 14:00:00<.span> Feb 9th, 2025 2PM $0.44 -
2025-02-09 12:00:00<.span> Feb 9th, 2025 12PM $0.44 -
2025-02-09 10:00:00<.span> Feb 9th, 2025 10AM $0.44 -
2025-02-09 08:00:00<.span> Feb 9th, 2025 8AM $0.44 -
2025-02-09 06:00:00<.span> Feb 9th, 2025 6AM $0.44 -
2025-02-09 04:00:00<.span> Feb 9th, 2025 4AM $0.44 -
2025-02-09 02:00:00<.span> Feb 9th, 2025 2AM $0.44 -
2025-02-09 00:00:00<.span> Feb 9th, 2025 12AM $0.44 -
2025-02-08 22:00:00<.span> Feb 8th, 2025 10PM $0.44 -
2025-02-08 20:00:00<.span> Feb 8th, 2025 8PM $0.44 -
2025-02-08 18:00:00<.span> Feb 8th, 2025 6PM $0.44 -

Golem Pokemon Products

Checkout the latest Pokemon Card Products for Golem. Complete with prices and trends.

Enhanced 2-Pack Blister Pack [Alolan Dugtrio, Alolan Muk, & Alolan Golem]

Enhanced 2 Pack Blister Pack Alolan Dugtrio Alolan Muk and Alolan Golem

— 0%

Name
Set
Rarity
Price
Trend
Golem Golem Golem Generations Holo Rare $ 1.04 7.22%
Golem EX Golem EX Golem EX Generations Ultra Rare $ 1.69 1.20%
Alolan Golem Alolan Golem Alolan Golem Guardians Rising Holo Rare $ 0.53 1.92%
Alolan Golem GX Alolan Golem GX Alolan Golem GX Crimson Invasion Ultra Rare $ 1.94 1.04%
Alolan Golem GX (Full Art) Alolan Golem GX Full Art Alolan Golem GX Full Art Crimson Invasion Ultra Rare $ 3.36 -0.88%
Alolan Golem GX (Secret) Alolan Golem GX Secret Alolan Golem GX Secret Crimson Invasion Secret Rare $ 8.84 1.49%
Alolan Golem Alolan Golem Alolan Golem Team Up Rare $ 0.54 1.89%
Golem Golem Golem Unbroken Bonds Holo Rare $ 0.50 2.04%
Golem Golem Golem Hidden Fates Rare $ 0.36 2.86%
Golem Golem Golem Fusion Strike Rare $ 0.14 -36.36%
Golem Golem Golem Fossil Uncommon $ 0.98 -3.92%
Golem ex - 076/165 Golem ex 076 165 Golem ex 076 165 Scarlet & Violet 151 Double Rare $ 0.78 1.30%
Golem ex - 189/165 Golem ex 189 165 Golem ex 189 165 Scarlet & Violet 151 Ultra Rare $ 5.54 -1.95%
Alolan Golem Alolan Golem Alolan Golem Journey Together Uncommon $ 0.26 -13.33%
Brock's Golem Brocks Golem Brocks Golem Gym Heroes Rare $ 9.39 3.19%
Golem (14) Golem 14 Golem 14 Expedition Holo Rare $ 22.54 2.78%
Golem Golem Golem Legendary Collection Rare $ 3.24 -1.52%
Golem (49) Golem 49 Golem 49 Expedition Rare $ 5.19 10.66%
Golem Golem Golem Skyridge Secret Rare $ 482.50 0.52%
Golem Golem Golem Dragon Holo Rare $ 8.77 1.62%
Golem Golem Golem Legend Maker Holo Rare $ 5.22 12.74%
Golem Golem Golem Secret Wonders Rare $ 2.55 2.00%
Golem Golem Golem Arceus Rare $ 1.38 -6.76%
Golem E4 Golem E4 Golem E4 Rising Rivals Rare $ 1.18 -5.60%
Golem ex Golem ex Golem ex Dragon Ultra Rare $ 42.85 4.21%
Golem Golem Golem Flashfire Rare $ 0.69 7.81%
Golem

Golem
Generations
$ 1.04 — 7.22%

Golem EX

Golem EX
Generations
$ 1.69 — 1.20%

Alolan Golem

Alolan Golem
Guardians Rising
$ 0.53 — 1.92%

Alolan Golem

Alolan Golem
Team Up
$ 0.54 — 1.89%

Golem

Golem
Unbroken Bonds
$ 0.50 — 2.04%

Golem

Golem
Hidden Fates
$ 0.36 — 2.86%

Golem

Golem
Fusion Strike
$ 0.14 — -36.36%

Golem

Golem
Fossil
$ 0.98 — -3.92%

Alolan Golem

Alolan Golem
Journey Together
$ 0.26 — -13.33%

Brock's Golem

Brocks Golem
Gym Heroes
$ 9.39 — 3.19%

Golem (14)

Golem 14
Expedition
$ 22.54 — 2.78%

Golem

Golem
Legendary Collection
$ 3.24 — -1.52%

Golem (49)

Golem 49
Expedition
$ 5.19 — 10.66%

Golem

Golem
Skyridge
$ 482.50 — 0.52%

Golem

Golem
Dragon
$ 8.77 — 1.62%

Golem

Golem
Legend Maker
$ 5.22 — 12.74%

Golem

Golem
Secret Wonders
$ 2.55 — 2.00%

Golem

Golem
Arceus
$ 1.38 — -6.76%

Golem E4

Golem E4
Rising Rivals
$ 1.18 — -5.60%

Golem ex

Golem ex
Dragon
$ 42.85 — 4.21%

Golem

Golem
Flashfire
$ 0.69 — 7.81%