Nidorino
Card # / Rarity | 56 / Uncommon |
Type / Stage | Grass / Stage 1 |
Attacks |
[2G] Double Kick (30x)
[2GG] Horn Drill (50) |
Other | P / None / 1 |
Set | Legendary Collection |
Character(s) | Nidorino / |
LEGENDARY COLLECTION
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Nov 21st, 2024 8AM | $1.32 | - | |
Nov 21st, 2024 6AM | $1.32 | - | |
Nov 21st, 2024 4AM | $1.32 | - | |
Nov 21st, 2024 2AM | $1.32 | - | |
Nov 21st, 2024 12AM | $1.32 | - | |
Nov 20th, 2024 10PM | $1.32 | - | |
Nov 20th, 2024 8PM | $1.32 | - | |
Nov 20th, 2024 6PM | $1.32 | - | |
Nov 20th, 2024 4PM | $1.32 | - | |
Nov 20th, 2024 2PM | $1.32 | - | |
Nov 20th, 2024 12PM | $1.32 | - | |
Nov 20th, 2024 10AM | $1.32 | - | |
Nov 20th, 2024 8AM | $1.32 | - | |
Nov 20th, 2024 6AM | $1.32 | - | |
Nov 20th, 2024 4AM | $1.32 | - | |
Nov 20th, 2024 2AM | $1.32 | - | |
Nov 20th, 2024 12AM | $1.32 | - | |
Nov 19th, 2024 10PM | $1.32 | - | |
Nov 19th, 2024 8PM | $1.32 | - | |
Nov 19th, 2024 6PM | $1.32 | - | |
Nov 19th, 2024 4PM | $1.32 | - | |
Nov 19th, 2024 2PM | $1.32 | - | |
Nov 19th, 2024 12PM | $1.32 | - | |
Nov 19th, 2024 10AM | $1.32 | - | |
Nov 19th, 2024 8AM | $1.32 | - | |
Nov 19th, 2024 6AM | $1.32 | - | |
Nov 19th, 2024 4AM | $1.32 | - | |
Nov 19th, 2024 2AM | $1.32 | - | |
Nov 19th, 2024 12AM | $1.32 | - | |
Nov 18th, 2024 10PM | $1.32 | - | |
Nov 18th, 2024 8PM | $1.32 | - | |
Nov 18th, 2024 6PM | $1.32 | - | |
Nov 18th, 2024 4PM | $1.32 | - | |
Nov 18th, 2024 2PM | $1.32 | - | |
Nov 18th, 2024 12PM | $1.32 | - | |
Nov 18th, 2024 10AM | $1.32 | - | |
Nov 18th, 2024 8AM | $1.32 | - | |
Nov 18th, 2024 6AM | $1.32 | - | |
Nov 18th, 2024 4AM | $1.32 | - | |
Nov 18th, 2024 2AM | $1.32 | - | |
Nov 18th, 2024 12AM | $1.32 | - | |
Nov 17th, 2024 10PM | $1.32 | - | |
Nov 17th, 2024 8PM | $1.32 | - | |
Nov 17th, 2024 6PM | $1.32 | - | |
Nov 17th, 2024 4PM | $1.32 | - | |
Nov 17th, 2024 2PM | $1.32 | - | |
Nov 17th, 2024 12PM | $1.32 | - | |
Nov 17th, 2024 10AM | $1.32 | - | |
Nov 17th, 2024 8AM | $1.32 | - | |
Nov 17th, 2024 6AM | $1.32 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Nidorino | Nidorino | Base Set (Shadowless) | Uncommon | $ 19.71 | 3.25% | ||
Nidorino | Nidorino | Steam Siege | Uncommon | $ 0.14 | 7.69% | ||
Nidorino | Nidorino | Evolutions | Uncommon | $ 0.29 | -12.12% | ||
Nidorino | Nidorino | Team Up | Uncommon | $ 0.33 | -17.50% | ||
Nidorino | Nidorino | Base Set | Uncommon | $ 1.61 | -4.17% | ||
Nidorino | Nidorino | Base Set 2 | Uncommon | $ 1.40 | 0.72% | ||
Nidorino | Nidorino | Scarlet & Violet 151 | Uncommon | $ 0.16 | -11.11% | ||
Giovannis Nidorino | Giovannis Nidorino | Gym Challenge | Uncommon | $ 1.68 | -1.18% | ||
Nidorino | Nidorino | Aquapolis | Uncommon | $ 2.12 | 1.44% | ||
Nidorino | Nidorino | Legendary Collection | Uncommon | $ 1.32 | -10.20% | ||
Nidorino | Nidorino | FireRed & LeafGreen | Uncommon | $ 0.92 | -1.08% | ||
Nidorino | Nidorino | Secret Wonders | Uncommon | $ 0.29 | -19.44% | ||
Nidorino | Nidorino | Rising Rivals | Common | $ 0.22 | -4.35% | ||
Nidorino | Nidorino | Triumphant | Uncommon | $ 0.23 | 4.55% | ||
Nidorino | Nidorino | Plasma Freeze | Uncommon | $ 0.25 | 4.17% | ||
Nidorino Delta Species | Nidorino Delta Species | Dragon Frontiers | Uncommon | $ 0.88 | -3.30% |
Nidorino
Base Set (Shadowless)
$ 19.71
—
3.25%
Nidorino
Steam Siege
$ 0.14
—
7.69%
Nidorino
Evolutions
$ 0.29
—
-12.12%
Nidorino
Base Set 2
$ 1.40
—
0.72%
Nidorino
Scarlet & Violet 151
$ 0.16
—
-11.11%
Giovannis Nidorino
Gym Challenge
$ 1.68
—
-1.18%
Nidorino
Legendary Collection
$ 1.32
—
-10.20%
Nidorino
FireRed & LeafGreen
$ 0.92
—
-1.08%
Nidorino
Secret Wonders
$ 0.29
—
-19.44%
Nidorino
Rising Rivals
$ 0.22
—
-4.35%
Nidorino
Triumphant
$ 0.23
—
4.55%
Nidorino
Plasma Freeze
$ 0.25
—
4.17%
Nidorino Delta Species
Dragon Frontiers
$ 0.88
—
-3.30%