Roserade
Card # / Rarity | 009 / Uncommon |
Type / Stage | Grass / Stage 1 |
Attacks |
[C][C] Bind Down (70) During your opponent's next turn, the Defending Pokémon can't retreat. |
Other | Rx2 / None / 2 |
Set | Temporal Forces |
Character(s) | Roserade / |
TEMPORAL FORCES
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 25th, 2025 12AM | $0.05 | - | |
Jan 12th, 2025 8PM | $0.04 | $-0.01 | |
Jan 12th, 2025 4AM | $0.05 | $0.01 | |
Jan 10th, 2025 10PM | $0.04 | $-0.01 | |
Jan 8th, 2025 8PM | $0.05 | $0.01 | |
Dec 30th, 2024 10PM | $0.04 | $-0.01 | |
Dec 30th, 2024 6PM | $0.05 | $0.01 | |
Dec 26th, 2024 6AM | $0.04 | $-0.01 | |
Dec 26th, 2024 4AM | $0.04 | - | |
Dec 26th, 2024 2AM | $0.04 | - | |
Dec 26th, 2024 12AM | $0.04 | - | |
Dec 25th, 2024 10PM | $0.04 | - | |
Dec 25th, 2024 8PM | $0.04 | - | |
Dec 25th, 2024 6PM | $0.05 | $0.01 | |
Dec 25th, 2024 4PM | $0.05 | - | |
Dec 25th, 2024 2PM | $0.05 | - | |
Dec 25th, 2024 12PM | $0.05 | - | |
Dec 25th, 2024 10AM | $0.05 | - | |
Dec 25th, 2024 8AM | $0.05 | - | |
Dec 25th, 2024 6AM | $0.05 | - | |
Dec 25th, 2024 4AM | $0.05 | - | |
Dec 25th, 2024 2AM | $0.05 | - | |
Dec 25th, 2024 12AM | $0.05 | - | |
Dec 24th, 2024 10PM | $0.05 | - | |
Dec 24th, 2024 8PM | $0.05 | - | |
Dec 24th, 2024 6PM | $0.04 | $-0.01 | |
Dec 24th, 2024 4PM | $0.04 | - | |
Dec 24th, 2024 2PM | $0.04 | - | |
Dec 24th, 2024 12PM | $0.04 | - | |
Dec 24th, 2024 10AM | $0.04 | - | |
Dec 24th, 2024 8AM | $0.04 | - | |
Dec 24th, 2024 6AM | $0.04 | - | |
Dec 24th, 2024 4AM | $0.04 | - | |
Dec 24th, 2024 2AM | $0.04 | - | |
Dec 24th, 2024 12AM | $0.04 | - | |
Dec 23rd, 2024 10PM | $0.04 | - | |
Dec 23rd, 2024 8PM | $0.04 | - | |
Dec 22nd, 2024 10PM | $0.03 | $-0.01 | |
Dec 19th, 2024 8AM | $0.04 | $0.01 | |
Dec 19th, 2024 6AM | $0.04 | - | |
Dec 19th, 2024 4AM | $0.04 | - | |
Dec 19th, 2024 2AM | $0.04 | - | |
Dec 19th, 2024 12AM | $0.04 | - | |
Dec 18th, 2024 10PM | $0.04 | - | |
Dec 18th, 2024 8PM | $0.04 | - | |
Dec 18th, 2024 6PM | $0.04 | - | |
Dec 18th, 2024 4PM | $0.04 | - | |
Dec 18th, 2024 2PM | $0.05 | $0.01 | |
Dec 18th, 2024 12PM | $0.05 | - | |
Dec 18th, 2024 10AM | $0.05 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Roserade | Roserade | Ultra Prism | Rare | $ 0.27 | 3.85% | ||
Roserade | Roserade | Sword & Shield | Rare | $ 0.45 | 2.27% | ||
Roserade | Roserade | Lost Origin | Uncommon | $ 0.17 | 6.25% | ||
Roserade | Roserade | Lost Origin: Trainer Gallery | Ultra Rare | $ 1.03 | 0.98% | ||
Roserade | Roserade | Temporal Forces | Uncommon | $ 0.12 | -7.69% | ||
Roserade | Roserade | Diamond and Pearl | Holo Rare | $ 3.82 | -0.52% | ||
Roserade | Roserade | Secret Wonders | Holo Rare | $ 2.81 | -1.06% | ||
Roserade | Roserade | Stormfront | Rare | $ 0.79 | -3.66% | ||
Roserade | Roserade | Supreme Victors | Uncommon | $ 0.93 | -5.10% | ||
Roserade | Roserade | Unleashed | Rare | $ 2.80 | 1.08% | ||
Roserade Uncommon | Roserade Uncommon | Dragons Exalted | Uncommon | $ 0.96 | 9.09% | ||
Roserade | Roserade | Dragons Exalted | Rare | $ 22.48 | 2.09% | ||
Roserade C | Roserade C | Supreme Victors | Rare | $ 1.54 | 2.67% | ||
Roserade GL | Roserade GL | Rising Rivals | Holo Rare | $ 6.74 | -7.54% | ||
Roserade | Roserade | Flashfire | Uncommon | $ 0.51 | -3.77% |
Roserade
Ultra Prism
$ 0.27
—
3.85%
Roserade
Sword & Shield
$ 0.45
—
2.27%
Roserade
Lost Origin
$ 0.17
—
6.25%
Roserade
Lost Origin: Trainer Gallery
$ 1.03
—
0.98%
Roserade
Temporal Forces
$ 0.12
—
-7.69%
Roserade
Diamond and Pearl
$ 3.82
—
-0.52%
Roserade
Secret Wonders
$ 2.81
—
-1.06%
Roserade
Stormfront
$ 0.79
—
-3.66%
Roserade
Supreme Victors
$ 0.93
—
-5.10%
Roserade Uncommon
Dragons Exalted
$ 0.96
—
9.09%
Roserade
Dragons Exalted
$ 22.48
—
2.09%
Roserade C
Supreme Victors
$ 1.54
—
2.67%
Roserade GL
Rising Rivals
$ 6.74
—
-7.54%