Roserade Uncommon
Card # / Rarity | 14 / Uncommon |
Type / Stage | Grass / Stage 1 |
Attacks |
[G] Crosswise Whip (30x) Flip 4 coins. This attack does 30 damage times the number of heads. [2G] Poison Point (60) The Defending Pokemon is now Poisoned. |
Other | Rx2 / W-20 / 1 |
Set | Dragons Exalted |
Character(s) | Roserade / |
DRAGONS EXALTED
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jan 30th, 2025 4AM | $0.31 | - | |
Jan 20th, 2025 10PM | $0.30 | $-0.01 | |
Jan 20th, 2025 8PM | $0.26 | $-0.04 | |
Jan 20th, 2025 6PM | $0.26 | - | |
Jan 20th, 2025 4PM | $0.26 | - | |
Jan 20th, 2025 2PM | $0.26 | - | |
Jan 20th, 2025 12PM | $0.26 | - | |
Jan 20th, 2025 10AM | $0.26 | - | |
Jan 20th, 2025 8AM | $0.26 | - | |
Jan 20th, 2025 6AM | $0.26 | - | |
Jan 20th, 2025 4AM | $0.26 | - | |
Jan 20th, 2025 2AM | $0.26 | - | |
Jan 20th, 2025 12AM | $0.26 | - | |
Jan 19th, 2025 10PM | $0.26 | - | |
Jan 19th, 2025 8PM | $0.26 | - | |
Jan 19th, 2025 6PM | $0.26 | - | |
Jan 19th, 2025 4PM | $0.26 | - | |
Jan 19th, 2025 2PM | $0.26 | - | |
Jan 19th, 2025 12PM | $0.26 | - | |
Jan 19th, 2025 10AM | $0.26 | - | |
Jan 19th, 2025 8AM | $0.26 | - | |
Jan 19th, 2025 6AM | $0.26 | - | |
Jan 19th, 2025 4AM | $0.26 | - | |
Jan 19th, 2025 2AM | $0.26 | - | |
Jan 19th, 2025 12AM | $0.26 | - | |
Jan 18th, 2025 10PM | $0.26 | - | |
Jan 18th, 2025 8PM | $0.26 | - | |
Jan 18th, 2025 6PM | $0.26 | - | |
Jan 18th, 2025 4PM | $0.26 | - | |
Jan 18th, 2025 2PM | $0.26 | - | |
Jan 18th, 2025 12PM | $0.26 | - | |
Jan 18th, 2025 10AM | $0.26 | - | |
Jan 18th, 2025 8AM | $0.26 | - | |
Jan 18th, 2025 6AM | $0.26 | - | |
Jan 18th, 2025 4AM | $0.26 | - | |
Jan 18th, 2025 2AM | $0.26 | - | |
Jan 18th, 2025 12AM | $0.26 | - | |
Jan 17th, 2025 10PM | $0.26 | - | |
Jan 17th, 2025 8PM | $0.26 | - | |
Jan 17th, 2025 6PM | $0.26 | - | |
Jan 17th, 2025 4PM | $0.26 | - | |
Jan 17th, 2025 2PM | $0.26 | - | |
Jan 17th, 2025 12PM | $0.26 | - | |
Jan 17th, 2025 10AM | $0.26 | - | |
Jan 17th, 2025 8AM | $0.26 | - | |
Jan 17th, 2025 6AM | $0.26 | - | |
Jan 17th, 2025 4AM | $0.26 | - | |
Jan 17th, 2025 2AM | $0.26 | - | |
Jan 17th, 2025 12AM | $0.26 | - | |
Jan 16th, 2025 10PM | $0.26 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Roserade | Roserade | Ultra Prism | Rare | $ 0.27 | 3.85% | ||
Roserade | Roserade | Sword & Shield | Rare | $ 0.45 | 2.27% | ||
Roserade | Roserade | Lost Origin | Uncommon | $ 0.17 | 6.25% | ||
Roserade | Roserade | Lost Origin: Trainer Gallery | Ultra Rare | $ 1.03 | 0.98% | ||
Roserade | Roserade | Temporal Forces | Uncommon | $ 0.12 | -7.69% | ||
Roserade | Roserade | Diamond and Pearl | Holo Rare | $ 3.82 | -0.52% | ||
Roserade | Roserade | Secret Wonders | Holo Rare | $ 2.81 | -1.06% | ||
Roserade | Roserade | Stormfront | Rare | $ 0.79 | -3.66% | ||
Roserade | Roserade | Supreme Victors | Uncommon | $ 0.93 | -5.10% | ||
Roserade | Roserade | Unleashed | Rare | $ 2.80 | 1.08% | ||
Roserade Uncommon | Roserade Uncommon | Dragons Exalted | Uncommon | $ 0.96 | 9.09% | ||
Roserade | Roserade | Dragons Exalted | Rare | $ 22.48 | 2.09% | ||
Roserade C | Roserade C | Supreme Victors | Rare | $ 1.54 | 2.67% | ||
Roserade GL | Roserade GL | Rising Rivals | Holo Rare | $ 6.74 | -7.54% | ||
Roserade | Roserade | Flashfire | Uncommon | $ 0.51 | -3.77% |
Roserade
Ultra Prism
$ 0.27
—
3.85%
Roserade
Sword & Shield
$ 0.45
—
2.27%
Roserade
Lost Origin
$ 0.17
—
6.25%
Roserade
Lost Origin: Trainer Gallery
$ 1.03
—
0.98%
Roserade
Temporal Forces
$ 0.12
—
-7.69%
Roserade
Diamond and Pearl
$ 3.82
—
-0.52%
Roserade
Secret Wonders
$ 2.81
—
-1.06%
Roserade
Stormfront
$ 0.79
—
-3.66%
Roserade
Supreme Victors
$ 0.93
—
-5.10%
Roserade Uncommon
Dragons Exalted
$ 0.96
—
9.09%
Roserade
Dragons Exalted
$ 22.48
—
2.09%
Roserade C
Supreme Victors
$ 1.54
—
2.67%
Roserade GL
Rising Rivals
$ 6.74
—
-7.54%