Roserade GL
Card # / Rarity | 12 / Holo Rare |
Type / Stage | Grass / Basic |
Attacks |
[1] Poison Bind (10) The Defending Pokemon is now Poisoned and can't retreat during your opponent's next turn. [1G] Long Whip (30) If the Defending Pokemon is affected by any Special Conditions, you may do 30 damage to any 1 Benched Pokemon instead. (Don't apply Weakness and Resistance for Benched Pokemon.) |
Set | Rising Rivals |
Character(s) | Roserade / |
RISING RIVALS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Dec 3rd, 2024 4PM | $3.21 | - | |
Dec 3rd, 2024 2PM | $3.21 | - | |
Dec 3rd, 2024 12PM | $3.21 | - | |
Dec 3rd, 2024 10AM | $3.21 | - | |
Dec 3rd, 2024 8AM | $3.21 | - | |
Dec 3rd, 2024 6AM | $3.21 | - | |
Dec 3rd, 2024 4AM | $3.21 | - | |
Dec 3rd, 2024 2AM | $3.21 | - | |
Dec 3rd, 2024 12AM | $3.21 | - | |
Dec 2nd, 2024 10PM | $3.21 | - | |
Dec 2nd, 2024 8PM | $3.21 | - | |
Dec 2nd, 2024 6PM | $3.21 | - | |
Dec 2nd, 2024 4PM | $3.21 | - | |
Dec 2nd, 2024 2PM | $3.21 | - | |
Dec 2nd, 2024 12PM | $3.21 | - | |
Dec 2nd, 2024 10AM | $3.21 | - | |
Dec 2nd, 2024 8AM | $3.21 | - | |
Dec 2nd, 2024 6AM | $3.21 | - | |
Dec 2nd, 2024 4AM | $3.22 | $0.01 | |
Dec 2nd, 2024 2AM | $3.22 | - | |
Dec 2nd, 2024 12AM | $3.22 | - | |
Dec 1st, 2024 10PM | $3.22 | - | |
Nov 24th, 2024 8AM | $3.24 | $0.02 | |
Nov 17th, 2024 8AM | $3.26 | $0.02 | |
Nov 17th, 2024 6AM | $3.26 | - | |
Nov 17th, 2024 4AM | $3.26 | - | |
Nov 17th, 2024 2AM | $3.26 | - | |
Nov 17th, 2024 12AM | $3.26 | - | |
Nov 16th, 2024 10PM | $3.26 | - | |
Nov 16th, 2024 8PM | $3.26 | - | |
Nov 16th, 2024 6PM | $3.26 | - | |
Nov 16th, 2024 4PM | $3.26 | - | |
Nov 16th, 2024 2PM | $3.26 | - | |
Nov 16th, 2024 12PM | $3.26 | - | |
Nov 16th, 2024 10AM | $3.26 | - | |
Nov 16th, 2024 8AM | $3.26 | - | |
Nov 16th, 2024 6AM | $3.26 | - | |
Nov 16th, 2024 4AM | $3.26 | - | |
Nov 16th, 2024 2AM | $3.26 | - | |
Nov 16th, 2024 12AM | $3.26 | - | |
Nov 15th, 2024 10PM | $3.26 | - | |
Nov 15th, 2024 8PM | $3.26 | - | |
Nov 15th, 2024 6PM | $3.26 | - | |
Nov 15th, 2024 4PM | $3.26 | - | |
Nov 15th, 2024 2PM | $3.26 | - | |
Nov 15th, 2024 12PM | $3.26 | - | |
Nov 15th, 2024 10AM | $3.26 | - | |
Nov 15th, 2024 8AM | $3.26 | - | |
Nov 15th, 2024 6AM | $3.26 | - | |
Nov 15th, 2024 4AM | $3.26 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
Roserade | Roserade | Ultra Prism | Rare | $ 0.43 | -2.27% | ||
Roserade | Roserade | Sword & Shield | Rare | $ 0.42 | 2.44% | ||
Roserade | Roserade | Lost Origin | Uncommon | $ 0.14 | 7.69% | ||
Roserade | Roserade | Lost Origin: Trainer Gallery | Ultra Rare | $ 0.71 | 1.43% | ||
Roserade | Roserade | Temporal Forces | Uncommon | $ 0.08 | 14.29% | ||
Roserade | Roserade | Diamond and Pearl | Holo Rare | $ 5.95 | 8.58% | ||
Roserade | Roserade | Secret Wonders | Holo Rare | $ 4.09 | 5.96% | ||
Roserade | Roserade | Stormfront | Rare | $ 0.83 | -14.43% | ||
Roserade | Roserade | Supreme Victors | Uncommon | $ 1.37 | -1.44% | ||
Roserade | Roserade | Unleashed | Rare | $ 0.40 | 2.56% | ||
Roserade Uncommon | Roserade Uncommon | Dragons Exalted | Uncommon | $ 0.48 | -7.69% | ||
Roserade | Roserade | Dragons Exalted | Rare | $ 20.82 | -0.86% | ||
Roserade C | Roserade C | Supreme Victors | Rare | $ 1.33 | -4.32% | ||
Roserade GL | Roserade GL | Rising Rivals | Holo Rare | $ 3.21 | -0.93% | ||
Roserade | Roserade | Flashfire | Uncommon | $ 0.66 | 6.45% |
Roserade
Ultra Prism
$ 0.43
—
-2.27%
Roserade
Sword & Shield
$ 0.42
—
2.44%
Roserade
Lost Origin
$ 0.14
—
7.69%
Roserade
Lost Origin: Trainer Gallery
$ 0.71
—
1.43%
Roserade
Temporal Forces
$ 0.08
—
14.29%
Roserade
Diamond and Pearl
$ 5.95
—
8.58%
Roserade
Secret Wonders
$ 4.09
—
5.96%
Roserade
Stormfront
$ 0.83
—
-14.43%
Roserade
Supreme Victors
$ 1.37
—
-1.44%
Roserade Uncommon
Dragons Exalted
$ 0.48
—
-7.69%
Roserade
Dragons Exalted
$ 20.82
—
-0.86%
Roserade C
Supreme Victors
$ 1.33
—
-4.32%
Roserade GL
Rising Rivals
$ 3.21
—
-0.93%